Summer 2025 Tuition and Fees
Per
Credit Hour |
Summer 2025 Term |
||||
TUITION | |||||
Undergraduate Tuition | $2,173.00 | ||||
Graduate School Tuition | $2,349.00 | ||||
Liberal Arts & Science - Master's Tuition | $1,174.00 | ||||
Divinity School Tuition | $1,152.00 | ||||
School of Engineering - Master's Tuition | $2,349.00 | ||||
Peabody College - Master's Tuition | $2,324.00 | ||||
Nursing School Tuition | $1,997.00 | ||||
Law School Externships, Independent Study & Supervised Research |
$200.00 |
||||
Minimum Tuition for Students Enrolled in Ph.D. Dissertation | $200.00 | ||||
Audit Fee (Graduate School, Divinity, Peabody) | $10.00 | ||||
Student Transcript Fee (One Time Charge) | $100.00 | ||||
HOUSING | |||||
Maymester | $1,764.00 | ||||
Summer Session I | $2,205.00 | ||||
Summer Session II | $2,205.00 | ||||
STUDENT HEALTH INSURANCE | |||||
Undergraduate Student Health Insurance (with Maymester) | $710.00 | ||||
Graduate / International / Post-Doctoral Tranee Student Health Insurance (with Maymester) |
$1,186.00 |
||||
Professional Student Health Insurance (with Maymester) | $1,106.00 | ||||
FEES | |||||
Student Services Fee | $110.00 | ||||
Online Student Services Fee (ODE) | $66.00 | ||||
Student Health Fee | $124.00 | ||||
Online Student Health Fee (ODE) | $124.00 | ||||
Blair Instruction for Non-Blair Students | |||||
Group Instruction: Two 45-minute sessions per week | $1,180.00 | ||||
Private Instruction: One 45-minute session per week | $1,439.00 | ||||
Private Instruction: One 60-minute session per week | $1,882.00 | ||||
School of Engineering Student Fees | |||||
Engineering Convening Fee (First Year DLP) | $800.00 | ||||
CLASS FEES | |||||
A&S Summer Internship | $200.00 | ||||
Blair Summer Internship | $253.00 | ||||
Blair Summer Music Class | $2,127.00 | ||||
Engineering Summer Internship | $200.00 | ||||
Peabody Summer Internship | $200.00 | ||||
Study Abroad Fees | |||||
Law Vanderbilt in Venice | $6,500.00 | ||||
STUDY ABROAD | |||||
Maymester Study Abroad | Tuition | Program Fee | Credit Hours | ||
ASIA 1480: Discover Korea | $6,519.00 | $8,649.00 | 3 | ||
CLAS 3700: Uncovering Greek Religion: Cults, Festivals, and Sanctuaries in the Ancient World |
$6,519.00 |
$8,411.00 |
3 |
||
CSET 3310: Geological Filmmaking: Exploring Geological Thinking through Cinema |
$6,519.00 |
$6,194.00 |
3 |
||
EES 3865: Field Investigations |
$6,519.00 |
$7,495.00 |
3 |
||
EUS 2260: Fashion Forward: The Intersection of Business, Historical Elegance, and Sustainability in French and Italian Fashion |
$6,519.00 |
$6,640.00 |
3 |
||
FREN 3230: History and Economics of French Film | $6,519.00 | $6,390.00 | 3 | ||
GSS 3505: Queer Collectives in Europe | $6,519.00 | $7,627.00 | 3 | ||
ITA 3704: Made-in-Italy: Italianness in Italy and Abroad. A Culinary Journey |
$6,519.00 |
$8,031.00 |
3 |
||
SPAN 3302: Spanish for Oral Communication Through Cultural Topics |
$6,519.00 |
$6,588.00 |
3 |
||
SPAN 3325: The Way of Saint James | $6,519.00 | $5,979.00 | 3 | ||
Austria | Tuition | Program Fee | Credit Hours | ||
IES Vienna: Music and Performance | $13,038.00 | $128.00 | 6 | ||
IES Vienna: Psychology | $13,038.00 | $128.00 | 6 | ||
China |
Tuition | Program Fee | Credit Hours | ||
CET Beijing: Study Abroad | $19,557.00 | $128.00 | 9 | ||
CET Shanghai: Study Abroad | $13,038.00 | $128.00 | 6 | ||
CIEE Shanghai: Accelerated Chinese Language | $21,730.00 | $128.00 | 10 | ||
CIEE Shanghai: Business and Culture (Blocks I + II) | $26,076.00 | $128.00 | 12 | ||
CIEE Shanghai: Business and Culture (Single Block) | $13,038.00 | $64.00 | 6 | ||
Denmark / Sweden |
Tuition | Program Fee | Credit Hours | ||
DIS Copenhagen/Stockholm - Architecture & Design | $13,038.00 | $128.00 | 6 | ||
DIS Copenhagen/Stockholm - Architecture & Design + Session 1 |
$19,557.00 |
$192.00 |
9 |
||
DIS Copenhagen/Stockholm - Lab & Research | $13,038.00 | $128.00 | 6 | ||
DIS Copenhagen/Stockholm - Research + Session 3 | $19,557.00 | $192.00 | 9 | ||
DIS Copenhagen/Stockholm - Session 1 | $6,519.00 | $64.00 | 3 | ||
DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $6,519.00 | $64.00 | 3 | ||
DIS Copenhagen/Stockholm - Session 3 | $6,519.00 | $64.00 | 3 | ||
DIS Copenhagen/Stockholm - Sessions 1 + 2 | $13,038.00 | $128.00 | 6 | ||
DIS Copenhagen/Stockholm - Sessions 1 + 2 + 3 | $19,557.00 | $192.00 | 9 | ||
DIS Copenhagen/Stockholm - Sessions 1 + 3 | $13,038.00 | $128.00 | 6 | ||
DIS Copenhagen/Stockholm - Sessions 2 + 3 | $13,038.00 | $128.00 | 6 | ||
England |
Tuition | Program Fee | Credit Hours | ||
London School of Economics - 1 Session | $8,149.00 | $64.00 | 3.75 | ||
London School of Economics - 2 Sessions | $16,298.00 | $128.00 | 7.5 | ||
London School of Economics - 3 Sessions | $24,446.00 | $192.00 | 11.25 | ||
Italy |
Tuition | Program Fee | Credit Hours | ||
CET Florence | $13,038.00 | $128.00 | 6 | ||
CET Siena (9 credit hours) | $19,557.00 | $128.00 | 9 | ||
CET Siena (10 credit hours) | $21,730.00 | $128.00 | 10 | ||
CET Siena (11 credit hours) | $23,903.00 | $128.00 | 11 | ||
Japan |
Tuition | Program Fee | Credit Hours | ||
CIEE Tokyo: Japanese Studies | $13,038.00 | $128.00 | 6 | ||
Korea |
Tuition | Program Fee | Credit Hours | ||
CIEE Seoul: Korean Studies (2 courses) | $13,038.00 | $128.00 | 6 | ||
CIEE Seoul: Korean Studies (3 courses) | $19,557.00 | $128.00 | 9 | ||
South Africa |
Tuition | Program Fee | Credit Hours | ||
CIEE Cape Town: Community Development and Social Justice: Theory + Practice |
$13,038.00 |
$128.00 |
6 |
||
Spain |
Tuition | Program Fee | Credit Hours | ||
Summer Global Studies and Spanish in Bilbao (API) - 6 credits | $13,038.00 | $128.00 | 6 | ||
Summer Internship in Bilbao (API) | $13,038.00 | $128.00 | 6 |