Undergraduate Tuition and Fees 2023 - 2024
Full Year |
Per Semester |
Per Hour |
|||||
TUITION | $61,618.00 | $30,809.00 | $2,567.00 | ||||
Per semester rate is charged for enrollment of 12-18 hours. Per hour rate is charged for enrollment less than 12 hours and hours over 18. |
|||||||
HOUSING | $13,484.00 | $6,742.00 | |||||
ON-CAMPUS MEAL PLANS | |||||||
First Year Student (21 meals/week) | $7,570.00 | $3,785.00 | |||||
Second and Third Year Student (19 meals/week) | $7,494.00 | $3,747.00 | |||||
Fourth Year Student (14 meals/week) | $6,672.00 | $3,336.00 | |||||
All-Access Plan (Unlimited meals/week) | |||||||
STUDENT HEALTH INSURANCE |
Full Year |
Fall 2023 |
Spring 2024 |
Summer 2024 |
|||
Domestic | |||||||
Full Year | $2,397.00 | $1,199.00 | $1,198.00 | ||||
Spring / Summer Only | $1,467.00 | ||||||
Summer Only | $675.00 | ||||||
International | |||||||
Full Year | $3,975.00 | $1,988.00 | $1,987.00 | ||||
Spring / Summer Only | $2,446.00 | ||||||
Summer Only | $1,111.00 | ||||||
FEES |
Full Year |
Per Semester |
|||||
Student Transcript Fee (One Time Charge) | $100.00 | ||||||
Student Services Fee | $1,554.00 | $777.00 | |||||
Student Health Fee | $774.00 | $387.00 | |||||
First Year Fee | $980.00 | ||||||
Residential College Fee | $824.00 | $412.00 | |||||
Engineering Fee (Engineering Students) | $1,100.00 | $550.00 | |||||
Blair Technology Fee (One Time for Freshman Music Majors) |
$598.00 | ||||||
Blair Instruction for Non-Blair Students | Per Class | ||||||
Group Instruction: One 50-minute session/week | $1,074.00 | ||||||
Private Instruction: One 30-minute session/week | $1,390.00 | ||||||
Private Instruction: One 45-minute session/week | $1,948.00 | ||||||
Private Instruction: One 60-minute session/week | $2,443.00 | ||||||
Blair Instruction for Music Minor/Second Majors | Per Class | ||||||
Private Instruction: One 30-minute session/week | $695.00 | ||||||
Private Instruction: One 45-minute session/week | $974.00 | ||||||
Private Instruction: One 60-minute session/week | $1,222.00 | ||||||
Peabody College Course Fees: | |||||||
Teacher Performance Assessment Fee | $300.00 | ||||||
STUDY ABROAD |
Fall 2023 |
Spring 2024 |
|||||
Argentina | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Buenos Aires: Liberal Arts | $30,809.00 | $5,998.00 | $30,809.00 | $6,345.00 | |||
CIEE Open Campus: Buenos Aires | $30,809.00 | $795.00 | |||||
SIT Argentina: People, Environment & Climate Change in Patagonia & Antarctica |
$30,809.00 | $8,197.00 | $30,809.00 | $8197.00 | |||
Fall 2023 | Spring 2024 | ||||||
Australia | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Sydney | $30,809.00 | $795.00 | |||||
Monash University, Melbourne (IFSA-Butler) | $30,809.00 | $4,251.00 | $30,809.00 | $4,251.00 | |||
University of Adelaide (IFSA-Butler) | $30,809.00 | $6,976.00 | $30,809.00 | $6,976.00 | |||
University of Melbourne (CASA) | $30,809.00 | $300.00 | $30,809.00 | $301.00 | |||
University of New South Wales, Sydney (IFSA-Butler) |
$30,809.00 | $6,651.00 | $30,809.00 | $6,651.00 | |||
University of Queensland, Brisbane (IFSA-Butler) |
$30,809.00 | $5,726.00 | $30,809.00 | $5,726.00 | |||
University of Sydney (IFSA-Butler) | $30,809.00 | $7,101.00 | $30,809.00 | $7,101.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Austria | Tuition | Program Fee | Tuition | Program Fee | |||
IES Vienna: Music | $30,809.00 | $4,799.00 | $30,809.00 | $4,801.00 | |||
IES Vienna: Non-Music | $30,809.00 | $4,799.00 | $30,809.00 | $4,801.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Cameroon | Tuition | Program Fee | Tuition | Program Fee | |||
SIT Cameroon: Development and Social Change |
$30,809.00 | $4,052.00 | $30,809.00 | $4,052.00 | |||
Fall 2023 | Spring 2024 | ||||||
Chile | Tuition | Program Fee | Tuition | Program Fee | |||
CASA Santiago | $30,809.00 | $6,801.00 | $30,809.00 | $5,801.00 | |||
CIEE Open Campus: Santiago | $30,809.00 | $795.00 | |||||
SIT Chile: Comparative Education and Social Change |
$30,809.00 | $5,233.00 | |||||
SIT Chile: Cultural Identity, Social Justice and Community Development |
$30,809.00 | $5,703.00 | $30,809.00 | $5,903.00 | |||
Fall 2023 | Spring 2024 | ||||||
China / Greater China | Tuition | Program Fee | Tuition | Program Fee | |||
CET Beijing: Intensive Chinese Language | $30,809.00 | $3,701.00 | $30,809.00 | $3,701.00 | |||
CET Harbin: Intensive Chinese Language | $30,809.00 | $2,931.00 | $30,809.00 | $2,931.00 | |||
CET Shanghai: Chinese Studies and Internship | $30,809.00 | $3,241.00 | $30,809.00 | $3,241.00 | |||
CIEE Open Campus: Shanghai | $30,809.00 | $795.00 | |||||
CIEE Shanghai (all semester tracks) | $30,809.00 | $3,375.00 | $30,809.00 | $6,004.00 | |||
City University of Hong Kong | $30,809.00 | $241.00 | |||||
Hong Kong University of Science & Technology |
$30,809.00 | $241.00 | $30,809.00 | $301.00 | |||
Fall 2023 |
Spring 2024 | ||||||
Colombia | Tuition | Program Fee | Tuition | Program Fee | |||
CET Colombia | $30,809.00 | $2,301.00 | $30,809.00 | $2,301.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Costa Rica | |||||||
CIEE Open Campus: Monteverde | $30,809.00 | $795.00 | |||||
|
Fall 2023 |
Spring 2024 |
|||||
Cuba | Tuition | Program Fee | Tuition | Program Fee | |||
CASA Cuba | $30,809.00 | $4,241.00 | $30,809.00 | $4,241.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Czech Republic | Tuition | Program Fee | Tuition | Program Fee | |||
CET Prague: Film Production at FAMU | $30,809.00 | $3,301.00 | $30,809.00 | $3,301.00 | |||
CET Prague: Jewish/Central European Studies, Business/Economics, Internship |
$30,809.00 | $3,301.00 | $30,809.00 | $3,301.00 | |||
Fall 2023 | Spring 2024 | ||||||
Denmark | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Copenhagen | $30,809.00 | $795.00 | |||||
DIS Copenhagen | $30,809.00 | $7,426.00 | $30,809.00 | $7,461.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Dominican Republic | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Santiago, Dominican Republic: Liberal Arts |
$30,809.00 | $3,038.00 | $30,809.00 | $3,535.00 | |||
Fall 2023 | Spring 2024 | ||||||
England | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: London | $30,809.00 | $795.00 | |||||
IES London: Health Practice and Policy | $30,809.00 | $4,771.00 | |||||
IES London: Theater Studies | $30,809.00 | $4,771.00 | |||||
London School of Economics | $30,809.00 | $5,303.00 | $30,809.00 | $5,424.00 | |||
University College London (CIEE) | $30,809.00 | $5,978.00 | $30,809.00 | $7,905.00 | |||
University of Leeds (IFSA-Butler) | $30,809.00 | $2,091.00 | $30,809.00 | $3,701.00 | |||
University of York (IFSA-Butler) | $30,809.00 | $2,816.00 | $30,809.00 | $2,876.00 | |||
Fall 2023 |
Spring 2024 |
||||||
France | Tuition | Program Fee | Tuition | Program Fee | |||
American University of Paris | $30,809.00 | $241.00 | $30,809.00 | $301.00 | |||
CIEE Open Campus: Paris | $30,809.00 | $795.00 | |||||
CIEE Toulouse: Business and Culture | $30,809.00 | $5,088.00 | $30,809.00 | $5,595.00 | |||
CIEE Toulouse: Language and Culture | $30,809.00 | $5,088.00 | $30,809.00 | $5,595.00 | |||
Columbia University in Paris | $30,809.00 | $6,946.00 | $30,809.00 | $6,946.00 | |||
Georgia Tech Lorraine | $30,809.00 | $5,508.00 | $30,809.00 | $4,448.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Germany | Tuition | Program Fee | Tuition | Program Fee | |||
Academic Year in Freiburg | $30,809.00 | $301.00 | $30,809.00 | $301.00 | |||
CIEE Open Campus: Berlin | $30,809.00 | $795.00 | |||||
University of Bremen (Dickinson College) | $30,809.00 | $10,742.00 | $30,809.00 | $10,588.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Ghana | Tuition | Program Fee | Tuition | Program Fee | |||
SIT Ghana: Globalization, Cultural Legacies & the Afro-Chic |
$30,809.00 | $4,227.00 | $30,809.00 | $4,227.00 | |||
Fall 2023 | Spring 2024 | ||||||
India | Tuition | Program Fee | Tuition | Program Fee | |||
SIT India: Public Health, Gender and Sexuality |
$30,809.00 | $5,084.00 | $30,809.00 | $5,084.00 | |||
Fall 2023 | Spring 2024 | ||||||
Indonesia | Tuition | Program Fee | Tuition | Program Fee | |||
SIT Indonesia: Arts, Religion & Social Change |
$30,809.00 | $3,619.00 | $30,809.00 | $3,619.00 | |||
Fall 2023 | Spring 2024 | ||||||
Ireland | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Dublin | $30,809.00 | $795.00 | |||||
Trinity College Dublin (CASA) | $30,809.00 | $241.00 | $30,809.00 | $241.00 | |||
University College Cork (IFSA-Butler) | $30,809.00 | $4,016.00 | $30,809.00 | $4,076.00 | |||
University College Cork (IFSA-Butler) - Early Start Option |
$30,809.00 | $4,241.00 | |||||
University College Dublin (IFSA‐Butler) | $30,809.00 | $4,991.00 | $30,809.00 | $5,051.00 | |||
University of Galway - Ollscoil na Gaillimhe (IFSA-Butler) |
$30,809.00 | $2,316.00 | $30,809.00 | $2,876.00 | |||
Fall 2023 | Spring 2024 | ||||||
Israel | Tuition | Program Fee | Tuition | Program Fee | |||
Hebrew University of Jerusalem | $30,809.00 | $3,431.00 | $30,809.00 | $3,311.00 | |||
Tel Aviv University | $30,809.00 | $5,051.00 | $30,809.00 | $4,051.00 | |||
University of Haifa | $30,809.00 | $1,621.00 | $30,809.00 | $1,621.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Italy | Tuition | Program Fee | Tuition | Program Fee | |||
CET Florence | $30,809.00 | $4,341.00 | $30,809.00 | $4,100.00 | |||
CET Siena | $30,809.00 | $4,341.00 | $30,809.00 | $4,341.00 | |||
CIEE Open Campus: Rome | $30,809.00 | $795.00 | |||||
ICCS Rome | $30,809.00 | $6,208.00 | $30,809.00 | $5,772.00 | |||
IES Milan: Music | $30,809.00 | $4,746.00 | $30,809.00 | $4,746.00 | |||
IES Milan: Non-Music Tracks | $30,809.00 | $4,806.00 | $30,809.00 | $4,746.00 | |||
Politecnico di Torino | $30,809.00 | $241.00 | $30,809.00 | $241.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Japan | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Kyoto | $30,809.00 | $795.00 | |||||
CIEE Tokyo: Arts + Sciences | $30,809.00 | $5,568.00 | $30,809.00 | $6,845.00 | |||
Kyoto Consortium for Japanese Studies (KCJS) | $30,809.00 | $6,596.00 | $30,809.00 | $6,596.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Jordan | Tuition | Program Fee | Tuition | Program Fee | |||
CET Jordan | $30,809.00 | $4,241.00 | $30,809.00 | $4,241.00 | |||
SIT Jordan: Geopolitics, International Relations and the Future of the Middle East |
$30,809.00 | $5,157.00 | $30,809.00 | $5,157.00 | |||
SIT Jordan: Refugees, Health and Humanitarian Action |
$30,809.00 | $4,612.00 | $30,809.00 | $4,612.00 | |||
Fall 2023 | Spring 2024 | ||||||
Kenya |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Kenya: Global Health and Human Rights | $30,809.00 | $4,441.00 | $30,809.00 | $4,441.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Mexico | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Merida, Yucatan | $30,809.00 | $795.00 | |||||
SIT Mexico: Migration, Borders & Transnational Communities |
$30,809.00 | $3,373.00 | $30,809.00 | $3,132.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Morocco | Tuition | Program Fee | Tuition | Program Fee | |||
SIT Morocco: Migration and Transnational Identity |
$30,809.00 | $3,513.00 | $30,809.00 | $3,513.00 | |||
SIT Morocco: Multiculturalism and Human Rights |
$30,809.00 | $3,513.00 | $30,809.00 | $3,513.00 | |||
Fall 2023 | Spring 2024 | ||||||
Nepal |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Nepal: Development, Gender and Social Change in the Himalaya |
$30,809.00 | $4,048.00 | $30,809.00 | $4,048.00 | |||
SIT Nepal: Tibetan and Himalayan Peoples | $30,809.00 | $4,668.00 | $30,809.00 | $4,668.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Netherlands | Tuition | Program Fee | Tuition | Program Fee | |||
IES Amsterdam - Conservatory of Amsterdam | $30,809.00 | $5,904.00 | $30,809.00 | $6,076.00 | |||
SIT Netherlands: Intl Perspectives on Sexuality & Gender |
$30,809.00 | $7,074.00 | $30,809.00 | $7,074.00 | |||
Fall 2023 | Spring 2024 | ||||||
New Zealand |
Tuition | Program Fee | Tuition | Program Fee | |||
University of Auckland (IFSA-Butler) | $30,809.00 | $4,476.00 | $30,809.00 | $4,476.00 | |||
University of Canterbury (IFSA-Butler) | $30,809.00 | $3,701.00 | $30,809.00 | $3,701.00 | |||
University of Canterbury: Geology of New Zealand (Frontiers Abroad) |
$30,809.00 | $5,101.00 | $30,809.00 | $5,161.00 | |||
University of Canterbury: New Zealand Earth Systems (Frontiers Abroad) |
$30,809.00 | $5,101.00 | $30,809.00 | $5,161.00 | |||
Victoria University (IFSA-Butler) | $30,809.00 | $4,151.00 | $30,809.00 | $4,151.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Northern Ireland |
Tuition | Program Fee | Tuition | Program Fee | |||
Queens University, Belfast , N. Ireland (IFSA-Butler) |
$30,809.00 | $2,616.00 | $30,809.00 | $2,651.00 | |||
Fall 2023 | Spring 2024 | ||||||
Samoa |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Samoa: Social and Environmental Change in Oceania |
$30,809.00 | $4,659.00 | $30,809.00 | $5,059.00 | |||
Fall 2023 | Spring 2024 | ||||||
Scotland | Tuition | Program Fee | Tuition | Program Fee | |||
University of Edinburgh (IFSA‐Butler) | $30,809.00 | $3,516.00 | $30,809.00 | $4,751.00 | |||
University of Glasgow (IFSA‐Butler) | $30,809.00 | $2,566.00 | $30,809.00 | $3,451.00 | |||
University of St. Andrews (IFSA-Butler) | $30,809.00 | $4,091.00 | $30,809.00 | $4,151.00 | |||
University of Stirling (IFSA-Butler) | $30,809.00 | $1,741.00 | $30,809.00 | $1,991.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Serbia, Austria and Hungary |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Serbia, Austria, and Hungary: Comparative European Perspectives on Conflict & Democracy |
$30,809.00 | $5,449.00 | $30,809.00 | $5,449.00 | |||
Fall 2023 | Spring 2024 | ||||||
Singapore | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Singapore | $30,809.00 | $795.00 | |||||
National University of Singapore | $30,809.00 | $301.00 | $30,809.00 | $301.00 | |||
Fall 2023 |
Spring 2024 |
||||||
South Africa | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Cape Town | $30,809.00 | $795.00 | |||||
SIT South Africa: Community Health & Social Policy |
$30,809.00 | $3,888.00 | |||||
SIT South Africa: International Relations in the Global South |
$30,809.00 | $3,973.00 | |||||
SIT South Africa: Social & Political Transformation |
$30,809.00 | $3,973.00 | |||||
University of Cape Town (CIEE) | $30,809.00 | $4,383.00 | $30,809.00 | $4,730.00 | |||
Fall 2023 |
Spring 2024 |
||||||
South Korea | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Seoul: Arts + Sciences (Yonsei University) | $30,809.00 | $3,485.00 | $30,809.00 | $3,668.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Spain | Tuition | Program Fee | Tuition | Program Fee | |||
CASA Granada | $30,809.00 | $3,725.00 | $30,809.00 | $4,337.00 | |||
CASA Seville | $30,809.00 | $6,725.00 | $30,809.00 | $7,286.00 | |||
CIEE Barcelona: Advanced Liberal Arts | $30,809.00 | $5,138.00 | $30,809.00 | $5,845.00 | |||
CIEE Barcelona: Business & Culture | $30,809.00 | $5,288.00 | $30,809.00 | $5,535.00 | |||
CIEE Barcelona: Economics & Culture | $30,809.00 | $5,288.00 | $30,809.00 | $5,535.00 | |||
CIEE Barcelona: Language and Culture | $30,809.00 | $5,288.00 | $30,809.00 | $5,535.00 | |||
CIEE Barcelona: Liberal Arts | $30,809.00 | $5,288.00 | $30,809.00 | $5,535.00 | |||
CIEE Madrid: Engineering & Society | $30,809.00 | $6,063.00 | $30,809.00 | $6,345.00 | |||
CIEE Open Campus: Madrid | $30,809.00 | $795.00 | |||||
SLU Madrid | $30,809.00 | $657.00 | $30,809.00 | $681.00 | |||
University of the Balearic Islands in Palma de Mallorca |
$30,809.00 | $5,889.00 | $30,809.00 | $7,721.00 | |||
Fall 2023 | Spring 2024 | ||||||
Sweden | Tuition | Program Fee | Tuition | Program Fee | |||
DIS Stockholm | $30,809.00 | $7,306.00 | $30,809.00 | $7,306.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Switzerland | Tuition | Program Fee | Tuition | Program Fee | |||
SIT Switzerland: Banking, Finance, and Social Responsibility |
$30,809.00 | $8,943.00 | $30,809.00 | $8,943.00 | |||
SIT Switzerland: Global Health and Development Policy |
$30,809.00 | $9,064.00 | $30,809.00 | $9,064.00 | |||
SIT Switzerland: International Studies and Multilateral Diplomacy |
$30,809.00 | $9,085.00 | $30,809.00 | $9,085.00 | |||
Fall 2023 | Spring 2024 | ||||||
Taiwan / Greater China |
Tuition | Program Fee | Tuition | Program Fee | |||
CET Taiwan | $30,809.00 | $3,681.00 | $30,809.00 | $3,681.00 | |||
Fall 2023 |
Spring 2024 |
||||||
Vietnam |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Vietnam: Culture, Social Change and Development |
$30,809.00 | $3,819.00 | $30,809.00 | $3,819.00 | |||
Fall 2023 | Spring 2024 | ||||||
Various | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus | $30,809.00 | $848.00 | $30,809.00 | $795.00 | |||
IHP Cities in the 21st Century | $30,809.00 | $9,614.00 | $30,809.00 | $9,614.00 | |||
IHP Health and Community: Globalization, Culture, and Care (Section 1) |
$30,809.00 | $9,614.00 | $30,809.00 | $9,614.00 | |||
IHP Health and Community: Globalization, Culture, and Care (Section 2) |
$30,809.00 | $9,614.00 | $30,809.00 | $9,614.00 | |||
COURSE FEES FOR TRAVEL COMPONENT: | Per Class | ||||||
Arts and Science: | |||||||
ASIA 3363 | $5,555.00 | ||||||
ENGL 3898 (in conjunction with ES 3890) | $5,440.00 | ||||||
FREN 3892 | $3,800.00 | ||||||
Peabody: | |||||||
EDUC 3140 | $4,500.00 | ||||||
EDUC 3890 | $4,000.00 | ||||||
EDUC 7500 | $4,000.00 | ||||||
EDUC 8200 | $4,500.00 | ||||||
ENED 3400 | $4,050.00 | ||||||
ENED 6400 | $4,050.00 | ||||||
Engineering: | |||||||
CE 3890 | $4,000.00 | ||||||
ES 3890 (in conjunction with ENGL 3898) | $5,440.00 |