Summer 2022 Tuition and Fees
Rate per Credit Hour |
Summer 2022 Term |
||||||
TUITION | |||||||
Undergraduate Tuition | $1,833.00 | ||||||
Divinity School Tuition | $1,039.00 | ||||||
Graduate School Tuition | $2,150.00 | ||||||
Law School Externships, Independent Study & Supervised Research | $200.00 | ||||||
Liberal Arts & Science - Master's Tuition | $1,075.00 | ||||||
School of Engineering - Master's Tuition | $2,150.00 | ||||||
Peabody College - Master's Tuition | $2,096.00 | ||||||
Nursing School Tuition | $1,793.00 | ||||||
Minimum Tuition for Students Enrolled in Ph.D. Dissertation | $200.00 | ||||||
Audit Fee (Graduate School, Divinity, Peabody) | $10.00 | ||||||
Student Transcript Fee (One Time Charge) | $100.00 | ||||||
HOUSING | |||||||
Maymester | $1,502.00 | ||||||
Summer Session I | $1,876.00 | ||||||
Summer Session II | $1,876.00 | ||||||
STUDENT HEALTH INSURANCE | |||||||
Undergraduate Student Health Insurance (with Maymester) | $640.00 | ||||||
Graduate and Professional Student Health Insurance (with Maymester) | $992.00 | ||||||
International Student Health Insurance (with Maymester) | $992.00 | ||||||
FEES | |||||||
Student Services Fee | $96.00 | ||||||
Student Health Fee | $102.00 | ||||||
Blair Instruction for Non-Blair Students | |||||||
Group Instruction: Two 45-minute sessions per week | $995.00 | ||||||
Private Instruction: One 45-minute session per week | $1,214.00 | ||||||
Private Instruction: One 60-minute session per week | $1,588.00 | ||||||
CLASS FEES | |||||||
A&S Summer Internship | $200.00 | ||||||
Blair Summer Internship | $253.00 | ||||||
Blair Summer Music Class | $1,795.00 | ||||||
Engineering Summer Internship | $200.00 | ||||||
Peabody Summer Internship | $200.00 | ||||||
Study Abroad Fees | |||||||
Law Vanderbilt in Venice | $6,000.00 | ||||||
STUDY ABROAD | |||||||
Study Abroad Administrative Fee * |
$285.00 | ||||||
Maymester Study Abroad | Tuition | Program Fee | Credit Hours | ||||
ASIA 1480: Discover Korea | $5,499.00 | $6,000.00 | 3 | ||||
ASIA 1780: Health and Wellbeing at the Margins of Indian Society | $5,499.00 | $3,845.00 | 3 | ||||
BSCI 3890: Biodiversity of the Hawaiian Islands | $5,499.00 | $9,267.00 | 3 | ||||
CHEM 1030: The Chemistry of French Culture | $5,499.00 | $6,953.00 | 3 | ||||
CLAS 3700: Uncovering Greek Religion | $5,499.00 | $5,301.00 | 3 | ||||
CLAS 3720: History and Art of Ancient Rome | $5,499.00 | $5,660.00 | 3 | ||||
CLAS 3730: The Roman to Medieval Near East: The Caesarea Excavations, Israel |
$5,499.00 |
$5,549.00 |
3 |
||||
ECON 2341: War, Plunder and Pillage, and Other Economic Conflicts |
$5,499.00 |
$7,174.00 |
3 |
||||
FREN 3230: History and Economics of French Cinema from Paris to Cannes |
$5,499.00 |
$8,048.00 |
3 |
||||
HART 2722: Modern Art and Architecture in Paris | $5,499.00 | $11,535.00 | 3 | ||||
SPAN 3302: Spanish for Oral Communication Through Cultural Topics |
$5,499.00 |
$3,744.00 |
3 |
||||
SPAN 3325: The Way of Saint James | $5,499.00 | $4,426.00 | 3 | ||||
SPAN 3330: Cultural Studies in the Andes | $5,499.00 | $4,308.00 | 3 | ||||
THTR 3281: Theater and Performance in the U.K. | $5,499.00 | $5,588.00 | 3 | ||||
Austria | Tuition | Program Fee | Credit Hours | ||||
IES Vienna Summer Music and Performance | $10,998.00 | $0.00 | 6 | ||||
IES Vienna Summer Psychology | $10,998.00 | $0.00 | 6 | ||||
China |
Tuition | Program Fee | Credit Hours | ||||
CET Beijing: Intensive Chinese Language | $16,497.00 | $0.00 | 9 | ||||
CET Harbin: Intensive Chinese Language | $18,330.00 | $0.00 | 10 | ||||
CET Shanghai: Chinese Studies and Internship | $10,998.00 | $0.00 | 6 | ||||
Denmark and/or Sweden |
Tuition | Program Fee | Credit Hours | ||||
DIS Copenhagen/Stockholm - Session 1 | $5,499.00 | $0.00 | 3 | ||||
DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $5,499.00 | $0.00 | 3 | ||||
DIS Copenhagen/Stockholm - Session 3 | $7,332.00 | $0.00 | 4 | ||||
DIS Copenhagen/Stockholm - Session 1 + 2 + 3 | $18,330.00 | $0.00 | 10 | ||||
DIS Copenhagen/Stockholm - Session 1 + 2 | $10,998.00 | $0.00 | 6 | ||||
DIS Copenhagen/Stockholm - Session 2 + 3 | $12,831.00 | $0.00 | 7 | ||||
DIS Copenhagen/Stockholm - Architecture & Design | $12,831.00 | $0.00 | 7 | ||||
DIS Copenhagen/Stockholm - Architecture & Design + Session 1 | $18,330.00 | $0.00 | 10 | ||||
DIS Copenhagen/Stockholm - Lab & Research | $10,998.00 | $0.00 | 6 | ||||
DIS Copenhagen/Stockholm - Research + Session 3 | $18,330.00 | $0.00 | 10 | ||||
England |
Tuition | Program Fee | Credit Hours | ||||
London School of Economics - 1 Session | $6,873.75 | $1,622.00 | 3.75 | ||||
London School of Economics - 2 Sessions | $13,747.50 | $0.00 | 7.5 | ||||
London School of Economics - 3 Sessions | $20,621.25 | $0.00 | 11.25 | ||||
Israel | Tuition | Program Fee | Credit Hours | ||||
Hebrew University of Jerusalem - 1 Course (3 credit hours) | $5,499.00 | $0.00 | 3 | ||||
Hebrew University of Jerusalem - 1 Course (4 credit hours) | $7,332.00 | $0.00 | 4 | ||||
Hebrew University of Jerusalem - 2 Courses (6 credit hours) | $10,998.00 | $0.00 | 6 | ||||
Hebrew University of Jerusalem - 2 Courses (7 credit hours) | $12,831.00 | $0.00 | 7 | ||||
Italy |
Tuition | Program Fee | Credit Hours | ||||
CET Florence (3 credit hours) | $5,499.00 | $2,492.00 | 3 | ||||
CET Florence (6 credit hours) | $10,998.00 | $0.00 | 6 | ||||
CET Siena | $18,330.00 | $0.00 | 10 | ||||
Japan |
Tuition | Program Fee | Credit Hours | ||||
CIEE Tokyo: Japanese Studies | $10,998.00 | $0.00 | 6 | ||||
Scotland |
Tuition | Program Fee | Credit Hours | ||||
University of Stirling (IFSA-Butler) - Session 1 | $9,165.00 | $0.00 | 5 | ||||
University of Stirling (IFSA-Butler) - Session 1 + 2 | $14,664.00 | $0.00 | 8 | ||||
South Africa |
Tuition | Program Fee | Credit Hours | ||||
CIEE: Cape Town: Community Development & Social Justice: Theory + Practice |
$10,998.00 |
$0.00 |
6 |
||||
South Korea | Tuition | Program Fee | Credit Hours | ||||
CIEE Seoul: Korean Studies | $10,998.00 | $0.00 | 6 | ||||
Spain |
Tuition | Program Fee | Credit Hours | ||||
Bilbao – Spanish 2203 | $12,831.00 | $0.00 | 7 | ||||
* Applies to all study abroad programs |