Undergraduate Tuition and Fees 2019 - 2020
Full Year |
Per Semester |
Per Hour |
|||||
TUITION | $50,800.00 | $25,400.00 | $2,117.00 | ||||
HOUSING | $11,044.00 | $5,522.00 | |||||
MEAL PLANS | |||||||
First Year Student (21 meals/week) | $5,866.00 | $2,933.00 | |||||
Second Year Student (19 meals/week) | $5,808.00 | $2,904.00 | |||||
Third Year Student (14 meals/week) | $5,172.00 | $2,586.00 | |||||
Fourth Year Student (8 meals/week) | $3,470.00 | $1,735.00 | |||||
STUDENT HEALTH INSURANCE | |||||||
Domestic | $2,350.00 | ||||||
International | $3,650.00 | ||||||
FEES | |||||||
Student Services Fee | $1,270.00 | $635.00 | |||||
First Year Experience Fee | $836.00 | ||||||
Residential College Fee | $705.00 | ||||||
Engineering Fee (Engineering Students) | $950.00 | $475.00 | |||||
Blair Technology Fee (One Time for Freshman Music Majors) | $490.00 | ||||||
Student Transcript Fee (One Time Charge) | $100.00 | ||||||
Blair Instruction for Non-Blair Students | |||||||
Group Instruction: One 50-minute session per week | $1,760.00 | $880.00 | |||||
Private Instruction: One 30-minute session per week | $2,280.00 | $1,140.00 | |||||
Private Instruction: One 45-minute session per week | $3,194.00 | $1,597.00 | |||||
Private Instruction: One 60-minute session per week | $4,004.00 | $2,002.00 | |||||
Blair Instruction for Music Minor/Second Majors | |||||||
Private Instruction: One 30-minute session per week | $1,144.00 | $575.00 | |||||
Private Instruction: One 45-minute session per week | $1,602.00 | $801.00 | |||||
Private Instruction: One 60-minute session per week | $1,996.00 | $998.00 | |||||
Arts and Science Course Fees: | |||||||
Chemistry Lab Fee * | $100.00 | $50.00 | |||||
Peabody Course Fees: | |||||||
Teacher Performance Assessment Fee ** | $600.00 | $300.00 | |||||
HOD Transportation Fee *** | $100.00 | $50.00 | |||||
* Applicable to CHEM 1010L, 1020L, 1601L, 1602L, 2100L,2221L, 2222L, 3315, 4965, 4966 | |||||||
** Applicable to EDUC 2290, EDUC 2291, EDUC 3304, EDUC 3305, ENED 2292, ENED 3007, SCED 2292, SCED 3007 |
|||||||
*** Applicable to HODH 3221 | |||||||
STUDY ABROAD | |||||||
Study Abroad Administrative Fee **** |
$250.00 | ||||||
Fall 2019 | Spring 2020 | ||||||
Argentina | Tuition | Program Fee |
Tuition |
Program Fee | |||
CASA Buenos Aires | $25,400.00 | $4,920.00 | $25,400.00 | $4,892.00 | |||
CIEE Open Campus: Buenos Aires | $25,400.00 | $517.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Australia | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Sydney | $25,400.00 | $517.00 | |||||
Monash University, Melbourne (IFSA-Butler) | $25,400.00 | $3,850.00 | $25,400.00 | $3,575.00 | |||
Murdoch University, Perth (CIEE) | $25,400.00 | $4,107.00 | $25,400.00 | $4,107.00 | |||
University of Adelaide (IFSA-Butler) | $25,400.00 | $5,425.00 | $25,400.00 | $5,150.00 | |||
University of Melbourne, Australia | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
University of New South Wales, Sydney (IFSA-Butler) | $25,400.00 | $5,275.00 | $25,400.00 | $4,900.00 | |||
University of Queensland, Brisbane (IFSA-Butler) | $25,400.00 | $5,500.00 | $25,400.00 | $5,250.00 | |||
University of Sydney (IFSA-Butler) | $25,400.00 | $6,200.00 | $25,400.00 | $5,925.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Austria | Tuition | Program Fee | Tuition | Program Fee | |||
IES Vienna: European Society & Culture | $25,400.00 | $4,130.00 | $25,400.00 | $4,130.00 | |||
IES Vienna: Music | $25,400.00 | $4,130.00 | $25,400.00 | $4,130.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Brazil |
Tuition | Program Fee | Tuition | Program Fee | |||
CASA Rio de Janeiro | $25,400.00 | $7,240.00 | $25,400.00 | $7,200.00 | |||
CIEE Open Campus: Rio de Janeiro | $25,400.00 | $517.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Canada |
Tuition | Program Fee | Tuition | Program Fee | |||
Killam Fellowships Program | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Chile | Tuition | Program Fee | Tuition | Program Fee | |||
CASA Santiago, Chile | $25,400.00 | $3,890.00 | $3,862.00 | ||||
CIEE Open Campus: Santiago | $25,400.00 | $517.00 | |||||
CIEE Valparaiso: Liberal Arts | $25,400.00 | $3,442.00 | $2,925.00 | ||||
SIT Chile: Comparative Education and Social Change | $25,400.00 | $4,660.00 | $4,660.00 | ||||
SIT Chile: Cultural Identity, Social Justice, and Community Development |
$25,400.00 |
$4,778.00 |
$4,778.00 |
||||
Fall 2019 |
Spring 2020 |
||||||
China | Tuition | Program Fee | Tuition | Program Fee | |||
CET Beijing: Intensive Language | $25,400.00 | $3,290.00 | $25,400.00 | $3,460.00 | |||
CET Harbin: Intensive Chinese Language | $25,400.00 | $2,290.00 | $25,400.00 | $2,590.00 | |||
CET Kunming: C.V. Starr-Middlebury School in China | $25,400.00 | $3,675.00 | $25,400.00 | $3,675.00 | |||
CET Shanghai: Internship | $25,400.00 | $2,900.00 | $25,400.00 | $3,000.00 | |||
CIEE Open Campus: Shanghai | $25,400.00 | $517.00 | |||||
CIEE Shanghai (all semester tracks) | $25,400.00 | $2,819.00 | $25,400.00 | $2819.00 | |||
City University of Hong Kong | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Hong Kong University of Science & Technology | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Costa Rica | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Monteverde | $25,400.00 | $517.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Cuba | Tuition | Program Fee | Tuition | Program Fee | |||
CASA Cuba | $25,400.00 | $5,480.00 | $5,450.00 | ||||
Fall 2019 |
Spring 2020 |
||||||
Czech Republic | Tuition | Program Fee | Tuition | Program Fee | |||
CET Prague: Film Production, Photography, or New Media | $25,400.00 | $2,600.00 | $25,400.00 | $2,700.00 | |||
CET Prague: Jewish/Central European Studies, Business/Economics, Internship |
$25,400.00 |
$2,600.00 |
$25,400.00 |
$2,700.00 |
|||
Fall 2019 |
Spring 2020 |
||||||
Denmark | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Copenhagen | $25,400.00 | $517.00 | |||||
DIS Copenhagen | $25,400.00 | $6,695.00 | $25,400.00 | $6,695.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Dominican Republic |
Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Santiago, Dominican Republic: Liberal Arts | $25,400.00 | $2,767.00 | $25,400.00 | $2,767.00 | |||
Fall 2019 |
Spring 2020 |
||||||
England |
Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: London | $25,400.00 | $517.00 | |||||
University College London (CIEE) | $25,400.00 | $5,187.00 | $25,400.00 | $5,187.00 | |||
University of Leeds (IFSA-Butler) | $25,400.00 | $2,600.00 | $25,400.00 | $3,000.00 | |||
University of York (IFSA-Butler) | $25,400.00 | $2,000.00 | $25,400.00 | $4,100.00 | |||
Fall 2019 |
Spring 2020 |
||||||
France |
Tuition | Program Fee | Tuition | Program Fee | |||
American University of Paris | $25,400.00 | $624.00 | |||||
CIEE Open Campus: Paris | $25,400.00 | $517.00 | |||||
CIEE Toulouse: Business and Culture | $25,400.00 | $4,667.00 | $25,400.00 | $4,667.00 | |||
CIEE Toulouse: Language and Culture | $25,400.00 | $4,667.00 | $25,400.00 | $4,667.00 | |||
Georgia Tech Lorraine | $25,400.00 | $5,051.00 | $25,400.00 | $5,181.00 | |||
Sciences Po (Institut d'Etudes Politiques) | $25,400.00 | $0.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Germany |
Tuition | Program Fee | Tuition | Program Fee | |||
Boston University Dresden: Engineering | $25,400.00 | $6,759.00 | |||||
CIEE Open Campus: Berlin | $25,400.00 | $517.00 | |||||
University of Bremen (Dickinson College) | $25,400.00 | $8,455.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Hungary |
Tuition | Program Fee | Tuition | Program Fee | |||
Budapest University of Technology and Economics | $25,400.00 | $3,000.00 | $25,400.00 | $3,000.00 | |||
Fall 2019 |
Spring 2020 |
||||||
India |
Tuition | Program Fee | Tuition | Program Fee | |||
IFSA Contemporary India | $25,400.00 | $2,250.00 | $25,400.00 | $2,250.00 | |||
SIT India: Public Health, Gender, and Community Action | $25,400.00 | $4,521.00 | $25,400.00 | $4,521.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Ireland |
Tuition | Program Fee | Tuition | Program Fee | |||
National University of Ireland, Galway (IFSA-Butler) | $25,400.00 | $2,425.00 | $25,400.00 | $2,325.00 | |||
Trinity College Dublin (CASA) | $25,400.00 | $5,320.00 | $25,400.00 | $0.00 | |||
University College Cork (IFSA-Butler) | $25,400.00 | $3,400.00 | $25,400.00 | $3,350.00 | |||
University College Dublin (IFSA‐Butler) | $25,400.00 | $4,500.00 | $25,400.00 | $4,725.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Israel | Tuition | Program Fee | Tuition | Program Fee | |||
Hebrew University of Jerusalem | $25,400.00 | $2,890.00 | $25,400.00 | $2,930.00 | |||
Tel Aviv University | $25,400.00 | $3,000.00 | $25,400.00 | $3,500.00 | |||
University of Haifa | $25,400.00 | $2,250.00 | $25,400.00 | $2,475.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Italy |
Tuition | Program Fee | Tuition | Program Fee | |||
CET Florence | $25,400.00 | $4,195.00 | $25,400.00 | $4,100.00 | |||
CET Siena: History of Art & Italian Studies | $25,400.00 | $3,995.00 | $25,400.00 | $4,000.00 | |||
CIEE Open Campus: Rome | $25,400.00 | $517.00 | |||||
ICCS Rome | $25,400.00 | $7,082.00 | $25,400.00 | $7,075.00 | |||
Politecnico di Torino | $25,400.00 | $3,436.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Japan | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Tokyo: Arts & Sciences | $25,400.00 | $6,697.00 | $25,400.00 | $6,697.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Jordan |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Jordan: Geopolitics, International Relations, and the Future of the Middle East |
$25,400.00 |
$3,293.00 |
$25,400.00 |
$3,293.00 |
|||
SIT Jordan: Refugees, Health, and Humanitarian Action | $25,400.00 | $3,325.00 | $25,400.00 | $3,325.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Kenya |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Kenya: Global Health and Human Rights | $25,400.00 | $3,021.00 | $25,400.00 | $3,021.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Mexico |
Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Mexico City | $25,400.00 | $517.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Morocco |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Morocco: Field Studies in Journalism and New Media | $25,400.00 | $3,251.00 | |||||
SIT Morocco: Migration and Transnational Identity | $25,400.00 | $3,315.00 | |||||
SIT Morocco: Multiculturalism and Human Rights | $25,400.00 | $3,315.00 | $25,400.00 | $3,315.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Nepal |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Nepal: Development, Gender, and Social Change in the Himalayas |
$25,400.00 |
$3,064.00 |
$25,400.00 |
$3,064.00 |
|||
SIT Nepal: Tibetan and Himalayan Peoples | $25,400.00 | $3,592.00 | $25,400.00 | $3,592.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Netherlands |
Tuition | Program Fee | Tuition | Program Fee | |||
IES Amsterdam – Conservatory of Amsterdam | $25,400.00 | $5,230.00 | $25,400.00 | $5,605.00 | |||
University College Roosevelt (Utrecht University) | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
University College Utrecht (Utrecht University) | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Utrecht University | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Fall 2019 |
Spring 2020 |
||||||
New Zealand |
Tuition | Program Fee | Tuition | Program Fee | |||
University of Auckland (IFSA-Butler) | $25,400.00 | $4,050.00 | $25,400.00 | $4,100.00 | |||
University of Aukland: New Zealand Earth Systems (Frontiers Abroad) |
|
$25,400.00 |
$4,650.00 |
||||
University of Canterbury (IFSA-Butler) | $25,400.00 | $3,775.00 | $25,400.00 | $3,625.00 | |||
University of Canterbury: Geology of New Zealand (Frontiers Abroad) |
$25,400.00 |
$4,650.00 |
$25,400.00 |
$4,750.00 |
|||
University of Canterbury: New Zealand Earth Systems (Frontiers Abroad) |
$25,400.00 |
$4,650.00 |
$25,400.00 |
$4,750.00 |
|||
Victoria University (IFSA-Butler) | $25,400.00 | $3,775.00 | $25,400.00 | $4,225.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Northern Ireland |
Tuition | Program Fee | Tuition | Program Fee | |||
Queens University, Belfast, N. Ireland (IFSA-Butler) | $25,400.00 | $1,850.00 | $25,400.00 | $2,975.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Russia |
Tuition | Program Fee | Tuition | Program Fee | |||
CIEE St. Petersburg: Russian Area Studies | $25,400.00 | $4,132.00 | $25,400.00 | $4,132.00 | |||
CIEE St. Petersburg: Russian Language | $25,400.00 | $4,132.00 | |||||
Smolny College (Bard) | $25,400.00 | $2,500.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Samoa |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Samoa: Social and Environmental Change in Oceania | $25,400.00 | $4,124.00 | $25,400.00 | $4,124.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Scotland |
Tuition | Program Fee | Tuition | Program Fee | |||
University of Edinburgh (IFSA‐Butler) | $25,400.00 | $1,525.00 | $25,400.00 | $2,700.00 | |||
University of Edinburgh Parliamentary Internship (IFSA-Butler) | $25,400.00 | $1,525.00 | $25,400.00 | $2,700.00 | |||
University of Glasgow (IFSA‐Butler) | $25,400.00 | $2,875.00 | $25,400.00 | $3,600.00 | |||
University of St. Andrews (IFSA-Butler) | $25,400.00 | $3,700.00 | $25,400.00 | $4,225.00 | |||
University of Stirling (IFSA-Butler) | $25,400.00 | $2,356.00 | $25,400.00 | $2,400.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Senegal | Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Dakar: Language and Culture | $25,400.00 | $2,967.00 | $25,400.00 | $2,967.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Serbia, Bosnia and Kosovo |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Serbia, Bosnia, and Kosovo: Peace and Conflict Studies in the Balkans |
$25,400.00 |
$2,967.00 |
$25,400.00 |
$2,967.00 |
|||
Fall 2019 |
Spring 2020 |
||||||
Singapore | Tuition | Program Fee | Tuition | Program Fee | |||
National University of Singapore | $25,400.00 | $0.00 | $25,400.00 | $0.00 | |||
Fall 2019 |
Spring 2020 |
||||||
South Africa |
Tuition | Program Fee | Tuition | Program Fee | |||
CIEE Open Campus: Cape Town | $25,400.00 | $517.00 | |||||
University of Cape Town (CIEE) | $25,400.00 | $5,082.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Spain |
Tuition | Program Fee | Tuition | Program Fee | |||
CASA Granada | $25,400.00 | $5,720.00 | $25,400.00 | $5,972.00 | |||
CASA Seville | $25,400.00 | $5,160.00 | $25,400.00 | $6,153.00 | |||
CIEE Barcelona: Advanced Liberal Arts | $25,400.00 | $4,817.00 | $25,400.00 | $4,817.00 | |||
CIEE Barcelona: Language and Culture | $25,400.00 | $4,592.00 | $25,400.00 | $4,592.00 | |||
CIEE Barcelona: Liberal Arts | $25,400.00 | $4,717.00 | $25,400.00 | $4,717.00 | |||
CIEE Open Campus: Madrid | $25,400.00 | $517.00 | |||||
IES Madrid - Engineering, Math, and Science | $25,400.00 | $4,030.00 | $25,400.00 | $4,050.00 | |||
SLU Madrid | $25,400.00 | $4,770.00 | |||||
University of the Balearic Islands in Palma de Mallorca | $25,400.00 | $5,793.00 | $25,400.00 | $5,413.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Sweden |
Tuition | Program Fee | Tuition | Program Fee | |||
DIS Stockholm | $25,400.00 | $6,465.00 | $25,400.00 | $6,450.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Switzerland |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Switzerland: Banking, Finance & Social Responsibility | $25,400.00 | $7,527.00 | $25,400.00 | $7,420.00 | |||
SIT Switzerland: Global Health & Development Policy | $25,400.00 | $7,642.00 | |||||
SIT Switzerland: International Studies & Multilateral Diplomacy | $25,400.00 | $7,678.00 | |||||
Fall 2019 |
Spring 2020 |
||||||
Uganda |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Uganda: Development Studies | $25,400.00 | $2,758.00 | $25,400.00 | $2,758.00 | |||
Fall 2019 |
Spring 2020 |
||||||
Vietnam |
Tuition | Program Fee | Tuition | Program Fee | |||
SIT Vietnam: Culture, Social Change, and Development | $25,400.00 | $3,197.00 | $25,400.00 | $3,197.00 | |||
**** Study Abroad Fee covers the manditory international health insurance |