Undergraduate Tuition and Fees 2018 - 2019
Full Year |
Per Semester |
Per Hour |
|||||
TUITION | $48,600.00 | $24,300.00 | $2,025.00 | ||||
HOUSING | $10,620.00 | $5,310.00 | |||||
MEAL PLANS | |||||||
First Year Student (21 meals/week) | $5,614.00 | $2,807.00 | |||||
Second Year and Residential College Student (14 meals/week) | $4,950.00 | $2,475.00 | |||||
Third Year Student (8 meals/week) | $3,322.00 | $1,661.00 | |||||
STUDENT HEALTH INSURANCE | |||||||
Domestic | $2,496.00 | ||||||
International | $3,162.00 | ||||||
FEES | |||||||
Student Recreation Fee | $585.00 | $292.50 | |||||
Student Activity Fee | $631.00 | $315.50 | |||||
First Year Experience Fee | $800.00 | ||||||
Residential College Experience Fee | $675.00 | ||||||
Engineering Equipment Fee (Engineering Students) | $800.00 | $400.00 | |||||
Engineering PAVE Fee (Engineering Students) | $1,900.00 | $950.00 | |||||
Blair Music Technology Equipment Fee - Freshmen Music Majors (One Time Charge) |
$470.00 |
||||||
Student Transcript Fee (One Time Charge) | $100.00 | ||||||
Blair Instruction for Non-Blair Students | |||||||
Group Instruction: One 50-minute session per week | $1,690.00 | $845.00 | |||||
Private Instruction: One 30-minute session per week | $2,190.00 | $1,095.00 | |||||
Private Instruction: One 45-minute session per week | $3,070.00 | $1,535.00 | |||||
Private Instruction: One 60-minute session per week | $3,850.00 | $1,925.00 | |||||
Blair Instruction for Music Minor/Second Majors | |||||||
Private Instruction: One 30-minute session per week | $1,100.00 | $550.00 | |||||
Private Instruction: One 45-minute session per week | $1,540.00 | $770.00 | |||||
Private Instruction: One 60-minute session per week | $1,920.00 | $960.00 | |||||
Arts and Science Course Fees: | |||||||
Chemistry Lab Fee * | $100.00 | $50.00 | |||||
Peabody Course Fees: | |||||||
Teacher Performance Assessment Fee ** | $600.00 | $300.00 | |||||
HOD Transportation Fee *** | $100.00 | $50.00 | |||||
Teacher International Assessment Fee **** | $200.00 | $100.00 | |||||
* Applicable to CHEM 100, 104A, 104B, 219A, 219B, 212A, 227W, 236, 295A, 295B | |||||||
** Applicable to EDUC 2290, EDUC 2291, EDUC 3304, EDUC 3305, ENED 2292, ENED 3007, SCED 2292, SCED 3007 | |||||||
*** Applicable to HODH 3221 | |||||||
**** Applicable to EDUC 3994 | |||||||
STUDY ABROAD | |||||||
Study Abroad Administrative Fee |
$250.00 | ||||||
Argentina | Tuition | Program Fee | |||||
CIEE Buenos Aires: Liberal Arts | $24,300.00 | $5,417.00 | |||||
|
|||||||
Australia | Tuition | Program Fee | |||||
Australian National University, Canberra (IFSA-Butler) | $24,300.00 | $4,075.00 | |||||
Monash University (IFSA-Butler) | $24,300.00 | $3,250.00 | |||||
Murdoch University, Perth (CIEE) | $24,300.00 | $4,107.00 | |||||
University of Adelaide - Engage Program (IFSA-Butler) | $24,300.00 | $4,000.00 | |||||
University of New South Wales, Sydney (IFSA-Butler) | $24,300.00 | $5,725.00 | |||||
University of Queensland, Brisbane (IFSA-Butler) | $24,300.00 | $5,000.00 | |||||
University of Sydney (IFSA-Butler) | $24,300.00 | $5,975.00 | |||||
University of Western Australia, Perth (IFSA-Butler) | $24,300.00 | $5,000.00 | |||||
|
|||||||
Austria | Tuition | Program Fee | |||||
IES Vienna: European Society & Culture | $24,300.00 | $4,130.00 | |||||
IES Vienna: Music | $24,300.00 | $4,130.00 | |||||
|
|||||||
Brazil |
Tuition | Program Fee | |||||
CIEE Brazil - Rio de Janeiro (all semester tracks) | $24,300.00 | $3,967.00 | |||||
Chile | Tuition | Program Fee | |||||
CIEE Santiago, Chile: Liberal Arts | $24,300.00 | $3,812.00 | |||||
CIEE Valparaiso: Liberal Arts | $24,300.00 | $3,442.00 | |||||
SIT Chile: Comparative Education and Social Change | $24,300.00 | $4,502.00 | |||||
SIT Chile: Cultural Identity, Social Justice, and Community Development |
$24,300.00 |
$4,572.00 |
|||||
China | Tuition | Program Fee | |||||
CET Beijing: Intensive Language | $24,300.00 | $3,290.00 | |||||
CET Beijing: Internship | $24,300.00 | $2,990.00 | |||||
CET Harbin: Intensive Chinese Language | $24,300.00 | $2,290.00 | |||||
CET Kunming: C.V. Starr-Middlebury School in China | $24,300.00 | $2,875.00 | |||||
CET Shanghai: Internship | $24,300.00 | $2,900.00 | |||||
CIEE Shanghai (all semester tracks) | $24,300.00 | $2,819.00 | |||||
Cuba | Tuition | Program Fee | |||||
CASA Cuba | $24,300.00 | $5,720.00 | |||||
Czech Republic | Tuition | Program Fee | |||||
CET Prague: Film Production at FAMU | $24,300.00 | $2,600.00 | |||||
CET Prague: Jewish/Central European Studies, Business/Economics, Internship |
$24,300.00 |
$2,600.00 |
|||||
Denmark | Tuition | Program Fee | |||||
DIS Copenhagen | $24,300.00 | $6,575.00 | |||||
Dominican Republic |
Tuition | Program Fee | |||||
CIEE Santiago, Dominican Republic: Liberal Arts | $24,300.00 | $2,767.00 | |||||
England |
Tuition | Program Fee | |||||
University College London (CIEE) | $24,300.00 | $5,187.00 | |||||
University of Leeds (IFSA-Butler) | $24,300.00 | $4,475.00 | |||||
University of York (IFSA-Butler) | $24,300.00 | $1,525.00 | |||||
France |
Tuition | Program Fee | |||||
CIEE Toulouse (all tracks) | $24,300.00 | $4,667.00 | |||||
Georgia Tech Lorraine | $24,300.00 | $4,668.00 | |||||
Hungary |
Tuition | Program Fee | |||||
Budapest University of Technology and Economics | $24,300.00 | $3,000.00 | |||||
India |
Tuition | Program Fee | |||||
IFSA/Alliance Contemporary India: Development, Economy, Society |
$24,300.00 |
$2,250.00 |
|||||
SIT India: Public Health, Gender, and Community Action | $24,300.00 | $4,368.00 | |||||
Ireland |
Tuition | Program Fee | |||||
National University of Ireland, Galway (IFSA-Butler) - All subject areas |
$24,300.00 | $2,000.00 | |||||
Trinity College, Dublin (IFSA-Butler) - All subject areas | $24,300.00 | $3,200.00 | |||||
Trinity College, Dublin (IFSA-Butler) - Early Start Options, All subject areas |
$24,300.00 |
$6,040.00 |
|||||
University College Cork (IFSA-Butler) | $24,300.00 | $2,925.00 | |||||
University College Cork (IFSA-Butler) - Early Start Option | $24,300.00 | $3,925.00 | |||||
University college Dublin (IFSA-Butler) - All subject areas | $24,300.00 | $4,025.00 | |||||
Israel | Tuition | Program Fee | |||||
Hebrew University of Jerusalem | $24,300.00 | $3,030.00 | |||||
Tel Aviv University | $24,300.00 | $3,000.00 | |||||
University of Haifa | $24,300.00 | $2,025.00 | |||||
Italy |
Tuition | Program Fee | |||||
CET Florence | $24,300.00 | $4,195.00 | |||||
CET Siena: History of Art & Italian Studies | $24,300.00 | $3,995.00 | |||||
ICCS Rome | $24,300.00 | $6,095.00 | |||||
Japan | Tuition | Program Fee | |||||
CIEE Tokyo: Arts & Sciences | $24,300.00 | $6,647.00 | |||||
Jordan |
Tuition | Program Fee | |||||
SIT Jordan: Geopolitics, International Relations, and the Future of the Middle East |
$24,300.00 |
$3,182.00 |
|||||
SIT Jordan: Refugees, Health, and Humanitarian Action | $24,300.00 | $3,182.00 | |||||
Kenya |
Tuition | Program Fee | |||||
SIT Kenya: Urbanization, Health, and Human Rights | $24,300.00 | $2,919.00 | |||||
Morocco |
Tuition | Program Fee | |||||
SIT Morocco: Multiculturalism and Human Rights | $24,300.00 | $3,172.00 | |||||
Nepal |
Tuition | Program Fee | |||||
SIT Nepal: Development and Social Change | $24,300.00 | $2,960.00 | |||||
SIT Nepal: Tibetan and Himalayan Peoples | $24,300.00 | $3,437.00 | |||||
Netherlands |
Tuition | Program Fee | |||||
IES Amsterdam - Conservatory of Amsterdam | $24,300.00 | $4,705.00 | |||||
New Zealand |
Tuition | Program Fee | |||||
University of Auckland (IFSA-Butler) | $24,300.00 | $3,600.00 | |||||
University of Canterbury (IFSA-Butler) | $24,300.00 | $3,275.00 | |||||
University of Canterbury: Geology of New Zealand (Frontiers Abroad) |
$24,300.00 |
$4,650.00 |
|||||
University of Canterbury: New Zealand Earth Systems (Frontiers Abroad) |
$24,300.00 |
$4,600.00 |
|||||
Victoria University (IFSA-Butler) | $24,300.00 | $3,250.00 | |||||
Northern Ireland |
Tuition | Program Fee | |||||
Queens University, Belfast, N. Ireland (IFSA-Butler) | $24,300.00 | $1,750.00 | |||||
Russia |
Tuition | Program Fee | |||||
CIEE St. Petersburg: Russian Area Studies | $24,300.00 | $4,132.00 | |||||
CIEE St. Petersburg: Russian Language | $24,300.00 | $4,132.00 | |||||
Samoa |
Tuition | Program Fee | |||||
SIT Samoa: Social and Environmental Change in Oceania | $24,300.00 | $3,985.00 | |||||
Scotland |
Tuition | Program Fee | |||||
University of Edinburgh (IFSA‐Butler) | $24,300.00 | $2,400.00 | |||||
University of Edinburgh Parliamentary Internship (IFSA-Butler) | $24,300.00 | $2,325.00 | |||||
University of Glasgow (IFSA‐Butler) | $24,300.00 | $2,575.00 | |||||
University of St. Andrews (IFSA-Butler) | $24,300.00 | $3,175.00 | |||||
University of Stirling (IFSA-Butler) | $24,300.00 | $1,900.00 | |||||
Senegal | Tuition | Program Fee | |||||
CIEE Dakar: Language and Culture | $24,300.00 | $2,967.00 | |||||
Serbia, Bosnia and Kosovo |
Tuition | Program Fee | |||||
SIT Serbia, Bosnia, and Kosovo: Peace and Conflict Studies in the Balkans |
$24,300.00 |
$4,727.00 |
|||||
South Africa |
Tuition | Program Fee | |||||
CIEE Cape Town: Service Learning | $24,300.00 | $5,226.00 | |||||
Spain |
Tuition | Program Fee | |||||
CASA Seville | $24,300.00 | $6,000.00 | |||||
CIEE Barcelona: Advanced Liberal Arts | $24,300.00 | $4,817.00 | |||||
CIEE Barcelona: Language and Culture | $24,300.00 | $4,592.00 | |||||
CIEE Barcelona: Liberal Arts | $24,300.00 | $4,717.00 | |||||
IES Madrid - Engineering | $24,300.00 | $3,960.00 | |||||
Sweden |
Tuition | Program Fee | |||||
DIS Stockholm | $24,300.00 | $6,345.00 | |||||
Switzerland |
Tuition | Program Fee | |||||
SIT Switzerland: International Studies & Multilateral Diplomacy | $24,300.00 | $7,203.00 | |||||
Uganda |
Tuition | Program Fee | |||||
SIT Uganda: Development Studies | $24,300.00 | $2,665.00 | |||||
Vietnam |
Tuition | Program Fee | |||||
SIT Vietnam: Culture, Social Change, and Development | $24,300.00 | $3,089.00 |