Question Key for Export Reports
We are unable to include the full question text in the column headers on export reports. Each column header has a unique identifier. The full question text to match each identifier is listed below.
Export reports do not include text comments.
School of Nursing
VUNursingCourse1 | Content of course is relevant to my program of study. |
VUNursingCourse2 | Expectations for course are clear. |
VUNursingCourse3 | Teaching methods of course content facilitate my learning. |
VUNursingCourse4 | What teaching methods do you find most effective? |
VUNursingCourse5 | What teaching methods do you find the least effective? |
VUNursingCourse6 | Technology resources support delivery of course. |
VUNursingCourse7 | What technology resources do you find most effective? |
VUNursingCourse8 | What technology resources do you find least effective? |
VUNursingCourse9 | What do you feel are the most valuable aspects of this course? |
VUNursingCourse10 | What suggestions do you have for improving this course? |
VUNursingInstructor1 | The instructor facilitated my learning. |
VUNursingInstructor2 | The instructor demonstrated expertise in the course subject matter. |
VUNursingInstructor3 | The instructor evaluated my performance objectively. |
VUNursingInstructor4 | The instructor was supportive when I interacted with him/her. |
VUNursingInstructor5 | Additional feedback for the instructor: |
NURSClinicI1 | Demonstrated competent nursing care/assessment. |
NURSClinicI2 | Explained clearly the theoretical basis of nursing interventions. |
NURSClinicI3 | Was a professional role model. |
NURSClinicI4 | Thoroughly oriented student to the clinical site. |
NURSClinicI5 | Established comfortable environment in which students' opinions were valued. |
NURSClinicI6 | Clearly explained clinical expectations. |
NURSClinicI7 | Provided student opportunity for progressive independence in care giving/assessment. |
NURSClinicI8 | Was accessible to the student. |
NURSClinicI9 | Questioned/coached in a facilitating manner. |
NURSClinicI10 | Evaluated constructively by providing positive and negative feedback. |
NURSClinicI11 | Gave feedback about performance privately. |
NURSClinicI12 | Gave feedback about clinical performance in a timely manner. |
NURSClinicI13 | Gave feedback regarding written assignments in a timely manner. |
NURSClinicI14 | Participated as a member of the health care team. |
NURSClinicI15 | Maintained effective relations with agency administration and staff. |
NURSClinicI16 | Assigned patients appropriate to the learning needs. |
NURSClinicI17 | Provided a variety of patient experiences. |
NURSClinicI18 | Clinical objectives and clinical experience correlated. |
NURSClinicI19 | Helped student organize care. |
NURSClinicI20 | Facilitated group clinical conference time as a productive learning experience. |
NURSClinicI21 | Comments about the clinical instructor: |
NURSClinicC1 | Staff in clinical site was supportive and helpful. |
NURSClinicC2 | Clinical faculty was appropriate to course. |
NURSClinicC3 | Patient availability was suitable to meet course objectives. |
NURSClinicC4 | Comments about your clinical site: |
NURSClinicC5 | I learned a great deal in this clinical experience. |
NURSClinicC6 | This clinical experience was worth the time and effort. |
NURSClinicC7 | Comments about your clinical experience: |
NURSClin2C7 | Content of course is relevant to my program of study. |
NURSClin2C8 | Expectations for course are clear. |
NURSClin2C9 | Teaching methods of course content facilitate my learning. |
NURSClin2C10 | Technology resources support delivery of course. |
NURSClin2C1 | The clinical site was appropriate for my chosen specialty. |
NURSClin2C2 | Staff in clinical site was supportive and helpful. |
NURSClin2C3 | Patient availability was suitable to meet course objectives. |
NURSClin2C4 | I learned a great deal in this clinical experience. |
NURSClin2C5 | Clinical experiences met the learning objectives for this clinical course. |
NURSClin2C6 | This clinical experience was worth the time and effort. |
NURSClin2I1 | The instructor demonstrated expertise in the course subject matter. |
NURSClin2I2 | Clearly explained clinical course expectations. |
NURSClin2I3 | Established a comfortable learning environment in which students' opinions were valued. |
NURSClin2I4 | Was accessible to the student. |
NURSClin2I5 | The instructor was supportive when I interacted with him/her. |
NURSClin2I6 | Evaluated my performance objectively. |
NURSClin2I7 | Evaluated constructively by providing positive and negative feedback. |
NURSClin2I8 | Gave feedback about clinical course performance in a timely manner. |
NURSClin2I9 | Gave feedback regarding course assignments in a timely manner. |
NURSClin2I10 | Interactions with clinical course faculty were productive and contributed to my learning. |
NURSClin2C11 | What teaching methods do you find most effective? |
NURSClin2C12 | What teaching methods do you find the least effective? |
NURSClin2I11 | Comments about the course instructor: |
NURSClin2C13 | Comments about your clinical site: |
NURSClin2C14 | Comments about your clinical experience: |
NURSClin2C15 | What do you feel are the most valuable aspects of this course? |
NURSClin2C16 | What suggestions do you have for improving this course? |
Non-School of Nursing
VUCoreI1 | The instructor helped me understand the core ideas and issues in this subject. |
VUCoreI2 | The instructor explained what was expected of me in the assignments and assessments for this course. |
VUCoreI3 | The instructor encouraged critical, original, or creative thinking. |
VUCoreI4 | The instructor demonstrated interest in students’ learning. |
VUCoreI5 | The instructor used class time productively. |
VUCoreI6 | The instructor created a welcoming and inclusive classroom environment. |
VUCoreI7 | Overall the instructor was: |
VUCoreC1 | This course helped me appreciate the significance of the subject matter. |
VUCoreC2 | The components of the course, such as class activities, assessments, and assignments, were consistent with the course goals. |
VUCoreC3 | The feedback I received during the course was helpful. |
VUCoreC4 | I felt comfortable asking questions in this course. |
VUCoreC5 | This course helped me consider connections between course material and other areas of my personal, academic, or professional life. |
VUCoreC6 | Overall the Course was: |
VUCoreC7 | Compared to other classes, the amount I learned in this course was: |
VUCoreC8 | Compared to requirements in other classes, the workload assigned in this class was: |
EconTA1 | How available was the teaching assistant during their office hours? |
EconTA2 | How helpful and responsive was the teaching assistant? |
EconTA3 | How knowledgeable was the teaching assistant about the subject matter of this class? |
EconTA4 | How would you characterize the ability of the teaching assistant to communicate in English with students? |
VUCoreTA1 | In what ways did you interact with the TA? |
VUCoreTA2 | Overall how effective was the instruction you received from this teaching assistant? |
PBYHODInternI1 | I felt comfortable seeking help from the instructor |
PBYHODInternI2 | The level of support available from the instructor contributed to a successful experience. |
PBYHODInternI3 | The instructor supported my professional development. |
PBYHODDivC1 |
Course content addressed issues of race, gender, class, sexual orientation and other forms of exclusion, prejudice and social marginalization. |
PBYHODDivC2 | There was space in this course to openly discuss issues of race, gender, class, sexual orientation and other forms of exclusion. |
PBYHODDivC3 | I learned new things about how issues of race, gender, class, sexual orientation, and other forms of bias were (in the past) / are (currently) perpetuated in society. |
PBYHODDivC4 | This course challenged me to think about the mechanisms of social exclusion in new ways |
BLRCompI1 | I received clear, practical feedback and suggestions from the instructor in lessons, which helped improve my understanding of compositional techniques. |
BLRCompI2 | The instructor strived to address my individual artistic and musical interests as a developing composer. |
BLRCompI3 | The instructor also made an effective effort to nurture my interest and curiosity in the larger discipline of music and its indispensable repertoire, fostering a holistic perspective on what it means to be a composer. |
BLRMUSEI1 | The instructor helped develop students’ ensemble skills (listening, watching, moving etc. as appropriate). |
BLRMUSEI2 | The instructor fostered a collaborative rehearsal/performance environment for the musicians. |
BLRMUSEI3 | The instructor was able to detect and lead correction of flaws in balance, ensemble and intonation. |
BLRMUSEI4 | The instructor conveyed and/or encouraged interesting musical ideas. |
BLRMUSEI5 | The repertoire was appropriately challenging and varied. |
BLRPerfI1 | I received clear feedback from the instructor which helped me improve my understanding of technique and its performance application. |
BLRPerfI2 | The instructor encouraged the development of the my artistry as a whole. |
BLRPerfC1 | I was afforded sufficient opportunities to demonstrate in a public setting the techniques and principles learned in lessons. |
BLRPerfC2 | This course gave me the opportunity to gain experience in performance. |
BLRPerfC3 | I have been encouraged to improve my abilities as a musician through my applied studies. |
BLRCompC1 | Lessons provided ample, useful advice toward developing a strong compositional profile and opportunities for public performances of my works. |
BLRMusEdC1 | My university supervisor helped me learn to navigate school practices, for instance, how to interact positively with teachers in my placement school, how to figure out school norms, how to collaborate effectively with my field mentor. |
BLRMusEdC2 | My university supervisor gave me advice and feedback that supported my growth as a teacher. |
BLRMusEdC3 | My university supervisor pressed me to broaden my ways of thinking of myself as a teacher. |
BLRMusEdC4 | I received feedback that challenged my thinking as a teacher. |
BLRMusEdC5 | I received opportunities to interact with students around the subject matter of the course. |
BLRMUSCC1 | I feel that my Musicianship training makes me a better overall musician. |
BLRMUSCC2 | I feel that my Musicianship training makes me a better performer of my instrument. |
BLRMUSCC3 | This course has provided tools that improve my ability to identify what I hear when listening to music. |
BLRMUSCC4 | This course has helped me to hear what I read and write what I hear. |
UnivDept1 | This course promotes learning by providing unique or innovative classroom experiences. |
UnivDept2 | The professors effectively used a multidisciplinary approach to promote a greater understanding of the course topics. |
UnivDept3 | I can see this course impacting my future academic and professional goals. |
UnivDept4 | I would encourage my fellow students to take a University Course. |
UnivDept5 | This course promotes learning by providing unique or innovative classroom experiences. |
UnivDept6 | The professors effectively used a multidisciplinary approach to promote a greater understanding of the course topics. |
UnivDept7 | I can see this course impacting my future academic and professional goals. |
UnivDept8 | I would encourage my fellow students to take a University Course. |
UnivDept9 | This course boardened my understanding and appreciation of different groups of people. |
UnivDept10 | I am more confident in my level of cultural competence after taking this course. |
EngTA1 | How available was the TA? |
EngTA2 | How knowledgeable was the TA about the subject matter of this class? |
EngTA3 | How helpful and responsive was the TA? |
EngTA4 | How was the TA's fairness in grading? |
EngTA5 | Did the TA communicate effectively? |
EngTA6 | If you had a review or lab session with the TA, how clearly did the TA present the material and answer the questions? |
EngTA7 | During the review or lab session, how helpful and responsive was the TA? |
EngGETA1 | Overall, the TA was |
EngGETA2 | How much did you interact with the teaching assistant ([C$FN] [C$LN]) during the course? Examples of interaction would be meetings during (or in substitution for) office hours, attendance at review sessions led by the teaching assistant, or supervision of group projects by the teaching assistant. |
GENTA1 | Overall, the teaching assistant ([C$FN] [C$LN]) was |
ChemTA1 | My teaching assistant was well-prepared for each laboratory: |
ChemTA2 | My teaching assistant was capable enough to answer the questions I had |
ChemTA3 | My teaching assistant was able to communicate clearly with me: |
ChemTA4 | My teaching assistant seemed willing to assist me during the laboratory period |
ChemTA5 | My teaching assistant didn't just show me how to do things or tell me the answers but made me think and work out my own answers: |
ChemTA6 | The attitude of my teaching assistant encouraged me in the laboratory: |
ChemTA7 | I felt that my teaching assistant was available to assist me outside of the regularly scheduled laboratory period, if needed: |
ChemTA8 | My laboratory reports were graded accurately: |
MathTA1 | Rate the clarity of the teaching assistant's explanations: |
MathTA2 | Rate the level of preparation for class exhibited by the teaching assistant: |
MathTA3 | Rate the effectiveness of the teaching assistant in encouraging students to ask questions and give answers: |