ID	cosmid_id	gene	AveExpr	t	P_Value	adj_P_Val	FC	real_comp
WBGene00000089	Y87G2A.4	aex-6	10.0333	-4.75131	1.09704E-05	0.000515051	3.32839	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000145	F35G12.9	apc-11	11.8322	-5.38166	1.00071E-06	8.75077E-05	2.33309	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000169	F32A5.5	aqp-1	9.3464	-4.13704	9.96358E-05	0.00252171	2.79956	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000176	K02G10.7	aqp-8	9.61635	-3.36072	0.00128273	0.0148386	2.23313	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000189	ZK632.8	arl-5	10.9499	-3.44671	0.000980911	0.0123795	2.32261	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000212	ZK455.4	asm-2	8.14694	-5.37719	1.01826E-06	8.86219E-05	2.31004	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000215	T18H9.2	asp-2	10.7385	-3.03945	0.00337042	0.0283444	2.05327	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000216	H22K11.1	asp-3	10.8088	-2.97014	0.00411919	0.0327036	2.02061	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000218	F21F8.3	asp-5	11.1754	-2.74901	0.00766209	0.0492307	2.06073	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000235	B0464.7	baf-1	12.0168	-6.69088	5.23808E-09	1.85861E-06	2.957	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000262	F54B11.6	bra-1	9.77567	-4.12352	0.000104418	0.00261058	2.24729	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000280	D1022.8	cah-2	8.99612	-3.22688	0.00193192	0.0195955	2.17205	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000288	T07G12.1	cal-4	10.7342	-3.35393	0.00130997	0.0150462	2.77765	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000298	F32G8.6	cat-4	9.3302	-3.31586	0.0014731	0.0162755	2.04199	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000391	C47D2.2	cdd-1	9.81573	-3.76818	0.000347857	0.00606881	2.25711	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000467	F52B5.5	cep-1	8.86248	-2.88098	0.00530958	0.0386051	2.49293	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000506	H14E04.5	cic-1	9.61999	-3.89975	0.000224282	0.00440707	2.44113	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000554	F55C10.1	cnb-1	12.3224	-4.44141	3.39903E-05	0.00114028	2.23271	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000556	R09B5.3	cnc-2	9.97061	-5.14968	2.44749E-06	0.000162696	5.35075	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000665	C29E4.1	col-90	9.53916	-2.92003	0.00475371	0.0360356	2.16285	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000675	K02D7.3	col-101	9.3242	-5.28835	1.43643E-06	0.000115233	2.55878	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000710	Y51H4A.9	col-137	9.31712	-4.11111	0.000109001	0.00268874	2.25602	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000719	T06E4.6	col-146	9.17293	-2.7818	0.0070019	0.0468181	2.29342	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000720	T06E4.4	col-147	10.2744	-3.70806	0.000423942	0.00696541	2.87177	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000733	F57B1.4	col-160	10.0528	-3.29508	0.00157	0.0170015	2.12282	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000749	ZC373.7	col-176	10.5564	-3.54474	0.000719029	0.0101521	2.16052	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000783	T10H4.12	cpr-3	9.15498	-4.83463	8.04848E-06	0.000405745	2.60055	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000785	W07B8.5	cpr-5	9.70716	-5.55366	5.11174E-07	5.85819E-05	3.0215	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000789	M04G12.2	cpz-2	10.2754	-3.46884	0.000914905	0.0118463	2.13851	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000799	K04H4.6	crn-6	8.36417	-3.08005	0.00299279	0.0262328	2.11156	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000822	F40E10.3	csq-1	11.0616	-3.4573	0.000948798	0.0121095	2.03709	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000832	Y23H5A.5	ctn-1	10.5991	-4.07792	0.000122239	0.00292513	2.13076	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000887	T01B7.4	cyn-11	10.509	-3.92787	0.000203989	0.00414972	2.10517	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000940	Y113G7A.9	dcs-1	10.5476	-3.48939	0.0008574	0.0114058	2.04446	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000951	K03B8.9	deg-3	8.51299	-6.93981	1.87907E-09	7.70459E-07	3.44632	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000955	T26H10.1	des-2	8.79543	-5.76998	2.17554E-07	3.04182E-05	2.73968	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00000975	K08F4.9	dhs-12	9.88929	-3.51479	0.000791025	0.0109001	2.56795	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001041	T24H10.3	dnj-23	10.8067	-3.21089	0.00202746	0.0201524	2.19635	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001086	R13G10.1	dpy-27	10.3411	-5.37003	1.04696E-06	9.02689E-05	2.0762	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001132	T11B7.4	alp-1	10.3372	-3.03626	0.00340196	0.0285316	2.02331	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001158	F01G10.3	ech-9	7.92025	-5.17648	2.20885E-06	0.000152642	2.49473	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001167	F25H5.4	eft-2	12.7545	-5.17771	2.19854E-06	0.000152501	2.32276	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001189	F01D4.4	egl-21	10.7809	-4.00359	0.000157731	0.00349795	2.38206	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001210	K11G9.4	egl-46	11.0179	-4.94656	5.29085E-06	0.00029228	3.13348	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001240	F11E6.5	elo-2	10.2759	-4.10742	0.000110402	0.00271242	2.23431	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001243	F41H10.7	elo-5	8.99362	-5.77885	2.1003E-07	2.98097E-05	3.93919	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001244	F41H10.8	elo-6	10.1723	-3.53461	0.000742672	0.0104265	2.64452	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001247	Y53F4B.2	elo-9	9.61082	-2.88204	0.00529376	0.0385627	2.58127	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001248	F38A6.2	elp-1	8.93467	-4.66075	0.00001532	0.000652815	2.3146	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001395	W08D2.4	fat-3	9.76067	-4.3916	0.000040633	0.00130068	2.43001	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001396	T13F2.1	fat-4	10.3557	-3.65701	0.000500789	0.00786387	2.1466	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001410	Y54F10AM.2	feh-1	10.5013	-3.43036	0.00103257	0.0127831	2.3042	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001411	F35D6.1	fem-1	9.35721	-4.26225	6.43035E-05	0.00185096	3.16887	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001425	F13B9.8	fis-2	11.0899	-3.80412	0.000308812	0.00556978	2.10489	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001429	ZC455.10	fkb-4	9.15327	-3.2434	0.00183767	0.0188956	2.02	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001448	C03G5.7	flp-5	10.6268	-3.52203	0.000773026	0.0107403	2.83586	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001452	C36H8.3	flp-9	10.5986	-3.46307	0.000931703	0.011963	2.29728	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001457	Y37D8A.15	flp-14	10.6717	-5.58301	4.55496E-07	5.42216E-05	3.4132	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001458	ZK525.1	flp-15	11.6729	-4.83312	8.09421E-06	0.000406938	3.81329	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001461	Y48D7A.2	flp-18	12.1845	-2.78191	0.00699959	0.0468181	2.26919	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001494	H09G03.2	frm-8	10.2671	-4.57903	2.06575E-05	0.000784263	3.13951	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001581	F57F4.3	gfi-1	9.24023	-5.54418	5.30543E-07	5.93239E-05	2.96281	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001590	C45G3.3	gip-2	9.04243	-4.05586	0.000131878	0.00310204	2.6134	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001594	C27H5.8	glc-4	9.49365	-4.11347	0.000108115	0.00267712	2.59931	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001615	C06A8.9	glr-4	8.75966	-3.06974	0.00308479	0.0266354	2.06267	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001682	F08B6.2	gpc-2	12.8674	-5.54266	5.33725E-07	5.93239E-05	2.53329	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001685	K10B3.7	gpd-3	11.8275	-3.65999	0.000495961	0.007808	2.03622	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001740	ZC395.6	gro-1	9.06594	-2.89224	0.00514346	0.0378246	2.14438	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001749	R107.7	gst-1	11.1359	-3.9716	0.00017589	0.00375072	2.97812	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001751	K08F4.11	gst-3	9.23579	-2.88918	0.00518807	0.0380314	2.49406	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001754	F11G11.3	gst-6	9.04993	-2.98765	0.00391674	0.0315087	2.21653	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001755	F11G11.2	gst-7	11.2136	-4.42659	3.58485E-05	0.00118751	2.96527	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001775	Y53F4B.30	gst-27	8.88408	-3.28143	0.00163692	0.0174721	2.13193	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001823	ZC395.7	hap-1	10.0839	-5.22867	1.80784E-06	0.000132894	3.46577	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001843	W06D4.1	hgo-1	10.151	-3.75219	0.000366713	0.00628248	2.04026	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001851	F38A6.3	hif-1	11.5442	-4.98338	4.60497E-06	0.000264692	2.70693	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001863	F15G9.4	him-4	9.23483	-4.8633	7.23128E-06	0.000374788	3.69347	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001909	C50F4.13	his-35	13.4673	-5.53713	5.45416E-07	5.95472E-05	2.27298	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001945	F45E1.6	his-71	11.4805	-4.34938	4.72348E-05	0.00145741	2.54767	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001946	Y49E10.6	his-72	12.8059	-6.39339	1.7687E-08	4.66203E-06	2.37334	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001955	F58A4.7	hlh-11	11.2755	-2.79673	0.00671876	0.0455095	2.18688	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001976	T05A7.4	hmg-11	13.2018	-4.34128	4.86149E-05	0.0014925	2.45374	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001989	T12A2.16	hot-4	9.73487	-3.1765	0.00224808	0.0215141	2.70022	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001990	K07A12.6	hot-5	9.27537	-2.94775	0.00439239	0.0342681	2.34053	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00001991	C13G3.2	hot-6	10.1037	-2.77965	0.00704345	0.0469753	2.62226	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002013	F38E11.2	hsp-12.6	8.27528	-3.11363	0.00271069	0.0244333	2.69922	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002021	F52E1.7	hsp-17	10.2617	-2.89201	0.00514674	0.0378337	2.02458	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002038	T02C12.1	hum-5	10.8737	-5.38877	9.7345E-07	8.59384E-05	2.51609	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002048	B0244.2	ida-1	11.3273	-3.22559	0.0019395	0.0195979	2.22089	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002069	C04F12.3	ikb-1	8.86451	-4.29838	5.66034E-05	0.00167102	2.31853	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002078	ZK742.1	xpo-1	11.1658	-3.67385	0.00047408	0.00750193	2.45462	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002090	ZK1251.2	ins-7	7.96688	-3.71781	0.000410605	0.00683761	2.42314	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002094	C17C3.4	ins-11	7.94894	-4.26139	6.44976E-05	0.00185365	2.87673	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002118	K02E2.4	ins-35	8.5013	-6.01102	8.3074E-08	1.36857E-05	4.49197	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002137	R12E2.9	inx-15	9.81393	-3.36657	0.00125969	0.0146733	2.06566	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002138	R12E2.5	inx-16	9.24436	-3.16395	0.00233411	0.0220968	2.08463	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002162	F42G8.12	isp-1	12.0861	-3.99399	0.000162983	0.00358	2.0134	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002178	B0478.1	jnk-1	10.1506	-3.1042	0.00278734	0.0249172	2.07848	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002189	ZK909.2	kin-1	11.6563	-2.85135	0.0057707	0.0407752	2.00292	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002267	C44F1.3	lec-4	9.66542	-3.85286	0.000262504	0.00495748	2.26248	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002269	Y55B1AR.1	lec-6	10.6725	-4.05683	0.00013144	0.00309731	2.42679	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00002272	C16H3.2	lec-9	11.4847	-3.80747	0.000305393	0.00552975	3.16887	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003046	F37H8.1	lir-3	9.15584	-4.04859	0.000135216	0.00315458	3.0409	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003053	C03B1.12	lmp-1	12.0919	-3.73049	0.00039387	0.00664286	2.09658	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003073	R74.1	lrs-1	11.0429	-5.04557	3.63903E-06	0.000221596	2.43635	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003079	F28F8.3	lsm-5	10.6842	-5.19425	2.0634E-06	0.00014476	2.94696	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003081	ZK593.7	lsm-7	11.446	-4.78804	9.57312E-06	0.000467285	3.10656	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003091	Y22F5A.5	lys-2	9.45949	-4.73481	1.16608E-05	0.00053654	2.87439	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003167	F01D4.6	mec-3	8.84546	-5.33935	1.17926E-06	9.93542E-05	4.07934	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003171	ZK154.3	mec-7	10.08	-5.33103	1.21785E-06	0.000102139	2.90175	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003178	F57H12.7	mec-17	9.50261	-7.57674	1.33826E-10	1.12237E-07	5.43013	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003182	W10D5.1	mef-2	10.3558	-4.2322	7.14706E-05	0.00197769	2.19924	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003209	ZK858.4	mel-26	10.5797	-5.45889	7.40766E-07	7.15596E-05	2.38334	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003371	F09F7.2	mlc-3	11.2413	-4.24626	6.80265E-05	0.00191044	2.70265	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003385	W01A11.6	moc-2	10.4839	-3.50187	0.000824154	0.0111077	2.99726	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003478	F53A2.8	mtm-6	10.1102	-3.38226	0.00119983	0.0141548	2.10414	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003578	T26E3.2	ndx-1	10.9918	-5.51609	5.9231E-07	6.20177E-05	3.24565	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003596	T19A6.2	ngp-1	10.461	-3.81607	0.000296781	0.00540559	2.15895	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003619	F43C1.4	nhr-20	10.6451	-5.95451	1.04209E-07	1.67196E-05	2.7064	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003625	C26B2.3	nhr-31	11.537	-3.40736	0.00110959	0.0133905	2.15317	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003635	F16H11.5	nhr-45	10.8127	-3.84613	0.000268476	0.00504959	2.03008	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003678	K08A2.5	nhr-88	11.7446	-3.24491	0.00182928	0.0188348	2.48343	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003687	H27C11.1	nhr-97	10.6745	-4.01122	0.000153675	0.00343147	2.66784	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003697	C33G8.11	nhr-107	8.35903	-3.71273	0.000417509	0.00690895	2.15465	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003698	F35E8.12	nhr-108	7.07278	-4.00226	0.00015845	0.00350967	2.3921	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003699	T12C9.5	nhr-109	8.83781	-4.18364	8.47139E-05	0.00223934	3.20046	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003727	C56E10.4	nhr-137	8.80917	-3.36343	0.00127201	0.0147618	2.29261	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003742	F59C6.6	nlp-4	8.36366	-6.62955	6.73711E-09	2.21976E-06	3.14074	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003745	F18E9.2	nlp-7	10.7132	-5.86103	1.51423E-07	2.27147E-05	6.45839	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003748	F37A8.4	nlp-10	9.52292	-6.30342	2.55019E-08	5.80907E-06	3.90067	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003749	ZK1320.10	nlp-11	10.3961	-2.75732	0.00748962	0.0485909	2.25945	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003750	M01D7.5	nlp-12	10.7916	-2.84047	0.00594903	0.0417042	2.09931	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003751	E03D2.1	nlp-13	11.6322	-3.74769	0.000372194	0.00634691	2.83106	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003753	CC4.2	nlp-15	10.4783	-2.83756	0.00599767	0.0419337	2.01375	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003755	Y45F10A.5	nlp-17	10.0805	-7.11232	9.20728E-10	4.91294E-07	8.77257	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003756	F33A8.2	nlp-18	12.2295	-6.79981	3.34685E-09	1.26026E-06	5.52789	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003773	ZK892.2	nlt-1	10.9973	-2.91499	0.00482233	0.0362432	2.38979	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003803	F10G8.3	npp-17	10.6324	-3.70368	0.000430069	0.00703475	2.0983	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003826	Y56A3A.1	ntl-3	10.8134	-3.11051	0.00273584	0.0245611	2.06532	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003830	T03D8.1	num-1	10.7275	-3.5635	0.000677163	0.00972322	2.10175	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003861	Y50E8A.3	oig-3	9.0933	-3.91724	0.000211449	0.00425179	3.11826	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003870	C18E9.11	ooc-5	9.84297	-3.59587	0.0006103	0.00903018	2.16794	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003902	Y106G6H.2	pab-1	12.6535	-5.17199	2.24723E-06	0.00015414	2.17245	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003930	ZK1058.2	pat-3	11.0569	-5.9198	1.1974E-07	1.88831E-05	2.24533	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003934	F54C1.7	pat-10	11.7116	-3.47861	0.000887122	0.0116462	2.29212	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003962	C14B1.1	pdi-1	11.6669	-4.00076	0.000159262	0.0035208	2.29445	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00003966	C27H5.1	pdl-1	10.8922	-2.78172	0.0070033	0.0468181	2.30884	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004020	EGAP2.3	pho-1	9.52088	-3.06172	0.00315819	0.0270654	2.11788	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004023	T16D1.2	pho-4	9.25634	-7.21579	5.99647E-10	3.45753E-07	5.78106	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004051	F20C5.1	pme-3	9.55258	-3.54235	0.000724558	0.0102208	2.33656	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004058	C44B7.8	pmp-1	8.45633	-4.76362	0.000010481	0.00049586	2.12957	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004068	C10G11.5	pnk-1	10.1592	-6.45531	1.37412E-08	3.8415E-06	3.49419	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004151	T16G1.10	pqn-68	12.0946	-2.77277	0.00717827	0.0473869	2.27701	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004267	C18A3.6	rab-3	11.3655	-3.27876	0.00165031	0.0175503	2.09771	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004284	Y47D3A.25	rab-35	11.137	-4.83532	8.02795E-06	0.000405745	2.449	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004286	D2013.1	rab-39	11.1661	-3.69775	0.00043849	0.00712654	2.18557	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004347	Y38E10A.21	rgs-4	10.6009	-2.75049	0.00763112	0.0490941	2.26579	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004350	F56B6.2	rgs-7	11.1709	-3.05323	0.0032376	0.0275573	2.37727	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004356	F46H6.1	rhi-1	11.1087	-4.04621	0.000136322	0.00317186	3.70357	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004364	Y22F5A.3	ric-4	12.6971	-5.74695	2.3838E-07	3.25804E-05	4.15709	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004368	C32E8.7	ric-19	10.1888	-4.08366	0.000119845	0.00288676	2.57793	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004392	C03C10.3	rnr-2	11.4432	-2.88063	0.00531486	0.0386081	2.19097	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004408	F25H2.10	rpa-0	11.9638	-5.78166	2.07697E-07	2.97071E-05	3.38076	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004409	Y37E3.7	rla-1	12.6002	-7.772	5.93499E-11	6.08369E-08	5.92419	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004415	B0041.4	rpl-4	12.9835	-4.11658	0.000106959	0.0026633	2.27059	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004423	F07D10.1	rpl-11.2	13.3574	-6.18401	4.13734E-08	8.77448E-06	2.76231	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004424	JC8.3	rpl-12	13.5186	-5.17339	2.23522E-06	0.000153888	2.11544	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004426	C04F12.4	rpl-14	12.7876	-7.27743	4.64346E-10	2.95436E-07	4.05456	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004429	Y48G8AL.8	rpl-17	13.4247	-6.40452	1.69032E-08	4.52002E-06	2.3214	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004472	C23G10.3	rps-3	13.1672	-4.40087	3.93088E-05	0.00127243	2.03926	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004474	T05E11.1	rps-5	14.0479	-5.06393	3.39394E-06	0.000209948	2.18723	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004482	C16A3.9	rps-13	13.2749	-7.59865	1.22163E-10	1.07334E-07	3.13103	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004483	F37C12.9	rps-14	13.6496	-5.03388	3.80395E-06	0.000227879	2.01751	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004485	T01C3.6	rps-16	13.3824	-6.4712	1.28784E-08	3.71281E-06	2.77066	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004486	T08B2.10	rps-17	13.0075	-3.92273	0.000207561	0.00418548	2.02968	L3-L4-PVD-OLL_up_vs_L3-L4-ref
WBGene00004489	Y105E8A.16	rps-20	12.7222	-5.39852	9.37232E-07	8.43555E-05	2.41948	L3-L4-PVD-OLL_up_vs_L3-L4-ref
