ID	cosmid_id	gene	AveExpr	t	P_Value	adj_P_Val	FC	real_comp
WBGene00000002	F27C8.1	aat-1	9.61324	-3.32771	0.00142035	0.0298824	2.06627	L2-A-class_up_vs_L2-ref
WBGene00000036	Y44E3A.2	ace-2	9.14252	-8.43006	3.82746E-12	1.47126E-09	4.59992	L2-A-class_up_vs_L2-ref
WBGene00000037	Y48B6A.8	ace-3	9.28124	-6.4068	1.67469E-08	2.05997E-06	3.61566	L2-A-class_up_vs_L2-ref
WBGene00000042	K11G12.2	acr-2	7.83262	-8.06852	1.72521E-11	5.78761E-09	3.49601	L2-A-class_up_vs_L2-ref
WBGene00000048	C40C9.2	acr-9	8.396	-5.25537	1.63124E-06	0.000103076	2.37501	L2-A-class_up_vs_L2-ref
WBGene00000051	R01E6.4	acr-12	8.92554	-5.16377	2.31908E-06	0.000141219	2.80633	L2-A-class_up_vs_L2-ref
WBGene00000053	T05C12.2	acr-14	7.97984	-7.79129	5.47689E-11	1.44363E-08	3.55533	L2-A-class_up_vs_L2-ref
WBGene00000058	C31H5.3	acr-19	8.52064	-7.84624	4.35623E-11	1.18571E-08	6.96125	L2-A-class_up_vs_L2-ref
WBGene00000060	F27B3.2	acr-21	7.34618	-4.58346	2.03268E-05	0.000892974	2.05086	L2-A-class_up_vs_L2-ref
WBGene00000068	F17C8.1	acy-1	10.1616	-4.95279	5.16831E-06	0.000280472	2.49612	L2-A-class_up_vs_L2-ref
WBGene00000069	C10F3.3	acy-2	8.3894	-9.28302	1.11577E-13	6.21653E-11	3.61511	L2-A-class_up_vs_L2-ref
WBGene00000089	Y87G2A.4	aex-6	10.0333	-4.83904	7.91732E-06	0.000405785	3.40312	L2-A-class_up_vs_L2-ref
WBGene00000156	K04G2.8	apr-1	9.99134	-4.0194	0.000149438	0.00480364	2.12368	L2-A-class_up_vs_L2-ref
WBGene00000157	F02E8.3	aps-2	11.9028	-4.78202	9.78956E-06	0.000481673	2.30396	L2-A-class_up_vs_L2-ref
WBGene00000165	Y48G8AL.14	aps-3	10.4842	-4.47561	3.00534E-05	0.00121604	3.42682	L2-A-class_up_vs_L2-ref
WBGene00000166	W04G3.4	apt-9	8.51556	-5.03187	3.83304E-06	0.00021628	2.9395	L2-A-class_up_vs_L2-ref
WBGene00000192	Y57G11C.13	arl-8	11.5056	-3.77185	0.000343668	0.00956412	2.22508	L2-A-class_up_vs_L2-ref
WBGene00000248	C54C6.2	ben-1	10.2229	-6.5602	8.95061E-09	1.21432E-06	3.34519	L2-A-class_up_vs_L2-ref
WBGene00000277	C23H4.1	cab-1	11.434	-5.19074	2.09134E-06	0.000128624	2.34402	L2-A-class_up_vs_L2-ref
WBGene00000279	F54D8.4	cah-1	8.67412	-3.74449	0.000376137	0.0103275	2.8676	L2-A-class_up_vs_L2-ref
WBGene00000284	T28F2.3	cah-6	9.47801	-4.91996	5.84773E-06	0.000310941	3.20111	L2-A-class_up_vs_L2-ref
WBGene00000301	T13F2.8	cav-1	10.6948	-7.18309	6.86742E-10	1.34799E-07	5.35325	L2-A-class_up_vs_L2-ref
WBGene00000368	T28F2.5	ccb-1	10.2381	-5.36984	1.04772E-06	7.13342E-05	2.62865	L2-A-class_up_vs_L2-ref
WBGene00000398	F15B9.7	cdh-6	9.88825	-7.47258	2.06409E-10	4.7018E-08	4.00324	L2-A-class_up_vs_L2-ref
WBGene00000403	B0034.3	casy-1	12.2659	-4.24973	6.72013E-05	0.00243124	2.34458	L2-A-class_up_vs_L2-ref
WBGene00000431	K02B12.1	ceh-6	9.06611	-6.9608	1.72301E-09	2.91663E-07	4.04716	L2-A-class_up_vs_L2-ref
WBGene00000437	R13A5.5	ceh-13	9.85252	-3.65941	0.000496891	0.0130415	2.25821	L2-A-class_up_vs_L2-ref
WBGene00000460	T26C11.7	ceh-39	9.34151	-3.77517	0.000339908	0.00948812	2.06694	L2-A-class_up_vs_L2-ref
WBGene00000476	T23D8.8	cfi-1	9.34626	-3.61326	0.000577029	0.0144854	2.17471	L2-A-class_up_vs_L2-ref
WBGene00000501	C48D1.3	cho-1	8.6905	-8.97267	4.02218E-13	1.91465E-10	5.95901	L2-A-class_up_vs_L2-ref
WBGene00000510	C52B9.1	cka-2	8.77695	-6.30875	2.49559E-08	2.95167E-06	3.19151	L2-A-class_up_vs_L2-ref
WBGene00000518	C05H8.1	ckk-1	10.5093	-4.47756	2.98432E-05	0.00121123	2.41655	L2-A-class_up_vs_L2-ref
WBGene00000524	ZK563.4	clc-3	10.1895	-5.41039	8.94922E-07	6.23831E-05	4.81651	L2-A-class_up_vs_L2-ref
WBGene00000527	C36B1.1	cle-1	9.43451	-9.49114	4.7377E-14	3.01432E-11	4.50969	L2-A-class_up_vs_L2-ref
WBGene00000553	K07A9.2	cmk-1	10.5279	-4.66451	1.51098E-05	0.000696516	2.68846	L2-A-class_up_vs_L2-ref
WBGene00000554	F55C10.1	cnb-1	12.3224	-4.15197	0.000094598	0.00323827	2.11885	L2-A-class_up_vs_L2-ref
WBGene00000775	F38E11.3	cpin-1	8.81829	-4.16211	9.13174E-05	0.00314347	2.23778	L2-A-class_up_vs_L2-ref
WBGene00000857	K10B4.6	cwn-1	9.80333	-4.90987	6.07337E-06	0.000321088	2.83415	L2-A-class_up_vs_L2-ref
WBGene00000950	C47C12.6	deg-1	8.59473	-5.49385	6.46186E-07	4.65733E-05	2.29563	L2-A-class_up_vs_L2-ref
WBGene00000952	E02H4.1	del-1	8.0856	-12.5137	2.96974E-19	1.09589E-15	6.16435	L2-A-class_up_vs_L2-ref
WBGene00000958	C09E10.2	dgk-1	10.2786	-4.19342	8.18708E-05	0.00287733	2.38855	L2-A-class_up_vs_L2-ref
WBGene00000980	F29G9.6	dhs-17	9.90271	-6.73396	4.38827E-09	6.27658E-07	6.47003	L2-A-class_up_vs_L2-ref
WBGene00001052	F15A8.5	dop-1	9.15162	-5.95901	1.02345E-07	9.68391E-06	4.01595	L2-A-class_up_vs_L2-ref
WBGene00001082	R160.1	dpy-23	10.5662	-5.85693	1.53918E-07	1.35235E-05	2.77917	L2-A-class_up_vs_L2-ref
WBGene00001115	F47G6.1	dyb-1	9.96035	-3.62781	0.000550525	0.0140884	2.092	L2-A-class_up_vs_L2-ref
WBGene00001172	C51E3.7	egl-3	11.9668	-4.07723	0.000122531	0.00408092	2.45668	L2-A-class_up_vs_L2-ref
WBGene00001174	C08C3.1	egl-5	8.77245	-3.52774	0.000759095	0.0181191	2.66718	L2-A-class_up_vs_L2-ref
WBGene00001189	F01D4.4	egl-21	10.7809	-4.49852	2.76677E-05	0.00114151	2.65186	L2-A-class_up_vs_L2-ref
WBGene00001202	R07A4.1	egl-36	8.77733	-7.77513	5.85812E-11	1.50122E-08	4.02155	L2-A-class_up_vs_L2-ref
WBGene00001224	ZK1248.3	ehs-1	10.8361	-5.62464	3.86639E-07	2.94788E-05	2.55545	L2-A-class_up_vs_L2-ref
WBGene00001249	W09C2.1	elt-1	10.0973	-3.48435	0.000871182	0.0202957	2.35575	L2-A-class_up_vs_L2-ref
WBGene00001335	F35A5.8	erp-1	9.92667	-6.48578	1.21341E-08	1.54405E-06	2.93932	L2-A-class_up_vs_L2-ref
WBGene00001368	F35H8.5	exc-7	10.6257	-4.54697	2.32136E-05	0.000995052	2.63367	L2-A-class_up_vs_L2-ref
WBGene00001373	H35N03.1	exp-1	7.79164	-4.89813	6.34704E-06	0.000333644	2.21948	L2-A-class_up_vs_L2-ref
WBGene00001447	C18D1.3	flp-4	10.0319	-7.20229	6.34193E-10	1.2719E-07	6.61584	L2-A-class_up_vs_L2-ref
WBGene00001456	F33D4.3	flp-13	10.3236	-11.4122	2.08428E-17	3.4961E-14	11.381	L2-A-class_up_vs_L2-ref
WBGene00001457	Y37D8A.15	flp-14	10.6717	-3.29376	0.00157637	0.0326804	2.06322	L2-A-class_up_vs_L2-ref
WBGene00001490	H05G16.1	frm-3	9.54564	-4.19218	8.22266E-05	0.00288434	2.01842	L2-A-class_up_vs_L2-ref
WBGene00001494	H09G03.2	frm-8	10.2671	-5.1337	2.60173E-06	0.00015386	3.60617	L2-A-class_up_vs_L2-ref
WBGene00001512	ZC482.1	gab-1	8.57885	-10.8392	2.01122E-16	2.31932E-13	6.06449	L2-A-class_up_vs_L2-ref
WBGene00001519	Y40H4A.1	gar-3	9.3052	-4.49548	0.000027974	0.00114721	2.4778	L2-A-class_up_vs_L2-ref
WBGene00001537	C30G4.3	gcy-11	8.29811	-6.08371	6.20158E-08	6.42839E-06	2.34693	L2-A-class_up_vs_L2-ref
WBGene00001586	C09G5.1	ggr-1	7.91463	-5.86082	1.51552E-07	1.33794E-05	2.31453	L2-A-class_up_vs_L2-ref
WBGene00001615	C06A8.9	glr-4	8.75966	-3.9694	0.000177211	0.00553251	2.55024	L2-A-class_up_vs_L2-ref
WBGene00001627	C55B7.2	gly-2	8.59063	-3.80905	0.000303789	0.00865478	2.27554	L2-A-class_up_vs_L2-ref
WBGene00001664	F38E1.5	gpa-2	9.00608	-3.66426	0.00048911	0.0129292	2.39215	L2-A-class_up_vs_L2-ref
WBGene00001669	R10H10.5	gpa-7	10.2075	-6.18582	4.10712E-08	4.64911E-06	4.25047	L2-A-class_up_vs_L2-ref
WBGene00001748	F56C9.1	gsp-2	8.71861	-4.84529	7.73471E-06	0.000397529	2.53885	L2-A-class_up_vs_L2-ref
WBGene00001820	F53B2.6	ham-1	10.0818	-6.039	7.42409E-08	7.44467E-06	2.66994	L2-A-class_up_vs_L2-ref
WBGene00001987	Y39B6A.48	hot-2	10.1657	-10.5312	6.90122E-16	6.36672E-13	8.3209	L2-A-class_up_vs_L2-ref
WBGene00001991	C13G3.2	hot-6	10.1037	-5.34097	1.17187E-06	7.86264E-05	6.3748	L2-A-class_up_vs_L2-ref
WBGene00001992	Y48B6A.9	hot-7	9.93937	-4.12226	0.000104876	0.00354407	3.43016	L2-A-class_up_vs_L2-ref
WBGene00002048	B0244.2	ida-1	11.3273	-4.53689	2.40787E-05	0.00101898	3.07186	L2-A-class_up_vs_L2-ref
WBGene00002062	C05D9.5	ife-4	10.4286	-3.34393	0.00135109	0.0287863	2.11769	L2-A-class_up_vs_L2-ref
WBGene00002084	F13B12.5	ins-1	9.14672	-5.3436	1.15999E-06	7.81131E-05	3.11815	L2-A-class_up_vs_L2-ref
WBGene00002093	T08G5.12	ins-10	8.75443	-6.7841	3.57048E-09	5.356E-07	12.8635	L2-A-class_up_vs_L2-ref
WBGene00002111	ZC334.9	ins-28	9.20339	-4.05067	0.000134253	0.00440764	4.20708	L2-A-class_up_vs_L2-ref
WBGene00002151	K04G11.5	irk-3	8.40683	-5.82044	1.78005E-07	1.53739E-05	3.16367	L2-A-class_up_vs_L2-ref
WBGene00002176	F56D12.4	jip-1	10.8697	-6.10526	5.68592E-08	6.00339E-06	3.67886	L2-A-class_up_vs_L2-ref
WBGene00002177	F35C8.3	jkk-1	8.98565	-5.5482	5.22249E-07	3.83905E-05	4.08501	L2-A-class_up_vs_L2-ref
WBGene00002178	B0478.1	jnk-1	10.1506	-6.53652	9.86154E-09	1.29469E-06	4.66744	L2-A-class_up_vs_L2-ref
WBGene00002189	ZK909.2	kin-1	11.6563	-3.3353	0.00138753	0.0293594	2.25353	L2-A-class_up_vs_L2-ref
WBGene00002232	F11A6.1	kpc-1	10.3989	-4.33858	4.90846E-05	0.00184829	2.14671	L2-A-class_up_vs_L2-ref
WBGene00002242	C53C9.3	kvs-1	8.43025	-9.70809	1.9463E-14	1.3812E-11	4.52503	L2-A-class_up_vs_L2-ref
WBGene00002991	F17E5.1	lin-2	9.42982	-4.66333	1.51753E-05	0.000696516	2.31794	L2-A-class_up_vs_L2-ref
WBGene00003000	ZC247.3	lin-11	10.8564	-6.15411	4.66868E-08	5.15819E-06	3.73259	L2-A-class_up_vs_L2-ref
WBGene00003010	B0001.1	lin-24	10.0327	-4.67997	1.42749E-05	0.00066815	2.60969	L2-A-class_up_vs_L2-ref
WBGene00003106	T27A1.6	mab-9	8.51033	-4.6672	1.49614E-05	0.000691863	2.52765	L2-A-class_up_vs_L2-ref
WBGene00003143	C34B4.1	max-1	9.97849	-6.17386	4.31064E-08	4.84973E-06	3.61889	L2-A-class_up_vs_L2-ref
WBGene00003171	ZK154.3	mec-7	10.08	-3.67654	0.000469942	0.0124851	2.08484	L2-A-class_up_vs_L2-ref
WBGene00003175	C44B11.3	mec-12	10.4488	-5.26639	1.56346E-06	0.000099818	2.53044	L2-A-class_up_vs_L2-ref
WBGene00003238	Y34D9B.1	mig-1	9.64123	-6.53572	9.89388E-09	1.29469E-06	4.17614	L2-A-class_up_vs_L2-ref
WBGene00003245	F43C9.4	mig-13	9.54079	-7.11649	9.0497E-10	1.71839E-07	4.30869	L2-A-class_up_vs_L2-ref
WBGene00003368	F42G10.2	mkk-4	10.6038	-4.42461	3.61034E-05	0.00140834	2.48127	L2-A-class_up_vs_L2-ref
WBGene00003401	F43C1.2	mpk-1	11.6667	-4.68028	1.42587E-05	0.00066815	2.0857	L2-A-class_up_vs_L2-ref
WBGene00003421	F09E8.3	msh-5	8.05833	-6.77053	3.7754E-09	5.61774E-07	2.19563	L2-A-class_up_vs_L2-ref
WBGene00003478	F53A2.8	mtm-6	10.1102	-3.84177	0.000272419	0.00789073	2.32791	L2-A-class_up_vs_L2-ref
WBGene00003557	C11D2.6	nca-1	8.3847	-6.41398	1.62641E-08	2.01402E-06	2.85282	L2-A-class_up_vs_L2-ref
WBGene00003563	C44C1.3	ncs-1	9.4252	-3.5021	0.000823551	0.0194066	2.79867	L2-A-class_up_vs_L2-ref
WBGene00003569	F35C12.2	ncx-4	9.2257	-7.11443	9.127E-10	1.71839E-07	3.65753	L2-A-class_up_vs_L2-ref
WBGene00003578	T26E3.2	ndx-1	10.9918	-4.25897	0.00006505	0.00235803	2.48185	L2-A-class_up_vs_L2-ref
WBGene00003739	C01C4.1	nlp-1	9.27142	-3.20979	0.00203418	0.0401419	2.11318	L2-A-class_up_vs_L2-ref
WBGene00003747	E03D2.2	nlp-9	11.2031	-5.69471	2.93186E-07	2.31178E-05	4.50374	L2-A-class_up_vs_L2-ref
WBGene00003749	ZK1320.10	nlp-11	10.3961	-3.6232	0.000558802	0.0142213	2.91857	L2-A-class_up_vs_L2-ref
WBGene00003752	D1009.4	nlp-14	11.7542	-5.62251	3.89897E-07	2.96049E-05	3.68725	L2-A-class_up_vs_L2-ref
WBGene00003759	Y47D3B.2	nlp-21	9.91378	-8.70479	1.22151E-12	5.49707E-10	6.14221	L2-A-class_up_vs_L2-ref
WBGene00003778	C15H9.1	nnt-1	8.39638	-3.79061	0.000322972	0.00905646	2.04087	L2-A-class_up_vs_L2-ref
WBGene00003808	T05A1.1	npr-2	8.17658	-5.11463	2.79809E-06	0.000163897	2.65086	L2-A-class_up_vs_L2-ref
WBGene00003818	H15N14.2	nsf-1	10.5361	-4.96341	4.96535E-06	0.000271857	2.46237	L2-A-class_up_vs_L2-ref
WBGene00003907	C52B9.7	paf-2	8.85295	-4.33132	5.03665E-05	0.0018812	3.4225	L2-A-class_up_vs_L2-ref
WBGene00003909	F45B8.4	pag-3	9.62809	-5.69682	2.90751E-07	2.31178E-05	4.40322	L2-A-class_up_vs_L2-ref
WBGene00003966	C27H5.1	pdl-1	10.8922	-4.5864	2.01102E-05	0.000885568	3.97329	L2-A-class_up_vs_L2-ref
WBGene00004045	K10F12.3	pll-1	8.78197	-4.78741	9.59531E-06	0.000474646	2.01724	L2-A-class_up_vs_L2-ref
WBGene00004088	Y48G9A.8	ppk-2	9.86124	-3.89779	0.000225772	0.00674066	2.15475	L2-A-class_up_vs_L2-ref
WBGene00004207	D2089.4	ptb-1	10.1516	-4.20507	7.86014E-05	0.00277514	2.68378	L2-A-class_up_vs_L2-ref
WBGene00004215	C09D8.1	ptp-3	10.8916	-4.41344	3.75787E-05	0.00145055	2.39634	L2-A-class_up_vs_L2-ref
WBGene00004220	C53C11.3	ptr-5	9.64306	-4.17959	8.59206E-05	0.00299613	2.37144	L2-A-class_up_vs_L2-ref
WBGene00004267	C18A3.6	rab-3	11.3655	-4.01884	0.000149724	0.00480444	2.47954	L2-A-class_up_vs_L2-ref
WBGene00004285	W01H2.3	rab-37	8.63291	-5.87273	1.44518E-07	1.28197E-05	2.8635	L2-A-class_up_vs_L2-ref
WBGene00004308	C25D7.7	rap-2	11.9485	-3.96047	0.000182666	0.005655	2.09456	L2-A-class_up_vs_L2-ref
WBGene00004344	C05B5.7	rgs-1	9.86771	-4.95621	5.10207E-06	0.000278036	3.01419	L2-A-class_up_vs_L2-ref
WBGene00004347	Y38E10A.21	rgs-4	10.6009	-5.3087	1.3278E-06	0.000087811	4.84847	L2-A-class_up_vs_L2-ref
WBGene00004363	T14A8.1	ric-3	10.4447	-3.68333	0.000459639	0.0123088	2.11499	L2-A-class_up_vs_L2-ref
WBGene00004368	C32E8.7	ric-19	10.1888	-4.08304	0.000120101	0.0040072	2.57756	L2-A-class_up_vs_L2-ref
WBGene00004507	C18H9.7	rpy-1	10.5672	-3.34402	0.00135072	0.0287863	2.12281	L2-A-class_up_vs_L2-ref
WBGene00004719	F15A2.6	sad-1	9.76085	-7.94017	2.94525E-11	8.49106E-09	4.96192	L2-A-class_up_vs_L2-ref
WBGene00004780	C09B7.1	ser-7	8.09917	-9.27663	1.14553E-13	6.21653E-11	3.93085	L2-A-class_up_vs_L2-ref
WBGene00004892	H21P03.3	sms-1	10.7352	-3.63868	0.000531472	0.0136958	2.0701	L2-A-class_up_vs_L2-ref
WBGene00004912	T08A9.3	sng-1	10.6802	-6.09464	5.93453E-08	6.18632E-06	4.53875	L2-A-class_up_vs_L2-ref
WBGene00004913	Y38C1BA.2	snn-1	8.96678	-6.27305	2.88474E-08	3.36876E-06	3.19371	L2-A-class_up_vs_L2-ref
WBGene00004923	Y75B7AL.3	snt-3	9.05647	-5.1928	2.0749E-06	0.00012804	3.0038	L2-A-class_up_vs_L2-ref
WBGene00004924	T23H2.2	snt-4	11.1079	-4.64697	1.61149E-05	0.000730554	2.74581	L2-A-class_up_vs_L2-ref
WBGene00004944	C15A11.3	sol-1	9.08478	-4.56261	2.19304E-05	0.000949853	3.29605	L2-A-class_up_vs_L2-ref
WBGene00004963	C17D12.6	spe-9	8.82761	-4.35269	4.66823E-05	0.00176865	2.25729	L2-A-class_up_vs_L2-ref
WBGene00005058	B0304.5	sra-32	7.11105	-4.76986	1.02413E-05	0.000499902	2.37516	L2-A-class_up_vs_L2-ref
WBGene00005062	B0304.9	sra-36	6.83164	-5.94065	1.10156E-07	1.02135E-05	2.21183	L2-A-class_up_vs_L2-ref
WBGene00005290	T21B4.7	srh-69	7.13668	-7.83458	4.57304E-11	1.22286E-08	2.91054	L2-A-class_up_vs_L2-ref
WBGene00005713	C14A4.15	srv-2	7.56866	-7.89677	3.52908E-11	1.00177E-08	4.90389	L2-A-class_up_vs_L2-ref
WBGene00005718	T22B7.5	srv-7	7.28257	-6.82113	3.0655E-09	4.6362E-07	3.36126	L2-A-class_up_vs_L2-ref
WBGene00006006	B0507.11	srx-115	7.38004	-7.60107	1.20937E-10	2.86078E-08	3.26777	L2-A-class_up_vs_L2-ref
WBGene00006066	Y71H9A.3	sto-4	10.7401	-3.44291	0.000992708	0.0224742	2.04387	L2-A-class_up_vs_L2-ref
WBGene00006068	Y71H9A.2	sto-6	9.14741	-9.69376	2.06386E-14	1.41038E-11	8.39347	L2-A-class_up_vs_L2-ref
WBGene00006153	T10H4.2	str-96	7.51778	-5.2821	1.47149E-06	9.56003E-05	2.34288	L2-A-class_up_vs_L2-ref
WBGene00006306	F07A5.5	sue-1	10.0148	-4.20485	7.86623E-05	0.00277514	2.31286	L2-A-class_up_vs_L2-ref
WBGene00006363	F35D2.5	syd-1	9.28702	-4.87721	6.86446E-06	0.000357785	2.82893	L2-A-class_up_vs_L2-ref
WBGene00006365	K02E10.8	syg-1	10.2022	-6.84923	2.73032E-09	4.26925E-07	3.91841	L2-A-class_up_vs_L2-ref
WBGene00006407	F25H5.1	lim-9	12.1032	-4.23613	7.04918E-05	0.00254032	2.67963	L2-A-class_up_vs_L2-ref
WBGene00006411	F14D12.6	tag-24	8.56267	-5.05903	3.45772E-06	0.000198749	2.60082	L2-A-class_up_vs_L2-ref
WBGene00006445	F37D6.6	tag-68	9.97528	-6.59626	7.72189E-09	1.05538E-06	5.14009	L2-A-class_up_vs_L2-ref
WBGene00006468	F13E6.6	rhgf-1	8.707	-7.8542	4.21396E-11	1.17806E-08	4.13759	L2-A-class_up_vs_L2-ref
WBGene00006475	M03F4.3	tyra-3	8.32048	-4.40079	3.93202E-05	0.00150831	2.15123	L2-A-class_up_vs_L2-ref
WBGene00006535	F40F4.5	tba-9	9.20389	-3.66143	0.000493642	0.0129788	2.131	L2-A-class_up_vs_L2-ref
WBGene00006570	F39G3.8	tig-2	9.09519	-5.49262	6.4929E-07	0.000046615	3.1581	L2-A-class_up_vs_L2-ref
WBGene00006578	F25H2.1	tli-1	9.84929	-3.1669	0.0023136	0.0443745	2.12732	L2-A-class_up_vs_L2-ref
WBGene00006614	ZC21.2	trp-1	8.57355	-6.9054	2.16584E-09	3.50543E-07	3.79114	L2-A-class_up_vs_L2-ref
WBGene00006630	F53B2.2	tsp-4	7.03085	-3.19691	0.00211459	0.0414095	2.3734	L2-A-class_up_vs_L2-ref
WBGene00006646	B0198.1	tsp-20	9.06347	-3.45084	0.000968276	0.0220836	2.48175	L2-A-class_up_vs_L2-ref
WBGene00006654	C40H5.5	ttx-3	8.80989	-3.67632	0.000470281	0.0124851	2.04788	L2-A-class_up_vs_L2-ref
WBGene00006662	F22B7.7	twk-7	9.02581	-9.35074	8.441E-14	5.02403E-11	5.78466	L2-A-class_up_vs_L2-ref
WBGene00006668	R04F11.4	twk-13	9.97387	-5.05665	3.48916E-06	0.000199314	4.07556	L2-A-class_up_vs_L2-ref
WBGene00006671	C44E12.3	twk-17	9.59341	-3.85461	0.000260967	0.00766167	3.20432	L2-A-class_up_vs_L2-ref
WBGene00006676	F19D8.1	twk-23	8.46272	-3.52813	0.000758155	0.0181191	2.00875	L2-A-class_up_vs_L2-ref
WBGene00006681	F46A9.3	twk-29	8.57151	-9.14888	1.94082E-13	1.02315E-10	7.36982	L2-A-class_up_vs_L2-ref
WBGene00006687	F31D4.7	twk-35	7.90502	-12.2638	7.69045E-19	2.36494E-15	7.02055	L2-A-class_up_vs_L2-ref
WBGene00006690	C24H11.8	twk-39	8.80193	-10.8883	1.65394E-16	2.03446E-13	5.40093	L2-A-class_up_vs_L2-ref
WBGene00006691	T28A8.1	twk-40	8.37737	-5.95143	1.05501E-07	9.83133E-06	3.78229	L2-A-class_up_vs_L2-ref
WBGene00006693	F32H5.7	twk-43	8.52246	-5.50185	6.26266E-07	4.54679E-05	3.00428	L2-A-class_up_vs_L2-ref
WBGene00006696	Y39B6A.19	twk-46	9.83705	-6.54668	9.46009E-09	1.25574E-06	5.75029	L2-A-class_up_vs_L2-ref
WBGene00006712	B0403.2	ubc-17	8.50791	-4.87615	6.89182E-06	0.0003582	2.33705	L2-A-class_up_vs_L2-ref
WBGene00006716	C06E2.3	ubc-21	8.05301	-4.92259	5.79008E-06	0.000308802	3.20715	L2-A-class_up_vs_L2-ref
WBGene00006720	F25H2.8	ubc-25	11.8201	-5.73573	2.49225E-07	2.03471E-05	2.13316	L2-A-class_up_vs_L2-ref
WBGene00006721	F46E10.8	ubh-1	10.7882	-3.18585	0.00218601	0.0424569	2.26289	L2-A-class_up_vs_L2-ref
WBGene00006741	K03E6.5	unc-1	10.854	-6.73531	4.36388E-09	6.27658E-07	4.72711	L2-A-class_up_vs_L2-ref
WBGene00006743	Y16B4A.1	unc-3	9.74463	-11.1515	5.81971E-17	8.25996E-14	5.93449	L2-A-class_up_vs_L2-ref
WBGene00006744	F26C11.2	unc-4	8.30771	-9.04171	3.02263E-13	1.50731E-10	10.3575	L2-A-class_up_vs_L2-ref
WBGene00006746	F41C6.1	unc-6	9.5344	-7.1942	6.55812E-10	1.30112E-07	3.17387	L2-A-class_up_vs_L2-ref
WBGene00006748	R13A1.4	unc-8	8.16812	-7.48099	1.99312E-10	4.59689E-08	3.85517	L2-A-class_up_vs_L2-ref
WBGene00006749	R12H7.1	unc-9	10.5559	-6.14738	4.79717E-08	5.23743E-06	3.58315	L2-A-class_up_vs_L2-ref
WBGene00006750	T10A3.1	unc-10	10.5152	-4.00691	0.000155955	0.00496462	2.25151	L2-A-class_up_vs_L2-ref
WBGene00006752	ZK524.2	unc-13	9.86685	-3.29419	0.00157426	0.0326734	2.14545	L2-A-class_up_vs_L2-ref
WBGene00006757	F27D9.1	unc-18	11.7601	-4.08807	0.000118036	0.00395261	3.50156	L2-A-class_up_vs_L2-ref
WBGene00006761	F57H12.2	unc-24	8.94964	-3.72817	0.000396875	0.0108164	2.28503	L2-A-class_up_vs_L2-ref
WBGene00006767	ZK897.1	unc-31	8.96868	-5.90359	1.27757E-07	0.000011612	2.95583	L2-A-class_up_vs_L2-ref
WBGene00006769	Y37E11C.1	unc-33	10.4329	-4.60389	1.88666E-05	0.000838814	2.05622	L2-A-class_up_vs_L2-ref
WBGene00006774	F21F3.5	unc-38	9.52393	-6.32239	2.36101E-08	2.82877E-06	3.02487	L2-A-class_up_vs_L2-ref
WBGene00006777	C27H6.1	unc-41	9.21483	-5.75492	2.30963E-07	1.91959E-05	2.90019	L2-A-class_up_vs_L2-ref
WBGene00006790	F55D12.4	unc-55	8.27386	-9.53975	3.88043E-14	2.55706E-11	5.61342	L2-A-class_up_vs_L2-ref
WBGene00006791	T04D1.3	unc-57	11.6732	-3.39238	0.00116265	0.0255991	2.08118	L2-A-class_up_vs_L2-ref
WBGene00006797	Y110A7A.3	unc-63	9.80894	-3.94806	0.00019052	0.00585879	2.08889	L2-A-class_up_vs_L2-ref
WBGene00006798	F56A8.7	unc-64	12.7425	-3.53629	0.000738699	0.0178138	2.109	L2-A-class_up_vs_L2-ref
WBGene00006802	T07A5.6	unc-69	11.6138	-3.53674	0.000737632	0.0178138	2.57292	L2-A-class_up_vs_L2-ref
WBGene00006807	C17D12.2	unc-75	10.3533	-7.24243	5.36935E-10	1.10078E-07	3.8544	L2-A-class_up_vs_L2-ref
WBGene00006808	C01G10.11	unc-76	11.678	-5.93753	1.1154E-07	1.02901E-05	2.96713	L2-A-class_up_vs_L2-ref
WBGene00006811	E03A3.6	unc-79	9.2111	-3.62728	0.000551467	0.014093	2.1091	L2-A-class_up_vs_L2-ref
WBGene00006812	F25C8.3	unc-80	9.67673	-4.53854	2.39344E-05	0.0010152	2.51002	L2-A-class_up_vs_L2-ref
WBGene00006831	C52E12.2	unc-104	9.62553	-4.02572	0.00014624	0.00472646	2.4099	L2-A-class_up_vs_L2-ref
WBGene00006843	M142.1	unc-119	10.6386	-3.61656	0.000570906	0.0143904	2.19279	L2-A-class_up_vs_L2-ref
WBGene00006852	C53D6.2	unc-129	9.47912	-6.51558	1.07431E-08	1.38616E-06	4.04319	L2-A-class_up_vs_L2-ref
WBGene00006864	F56B6.5	uvt-6	8.10342	-5.6613	3.34581E-07	2.59385E-05	2.7445	L2-A-class_up_vs_L2-ref
WBGene00006970	F28F9.1	zag-1	10.4427	-9.2854	1.10488E-13	6.21653E-11	4.12345	L2-A-class_up_vs_L2-ref
WBGene00006978	K10C3.3	zig-1	10.2828	-4.26671	6.33019E-05	0.00230372	2.47457	L2-A-class_up_vs_L2-ref
WBGene00006982	Y48A6A.1	zig-5	9.38812	-4.59523	0.000019473	0.000863693	2.4598	L2-A-class_up_vs_L2-ref
WBGene00006985	Y39E4B.8	zig-8	10.2274	-4.22787	7.25648E-05	0.00259475	2.91721	L2-A-class_up_vs_L2-ref
