comparison	ID	cosmid_id	gene	AveExpr	t	P_Value	adj_P_Val	B	FC
EE-GLP_up_vs_EE-reference	WBGene00009222	F28F8.4	fbxa-95	8.24	12.18	0	0	31.89	7.73
EE-GLP_up_vs_EE-reference	WBGene00003992	ZK381.4	pgl-1	8.79	12.05	0	0	31.44	9.73
EE-GLP_up_vs_EE-reference	WBGene00017219	F07F6.7	F07F6.7	7.61	11.42	0	0	29.1	4.47
EE-GLP_up_vs_EE-reference	WBGene00000963	R06C7.3	dhp-1	9.41	11.35	0	0	28.81	9.8
EE-GLP_up_vs_EE-reference	WBGene00004221	C54A12.1	ptr-6	8.32	11.08	0	0	27.78	5.91
EE-GLP_up_vs_EE-reference	WBGene00019887	R05D8.11	R05D8.11	8.3	10.91	0	0	27.14	10.62
EE-GLP_up_vs_EE-reference	WBGene00004230	T21H3.2	ptr-16	8.92	10.88	0	0	27.03	9.4
EE-GLP_up_vs_EE-reference	WBGene00004094	Y110A7A.18	ppw-2	9.13	10.64	0	0	26.13	6.27
EE-GLP_up_vs_EE-reference	WBGene00010268	F58G1.6	F58G1.6	9.7	10.22	0	0	24.48	8.26
EE-GLP_up_vs_EE-reference	WBGene00012107	T27F6.8	T27F6.8	9.08	10.15	0	0	24.21	6.25
EE-GLP_up_vs_EE-reference	WBGene00012104	T27F6.4	T27F6.4	8.94	9.86	0	0	23.07	6.88
EE-GLP_up_vs_EE-reference	WBGene00007210	BE10.2	BE10.2	9.45	9.77	0	0	22.72	7.47
EE-GLP_up_vs_EE-reference	WBGene00007996	C38C6.3	C38C6.3	8.62	9.61	0	0	22.1	8.62
EE-GLP_up_vs_EE-reference	WBGene00021157	Y4C6B.3	Y4C6B.3	8.04	9.59	0	0	22	6.97
EE-GLP_up_vs_EE-reference	WBGene00009937	F52F12.4	lsl-1	9.66	9.48	0	0	21.59	12.67
EE-GLP_up_vs_EE-reference	WBGene00020283	T06A4.3	T06A4.3	9.09	9.48	0	0	21.57	7.15
EE-GLP_up_vs_EE-reference	WBGene00019598	K09H9.7	K09H9.7	8.27	9.39	0	0	21.21	7.51
EE-GLP_up_vs_EE-reference	WBGene00013171	Y53F4B.25	Y53F4B.25	8.78	9.36	0	0	21.12	5.92
EE-GLP_up_vs_EE-reference	WBGene00019761	M03F8.1	M03F8.1	9.34	9.34	0	0	21.05	13.28
EE-GLP_up_vs_EE-reference	WBGene00015134	B0304.2	B0304.2	8.48	9.27	0	0	20.75	8.6
EE-GLP_up_vs_EE-reference	WBGene00012276	W05B10.1	his-74	10	9.19	0	0	20.44	8.07
EE-GLP_up_vs_EE-reference	WBGene00022034	Y65B4BL.2	deps-1	8.61	9.12	0	0	20.15	7.66
EE-GLP_up_vs_EE-reference	WBGene00001598	T21G5.3	glh-1	10.19	9	0	0	19.68	5.02
EE-GLP_up_vs_EE-reference	WBGene00007092	B0001.7	B0001.7	8.47	8.94	0	0	19.45	4.31
EE-GLP_up_vs_EE-reference	WBGene00007762	C27B7.5	C27B7.5	8.56	8.89	0	0	19.24	4.56
EE-GLP_up_vs_EE-reference	WBGene00001514	C05D2.5	gak-1	8.76	8.85	0	0	19.06	5.39
EE-GLP_up_vs_EE-reference	WBGene00010608	K07A1.1	K07A1.1	9.01	8.85	0	0	19.06	12.23
EE-GLP_up_vs_EE-reference	WBGene00015753	C14B9.3	C14B9.3	7.86	8.81	0	0	18.93	7.58
EE-GLP_up_vs_EE-reference	WBGene00007229	C01G6.9	C01G6.9	8.21	8.75	0	0	18.68	5.59
EE-GLP_up_vs_EE-reference	WBGene00015842	C16C8.4	C16C8.4	8.4	8.74	0	0	18.63	9.05
EE-GLP_up_vs_EE-reference	WBGene00016702	C46A5.6	C46A5.6	9.57	8.73	0	0	18.59	6.47
EE-GLP_up_vs_EE-reference	WBGene00008580	F08G5.1	F08G5.1	8.59	8.7	0	0	18.47	6.26
EE-GLP_up_vs_EE-reference	WBGene00022611	ZC449.1	ZC449.1	8.37	8.68	0	0	18.38	4.99
EE-GLP_up_vs_EE-reference	WBGene00013610	Y102A5C.1	fbxa-206	8.01	8.63	0	0	18.2	7.29
EE-GLP_up_vs_EE-reference	WBGene00008169	C48B4.6	C48B4.6	8.76	8.6	0	0	18.06	12.29
EE-GLP_up_vs_EE-reference	WBGene00010714	K09B11.10	K09B11.10	7.96	8.52	0	0	17.73	5.78
EE-GLP_up_vs_EE-reference	WBGene00010673	K08E7.5	K08E7.5	8.97	8.51	0	0	17.73	7.63
EE-GLP_up_vs_EE-reference	WBGene00013756	Y113G7B.4	ftr-1	8.05	8.5	0	0	17.68	4.6
EE-GLP_up_vs_EE-reference	WBGene00016930	C54G6.1	C54G6.1	8.66	8.49	0	0	17.61	5.6
EE-GLP_up_vs_EE-reference	WBGene00009677	F44A6.5	F44A6.5	8.6	8.48	0	0	17.59	5.69
EE-GLP_up_vs_EE-reference	WBGene00013352	Y59A8B.20	lon-8	10.35	8.47	0	0	17.53	9.7
EE-GLP_up_vs_EE-reference	WBGene00015843	C16C8.5	C16C8.5	8.58	8.42	0	0	17.37	13.04
EE-GLP_up_vs_EE-reference	WBGene00015335	C02D5.1	C02D5.1	8.74	8.42	0	0	17.35	6.73
EE-GLP_up_vs_EE-reference	WBGene00004232	Y38F1A.3	ptr-18	9.19	8.42	0	0	17.33	7.55
EE-GLP_up_vs_EE-reference	WBGene00009760	F46B3.7	F46B3.7	7.76	8.4	0	0	17.28	8.62
EE-GLP_up_vs_EE-reference	WBGene00017069	D2096.1	D2096.1	9.62	8.38	0	0	17.17	12.77
EE-GLP_up_vs_EE-reference	WBGene00018113	F36H9.5	F36H9.5	8.53	8.35	0	0	17.08	6.35
EE-GLP_up_vs_EE-reference	WBGene00022244	Y73B6BL.23	Y73B6BL.23	9.35	8.35	0	0	17.05	14.54
EE-GLP_up_vs_EE-reference	WBGene00009964	F53B6.9	fip-6	8.99	8.32	0	0	16.96	9.89
EE-GLP_up_vs_EE-reference	WBGene00000240	K08F8.4	pah-1	10.03	8.26	0	0	16.71	6.08
EE-GLP_up_vs_EE-reference	WBGene00010293	F59A1.7	fbxa-108	7.85	8.25	0	0	16.66	6.16
EE-GLP_up_vs_EE-reference	WBGene00011945	T23D8.7	T23D8.7	8.24	8.24	0	0	16.62	4.04
EE-GLP_up_vs_EE-reference	WBGene00011185	R10D12.1	R10D12.1	8.99	8.23	0	0	16.6	8.68
EE-GLP_up_vs_EE-reference	WBGene00000974	Y39A1A.11	dhs-11	8.39	8.23	0	0	16.59	4.85
EE-GLP_up_vs_EE-reference	WBGene00000853	M142.2	cut-6	8.6	8.16	0	0	16.32	8.45
EE-GLP_up_vs_EE-reference	WBGene00016460	C35E7.8	C35E7.8	8.62	8.07	0	0	15.93	9.03
EE-GLP_up_vs_EE-reference	WBGene00020168	T02G5.12	T02G5.12	8.25	8.07	0	0	15.93	4.34
EE-GLP_up_vs_EE-reference	WBGene00002034	F57C9.5	htp-3	8.3	8.07	0	0	15.92	3.94
EE-GLP_up_vs_EE-reference	WBGene00016806	C50D2.2	C50D2.2	9.14	8.01	0	0	15.72	3.92
EE-GLP_up_vs_EE-reference	WBGene00021014	W03G9.2	W03G9.2	8.52	7.98	0	0	15.6	4.78
EE-GLP_up_vs_EE-reference	WBGene00010081	F55A11.8	F55A11.8	8.74	7.91	0	0	15.3	7.74
EE-GLP_up_vs_EE-reference	WBGene00019518	K08B5.1	K08B5.1	8.11	7.9	0	0	15.27	4.53
EE-GLP_up_vs_EE-reference	WBGene00015591	C08C3.4	C08C3.4	9.55	7.89	0	0	15.2	6.6
EE-GLP_up_vs_EE-reference	WBGene00018118	F36H12.2	F36H12.2	8.39	7.86	0	0	15.11	5.43
EE-GLP_up_vs_EE-reference	WBGene00002063	Y57A10A.30	ife-5	10	7.84	0	0	15	5.67
EE-GLP_up_vs_EE-reference	WBGene00013758	Y113G7B.7	fbxa-114	7.96	7.83	0	0	14.98	4.52
EE-GLP_up_vs_EE-reference	WBGene00044391	C25H3.15	C25H3.15	7.8	7.8	0	0	14.87	6.98
EE-GLP_up_vs_EE-reference	WBGene00001862	ZK381.1	him-3	9.07	7.79	0	0	14.82	5.4
EE-GLP_up_vs_EE-reference	WBGene00019139	F59H6.9	bath-1	7.56	7.79	0	0	14.82	3.39
EE-GLP_up_vs_EE-reference	WBGene00015095	B0261.7	B0261.7	9.17	7.78	0	0	14.76	5.93
EE-GLP_up_vs_EE-reference	WBGene00015841	C16C8.2	C16C8.2	9.3	7.77	0	0	14.74	6.73
EE-GLP_up_vs_EE-reference	WBGene00018293	F41E6.12	F41E6.12	9.27	7.67	0	0	14.33	4.3
EE-GLP_up_vs_EE-reference	WBGene00045276	F18E3.13	F18E3.13	9.02	7.67	0	0	14.32	7
EE-GLP_up_vs_EE-reference	WBGene00021887	Y54G2A.22	Y54G2A.22	8.49	7.65	0	0	14.26	4.53
EE-GLP_up_vs_EE-reference	WBGene00004933	F55H2.1	sod-4	10.18	7.6	0	0	14.06	8.34
EE-GLP_up_vs_EE-reference	WBGene00007624	C16C10.3	C16C10.3	9.19	7.6	0	0	14.05	3.83
EE-GLP_up_vs_EE-reference	WBGene00044067	T28F3.3	hke-4.1	9.88	7.6	0	0	14.05	4.55
EE-GLP_up_vs_EE-reference	WBGene00011590	T07F10.4	bus-19	10.26	7.53	0	0	13.78	7.83
EE-GLP_up_vs_EE-reference	WBGene00004919	Y49E10.15	snr-6	12.84	7.53	0	0	13.76	2.46
EE-GLP_up_vs_EE-reference	WBGene00008061	C41G7.3	C41G7.3	8.7	7.53	0	0	13.76	4.91
EE-GLP_up_vs_EE-reference	WBGene00044019	C55A6.12	C55A6.12	10.19	7.52	0	0	13.74	6.1
EE-GLP_up_vs_EE-reference	WBGene00022012	Y59H11AR.4	Y59H11AR.4	8.19	7.52	0	0	13.71	5.62
EE-GLP_up_vs_EE-reference	WBGene00008173	C48B4.10	C48B4.10	9.08	7.49	0	0	13.6	5.7
EE-GLP_up_vs_EE-reference	WBGene00021192	Y14H12B.2	Y14H12B.2	8.9	7.47	0	0	13.53	4.34
EE-GLP_up_vs_EE-reference	WBGene00022035	Y65B4BL.3	Y65B4BL.3	8.13	7.46	0	0	13.49	4.32
EE-GLP_up_vs_EE-reference	WBGene00006950	ZK678.5	wrt-4	8.7	7.45	0	0	13.46	6.6
EE-GLP_up_vs_EE-reference	WBGene00012433	Y11D7A.9	Y11D7A.9	8.59	7.45	0	0	13.45	7.5
EE-GLP_up_vs_EE-reference	WBGene00013891	ZC434.3	ZC434.3	9.24	7.45	0	0	13.43	5.15
EE-GLP_up_vs_EE-reference	WBGene00010281	F58G11.3	F58G11.3	8.28	7.44	0	0	13.39	3.29
EE-GLP_up_vs_EE-reference	WBGene00022257	Y73B6BL.38	puf-11	8.52	7.42	0	0	13.32	4.86
EE-GLP_up_vs_EE-reference	WBGene00001985	C18E3.8	hop-1	8.69	7.41	0	0	13.3	7.02
EE-GLP_up_vs_EE-reference	WBGene00011959	T23G4.3	T23G4.3	8.2	7.38	0	0	13.17	3.44
EE-GLP_up_vs_EE-reference	WBGene00004333	W02A2.6	rec-8	8.5	7.37	0	0	13.12	3.07
EE-GLP_up_vs_EE-reference	WBGene00015199	B0454.8	B0454.8	7.67	7.36	0	0	13.08	3.57
EE-GLP_up_vs_EE-reference	WBGene00001977	Y17G7A.1	hmg-12	9.63	7.35	0	0	13.05	4.61
EE-GLP_up_vs_EE-reference	WBGene00001595	T23G11.3	gld-1	9.88	7.35	0	0	13.03	5.29
EE-GLP_up_vs_EE-reference	WBGene00012095	T27E9.5	pssy-2	8.76	7.34	0	0	13	4.03
EE-GLP_up_vs_EE-reference	WBGene00011746	T13F2.6	T13F2.6	8.74	7.34	0	0	13	4.34
EE-GLP_up_vs_EE-reference	WBGene00006463	T26A5.3	nduf-2.2	9.07	7.34	0	0	12.99	4.61
EE-GLP_up_vs_EE-reference	WBGene00016598	C42D4.13	C42D4.13	8.42	7.34	0	0	12.98	5.92
EE-GLP_up_vs_EE-reference	WBGene00016805	C50D2.1	C50D2.1	9.43	7.33	0	0	12.97	8.51
EE-GLP_up_vs_EE-reference	WBGene00018901	F55G1.5	F55G1.5	7.9	7.32	0	0	12.91	3.51
EE-GLP_up_vs_EE-reference	WBGene00019963	R08E5.3	R08E5.3	9.13	7.31	0	0	12.87	4.14
EE-GLP_up_vs_EE-reference	WBGene00019608	K10B2.5	ani-2	8.46	7.3	0	0	12.84	3.86
EE-GLP_up_vs_EE-reference	WBGene00008170	C48B4.7	C48B4.7	8.84	7.3	0	0	12.83	9.9
EE-GLP_up_vs_EE-reference	WBGene00020091	R119.7	rnp-8	9.08	7.29	0	0	12.81	3.26
EE-GLP_up_vs_EE-reference	WBGene00011276	R53.7	R53.7	9.57	7.26	0	0	12.67	3.23
EE-GLP_up_vs_EE-reference	WBGene00004217	C32E8.8	ptr-2	9.42	7.26	0	0	12.67	4.61
EE-GLP_up_vs_EE-reference	WBGene00001793	Y46G5A.31	gsy-1	9.99	7.25	0	0	12.64	3.44
EE-GLP_up_vs_EE-reference	WBGene00007277	C03D6.5	asfl-1	9	7.21	0	0	12.5	5.49
EE-GLP_up_vs_EE-reference	WBGene00001063	M01E10.2	dpy-1	9.15	7.21	0	0	12.5	3.99
EE-GLP_up_vs_EE-reference	WBGene00017483	F15E6.2	lgc-22	9.83	7.21	0	0	12.48	11.2
EE-GLP_up_vs_EE-reference	WBGene00015046	B0213.17	nlp-34	10.81	7.18	0	0	12.37	7.41
EE-GLP_up_vs_EE-reference	WBGene00006914	F35H10.4	vha-5	9.9	7.18	0	0	12.36	4.52
EE-GLP_up_vs_EE-reference	WBGene00013894	ZC434.8	ZC434.8	9.25	7.18	0	0	12.35	3.73
EE-GLP_up_vs_EE-reference	WBGene00003783	R03D7.7	nos-1	8.81	7.17	0	0	12.33	4.35
EE-GLP_up_vs_EE-reference	WBGene00007334	C05C10.7	C05C10.7	8.18	7.11	0	0	12.09	4.87
EE-GLP_up_vs_EE-reference	WBGene00004244	C30G12.7	puf-8	9.47	7.1	0	0	12.05	6.01
EE-GLP_up_vs_EE-reference	WBGene00013214	Y54G11A.3	Y54G11A.3	8.4	7.09	0	0	12	3.65
EE-GLP_up_vs_EE-reference	WBGene00004808	F46A9.4	skr-2	9.87	7.09	0	0	11.98	6.03
EE-GLP_up_vs_EE-reference	WBGene00044533	F41F3.8	F41F3.8	9.42	7.08	0	0	11.97	4.28
EE-GLP_up_vs_EE-reference	WBGene00008346	C56A3.8	C56A3.8	8.77	7.07	0	0	11.92	4
EE-GLP_up_vs_EE-reference	WBGene00015814	C16A3.10	C16A3.10	10.46	7.07	0	0	11.91	4.39
EE-GLP_up_vs_EE-reference	WBGene00002143	Y47G6A.1	inx-21	7.97	7.06	0	0	11.89	3.38
EE-GLP_up_vs_EE-reference	WBGene00002073	F26B1.3	ima-2	9.91	7.06	0	0	11.87	5.17
EE-GLP_up_vs_EE-reference	WBGene00015504	C06A5.6	C06A5.6	9.01	7.02	0	0	11.71	5.63
EE-GLP_up_vs_EE-reference	WBGene00018986	F56F10.3	F56F10.3	9.31	7.02	0	0	11.7	3.75
EE-GLP_up_vs_EE-reference	WBGene00017560	F18C5.5	F18C5.5	9.15	6.97	0	0	11.53	5.9
EE-GLP_up_vs_EE-reference	WBGene00021721	Y49F6B.9	Y49F6B.9	8.05	6.95	0	0	11.46	2.68
EE-GLP_up_vs_EE-reference	WBGene00007707	C25A1.5	C25A1.5	10.96	6.94	0	0	11.4	4.88
EE-GLP_up_vs_EE-reference	WBGene00004298	W06D4.6	rad-54	8.44	6.93	0	0	11.37	2.94
EE-GLP_up_vs_EE-reference	WBGene00011235	R11A5.7	R11A5.7	9.36	6.92	0	0	11.34	5.57
EE-GLP_up_vs_EE-reference	WBGene00020047	R13A5.3	ttr-32	10.38	6.92	0	0	11.32	5.12
EE-GLP_up_vs_EE-reference	WBGene00011278	R74.2	R74.2	10.29	6.91	0	0	11.26	5.42
EE-GLP_up_vs_EE-reference	WBGene00017461	F14D2.13	bath-28	8.44	6.9	0	0	11.24	4.65
EE-GLP_up_vs_EE-reference	WBGene00022775	ZK616.5	ZK616.5	9.76	6.89	0	0	11.21	7.11
EE-GLP_up_vs_EE-reference	WBGene00002033	Y73B6BL.2	htp-2	8.25	6.88	0	0	11.17	4.37
EE-GLP_up_vs_EE-reference	WBGene00007985	C36F7.2	C36F7.2	8.81	6.88	0	0	11.17	5.22
EE-GLP_up_vs_EE-reference	WBGene00003388	F32A11.6	moe-3	10.54	6.88	0	0	11.16	5.51
EE-GLP_up_vs_EE-reference	WBGene00009904	F49E12.12	F49E12.12	7.57	6.88	0	0	11.15	3.5
EE-GLP_up_vs_EE-reference	WBGene00016947	C55B7.11	C55B7.11	7.65	6.88	0	0	11.15	3.87
EE-GLP_up_vs_EE-reference	WBGene00020007	R11F4.1	R11F4.1	9.89	6.87	0	0	11.14	4.65
EE-GLP_up_vs_EE-reference	WBGene00006374	T01B11.3	syn-4	8.35	6.87	0	0	11.14	3.96
EE-GLP_up_vs_EE-reference	WBGene00010080	F55A11.7	F55A11.7	8.66	6.86	0	0	11.08	3.96
EE-GLP_up_vs_EE-reference	WBGene00017641	F20D12.1	csr-1	8.94	6.85	0	0	11.06	5.46
EE-GLP_up_vs_EE-reference	WBGene00001482	Y113G7B.5	fog-2	8.06	6.79	0	0	10.82	3.5
EE-GLP_up_vs_EE-reference	WBGene00009218	F28D1.9	F28D1.9	9.56	6.77	0	0	10.72	4.7
EE-GLP_up_vs_EE-reference	WBGene00009791	F46F3.3	F46F3.3	7.22	6.77	0	0	10.72	2.61
EE-GLP_up_vs_EE-reference	WBGene00003804	Y43F4B.4	npp-18	9.03	6.76	0	0	10.7	2.72
EE-GLP_up_vs_EE-reference	WBGene00018948	F56C9.3	F56C9.3	8.54	6.74	0	0	10.62	4.46
EE-GLP_up_vs_EE-reference	WBGene00044987	K07A1.17	K07A1.17	8.41	6.73	0	0	10.58	5.39
EE-GLP_up_vs_EE-reference	WBGene00010008	F53H4.3	F53H4.3	8.67	6.7	0	0	10.44	3.74
EE-GLP_up_vs_EE-reference	WBGene00009811	F47B8.10	F47B8.10	7.82	6.7	0	0	10.44	4.93
EE-GLP_up_vs_EE-reference	WBGene00007797	C29A12.1	C29A12.1	9.33	6.7	0	0	10.43	4.55
EE-GLP_up_vs_EE-reference	WBGene00007598	C15A11.4	C15A11.4	8.62	6.69	0	0	10.42	5.49
EE-GLP_up_vs_EE-reference	WBGene00018665	F52C6.8	bath-4	8.12	6.69	0	0	10.4	3.7
EE-GLP_up_vs_EE-reference	WBGene00001393	Y67H2A.8	fat-1	11.4	6.68	0	0	10.37	3.87
EE-GLP_up_vs_EE-reference	WBGene00004309	C08F8.7	rap-3	9.2	6.66	0	0	10.3	6.24
EE-GLP_up_vs_EE-reference	WBGene00012315	W06H3.1	W06H3.1	8.7	6.65	0	0	10.23	2.66
EE-GLP_up_vs_EE-reference	WBGene00015313	C01G8.6	C01G8.6	9.09	6.64	0	0	10.21	3.1
EE-GLP_up_vs_EE-reference	WBGene00014176	ZK1010.2	ZK1010.2	9.61	6.64	0	0	10.21	2.87
EE-GLP_up_vs_EE-reference	WBGene00021492	Y40B10A.7	Y40B10A.7	8.82	6.64	0	0	10.21	3.81
EE-GLP_up_vs_EE-reference	WBGene00007806	C29F3.5	clec-230	8.25	6.64	0	0	10.2	4.2
EE-GLP_up_vs_EE-reference	WBGene00015131	B0303.11	B0303.11	9	6.63	0	0	10.19	3.05
EE-GLP_up_vs_EE-reference	WBGene00001714	Y47D7A.5	grl-5	10.55	6.62	0	0	10.12	4.6
EE-GLP_up_vs_EE-reference	WBGene00017548	F18A1.7	F18A1.7	9.56	6.62	0	0	10.12	6.94
EE-GLP_up_vs_EE-reference	WBGene00008005	C38D4.4	C38D4.4	8.36	6.6	0	0	10.06	2.76
EE-GLP_up_vs_EE-reference	WBGene00017569	F18E9.3	F18E9.3	9.56	6.59	0	0	10	4.89
EE-GLP_up_vs_EE-reference	WBGene00003511	F46G10.6	mxl-3	10.25	6.56	0	0	9.9	3.37
EE-GLP_up_vs_EE-reference	WBGene00044662	F26G1.9	F26G1.9	8.25	6.53	0	0	9.79	10.03
EE-GLP_up_vs_EE-reference	WBGene00021704	Y48G9A.11	Y48G9A.11	8.56	6.53	0	0	9.78	2.87
EE-GLP_up_vs_EE-reference	WBGene00009261	F30A10.2	F30A10.2	8.03	6.52	0	0	9.75	6.19
EE-GLP_up_vs_EE-reference	WBGene00018335	F42A9.6	F42A9.6	10.39	6.52	0	0	9.72	4.54
EE-GLP_up_vs_EE-reference	WBGene00022130	Y71F9B.9	Y71F9B.9	8.73	6.5	0	0	9.67	3.47
EE-GLP_up_vs_EE-reference	WBGene00013349	Y59A8B.12	Y59A8B.12	8.64	6.5	0	0	9.67	5.17
EE-GLP_up_vs_EE-reference	WBGene00022517	ZC123.1	ZC123.1	9.81	6.5	0	0	9.65	5.75
EE-GLP_up_vs_EE-reference	WBGene00021676	Y48G1C.1	Y48G1C.1	8.72	6.49	0	0	9.62	2.78
EE-GLP_up_vs_EE-reference	WBGene00003835	C15H11.6	nxf-2	8.5	6.49	0	0	9.62	3.99
EE-GLP_up_vs_EE-reference	WBGene00021795	Y52E8A.2	Y52E8A.2	7.94	6.48	0	0	9.59	4.38
EE-GLP_up_vs_EE-reference	WBGene00001599	C55B7.1	glh-2	8.79	6.48	0	0	9.58	2.92
EE-GLP_up_vs_EE-reference	WBGene00018218	F40A3.3	F40A3.3	11.03	6.48	0	0	9.58	5.07
EE-GLP_up_vs_EE-reference	WBGene00008742	F13D12.8	F13D12.8	9.45	6.48	0	0	9.58	3.52
EE-GLP_up_vs_EE-reference	WBGene00004422	T22F3.4	rpl-11.1	12.22	6.46	0	0	9.5	3.46
EE-GLP_up_vs_EE-reference	WBGene00012564	Y37H2A.4	fbxa-107	8.64	6.46	0	0	9.5	5.3
EE-GLP_up_vs_EE-reference	WBGene00021326	Y34B4A.10	Y34B4A.10	9.01	6.46	0	0	9.5	6.34
EE-GLP_up_vs_EE-reference	WBGene00016169	C27F2.7	C27F2.7	8.34	6.44	0	0	9.43	3.91
EE-GLP_up_vs_EE-reference	WBGene00023427	F14D2.15	F14D2.15	7.11	6.44	0	0	9.41	4.16
EE-GLP_up_vs_EE-reference	WBGene00007395	C06H5.7	C06H5.7	9.66	6.42	0	0	9.34	3.66
EE-GLP_up_vs_EE-reference	WBGene00008500	F01D5.10	F01D5.10	8.38	6.42	0	0	9.33	3.35
EE-GLP_up_vs_EE-reference	WBGene00001371	F26H11.5	exl-1	11.04	6.41	0	0	9.32	3.79
EE-GLP_up_vs_EE-reference	WBGene00004216	C24B5.3	ptr-1	8.53	6.41	0	0	9.31	4.36
EE-GLP_up_vs_EE-reference	WBGene00008174	C48B4.11	C48B4.11	7.97	6.4	0	0	9.27	5.33
EE-GLP_up_vs_EE-reference	WBGene00004183	F45H7.4	prk-2	9.41	6.39	0	0	9.24	3.73
EE-GLP_up_vs_EE-reference	WBGene00013895	ZC434.9	ZC434.9	9.63	6.38	0	0	9.2	3.92
EE-GLP_up_vs_EE-reference	WBGene00020658	T21F4.1	T21F4.1	10.1	6.38	0	0	9.19	5.14
EE-GLP_up_vs_EE-reference	WBGene00001719	C26F1.5	grl-10	9.83	6.37	0	0	9.16	4.66
EE-GLP_up_vs_EE-reference	WBGene00017620	F20A1.9	F20A1.9	8.78	6.37	0	0	9.15	3.42
EE-GLP_up_vs_EE-reference	WBGene00006604	Y47D3A.6	tra-1	10.41	6.37	0	0	9.15	3.49
EE-GLP_up_vs_EE-reference	WBGene00008926	F17H10.2	F17H10.2	9.35	6.37	0	0	9.13	5.44
EE-GLP_up_vs_EE-reference	WBGene00044479	F15E6.10	F15E6.10	8.63	6.36	0	0	9.1	6.99
EE-GLP_up_vs_EE-reference	WBGene00009041	F22B5.3	cut-3	9.46	6.36	0	0	9.09	6.1
EE-GLP_up_vs_EE-reference	WBGene00018427	F44E7.5	F44E7.5	8.61	6.34	0	0	9.04	3.95
EE-GLP_up_vs_EE-reference	WBGene00018969	F56D3.1	F56D3.1	11.53	6.34	0	0	9.01	4.84
EE-GLP_up_vs_EE-reference	WBGene00001559	F45H7.2	gei-1	9.76	6.32	0	0	8.95	2.42
EE-GLP_up_vs_EE-reference	WBGene00015817	C16A11.4	C16A11.4	9.61	6.32	0	0	8.94	4.4
EE-GLP_up_vs_EE-reference	WBGene00009701	F44F4.2	egg-3	8.61	6.3	0	0	8.88	5.71
EE-GLP_up_vs_EE-reference	WBGene00012423	Y10G11A.1	Y10G11A.1	10.49	6.3	0	0	8.88	3.44
EE-GLP_up_vs_EE-reference	WBGene00022024	Y64H9A.2	Y64H9A.2	8.48	6.3	0	0	8.87	6.98
EE-GLP_up_vs_EE-reference	WBGene00012109	T28A8.3	T28A8.3	8.48	6.29	0	0	8.83	2.93
EE-GLP_up_vs_EE-reference	WBGene00010195	F57C2.3	F57C2.3	8.26	6.29	0	0	8.82	5.42
EE-GLP_up_vs_EE-reference	WBGene00008652	F10D11.6	F10D11.6	10.33	6.28	0	0	8.8	4.53
EE-GLP_up_vs_EE-reference	WBGene00008740	F13D12.5	F13D12.5	8.73	6.28	0	0	8.79	2.46
EE-GLP_up_vs_EE-reference	WBGene00012324	W07A12.7	rhy-1	8.67	6.27	0	0	8.75	4.16
EE-GLP_up_vs_EE-reference	WBGene00015819	C16A11.6	C16A11.6	8.34	6.27	0	0	8.74	6.23
EE-GLP_up_vs_EE-reference	WBGene00007171	B0393.6	B0393.6	9.23	6.27	0	0	8.73	4.46
EE-GLP_up_vs_EE-reference	WBGene00003647	T05B4.2	nhr-57	10.83	6.26	0	0	8.73	4.33
EE-GLP_up_vs_EE-reference	WBGene00010193	F57C2.1	btb-20	7.56	6.26	0	0	8.73	2.73
EE-GLP_up_vs_EE-reference	WBGene00012210	W02D9.4	W02D9.4	7.6	6.26	0	0	8.71	2.88
EE-GLP_up_vs_EE-reference	WBGene00022830	ZK973.1	ZK973.1	8.4	6.26	0	0	8.7	2.8
EE-GLP_up_vs_EE-reference	WBGene00004297	Y43C5A.6	rad-51	9.55	6.24	0	0	8.64	3.65
EE-GLP_up_vs_EE-reference	WBGene00003767	B0213.4	nlp-29	10.53	6.24	0	0	8.63	4.97
EE-GLP_up_vs_EE-reference	WBGene00015677	C10F3.1	cpg-4	8.32	6.24	0	0	8.63	2.48
EE-GLP_up_vs_EE-reference	WBGene00000738	F14H12.1	col-165	9.2	6.23	0	0	8.59	4.62
EE-GLP_up_vs_EE-reference	WBGene00016392	C34B2.7	sdha-2	9.27	6.22	0	0	8.55	3.32
EE-GLP_up_vs_EE-reference	WBGene00019833	R02F2.4	R02F2.4	8.52	6.21	0	0	8.52	4.41
EE-GLP_up_vs_EE-reference	WBGene00017506	F16B4.4	F16B4.4	10.47	6.21	0	0	8.51	4.65
EE-GLP_up_vs_EE-reference	WBGene00006955	B0344.2	wrt-9	9.95	6.19	0	0	8.45	4.28
EE-GLP_up_vs_EE-reference	WBGene00016591	C42C1.13	C42C1.13	11.37	6.19	0	0	8.45	5.33
EE-GLP_up_vs_EE-reference	WBGene00017142	EEED8.14	EEED8.14	8.13	6.19	0	0	8.42	2.86
EE-GLP_up_vs_EE-reference	WBGene00008655	F10F2.3	lips-3	8.67	6.18	0	0	8.41	4.95
EE-GLP_up_vs_EE-reference	WBGene00021465	Y39G10AR.7	Y39G10AR.7	8.41	6.18	0	0	8.39	2.35
EE-GLP_up_vs_EE-reference	WBGene00020697	T22F3.7	T22F3.7	8	6.16	0	0	8.31	3.47
EE-GLP_up_vs_EE-reference	WBGene00011898	T21C9.13	T21C9.13	8.45	6.16	0	0	8.31	6.07
