<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS in Education</title>
	<atom:link href="http://vanderbilt.edu/GISEd/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://vanderbilt.edu/gised</link>
	<description>Vanderbilt University</description>
	<lastBuildDate>Thu, 14 Sep 2017 15:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Integrating GIS into K12 Education in Tennessee &#8211; Where Are We Now?</title>
		<link>https://vanderbilt.edu/gised/?p=1090</link>
		<comments>https://vanderbilt.edu/gised/?p=1090#comments</comments>
		<pubDate>Fri, 12 Dec 2014 21:38:15 +0000</pubDate>
		<dc:creator>liq6</dc:creator>
				<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=1090</guid>
		<description><![CDATA[The core of educational reform is viewed as strengthening academic achievement. Subjects that are not directly tied to this task are often overlooked, underfunded or dismissed entirely. The benefit of integrating GIS into K-12 classrooms has been researched for a number of years, with most studies having positive results. However, to move GIS into a...]]></description>
			<content:encoded><![CDATA[<p>The core of educational reform is viewed as strengthening academic achievement. Subjects that are not directly tied to this task are often overlooked, underfunded or dismissed entirely. The benefit of integrating GIS into K-12 classrooms has been researched for a number of years, with most studies having positive results. However, to move GIS into a position of recognition as a viable and worthy educational tool there needs to be indication of academic achievement and interdisciplinary value. Research Assistant Professor <a href="http://engineering.vanderbilt.edu/cee/faculty-staff/janey-camp.php">Janey Camp</a> presented her speech &#8220;Integrating GIS into K12 Education in Tennessee &#8211; Where Are We Now?&#8221; on Nov.19 2014, the 13th Annual Middle Regional TNGIC Forum On Geographic Information Systems, sponsored by TNGIC &#038; Rutherford County. </p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee&#8217;s STEM investment showing promise</title>
		<link>https://vanderbilt.edu/gised/?p=1078</link>
		<comments>https://vanderbilt.edu/gised/?p=1078#comments</comments>
		<pubDate>Fri, 12 Dec 2014 21:23:18 +0000</pubDate>
		<dc:creator>liq6</dc:creator>
				<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=1078</guid>
		<description><![CDATA[The 10 K-12 platform schools and six regional innovation hubs that make up the Tennessee STEM Innovation Network are demonstrating progress and the potential for sustainability, according to a Vanderbilt research analysis of the TSIN. Established in 2011, the TSIN is a public-private collaboration between the Tennessee Department of Education and Battelle Memorial Institute designed...]]></description>
			<content:encoded><![CDATA[<p>The 10 K-12 platform schools and six regional innovation hubs that make up the Tennessee STEM Innovation Network are demonstrating progress and the potential for sustainability, according to a Vanderbilt research analysis of the TSIN.</p>
<p>Established in 2011, the TSIN is a public-private collaboration between the Tennessee Department of Education and Battelle Memorial Institute designed to promote and expand the teaching and learning of the STEM fields—science, technology, engineering, and mathematics education—in K-12 public schools across Tennessee. The network’s formation was spurred by state education reform efforts and the Race to the Top initiative, both of which promote STEM experiences for students.</p>
<p>Researchers at the Tennessee Consortium on Research, Evaluation and Development recently evaluated key aspects of the TSIN, including sustainability, connectivity, teacher effectiveness, teaching and learning, STEM awareness and innovation. The consortium is located at the Peabody College of education and human development at Vanderbilt University.</p>
<p>The platform schools, with students selected by lottery, are designed to encourage local educational innovation. They are supported by hubs, formal partnerships among school districts, post-secondary institutions, STEM businesses, and community organizations, all committed to accelerating the impact of STEM programs in their region.</p>
<p>The researchers found that nearly all of the hubs and schools have developed strong stakeholders within the STEM industry and higher education institutions, and have viable sustainability plans to fortify them for at least a year beyond the initial funding.</p>
<p>“Our evaluation shows a positive impact across the state of Tennessee,” said Carla C. Johnson, affiliate researcher for the Tennessee Consortium. “Innovative practices have emerged within the TSIN hubs and schools that offer much promise for STEM reform. The state and nation will reap rewards of the STEM investment for many years to come.”</p>
<p>Read the full report,<a href="http://vanderbilt.edu/gised/?attachment_id=1079"> “Tennessee STEM Innovation Network: Final Evaluation Report,”</a> at the Tennessee Consortium’s website.</p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant boosts UW-EC geospatial education</title>
		<link>https://vanderbilt.edu/gised/?p=1039</link>
		<comments>https://vanderbilt.edu/gised/?p=1039#comments</comments>
		<pubDate>Mon, 07 Jul 2014 18:21:40 +0000</pubDate>
		<dc:creator>liq6</dc:creator>
				<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=1039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1040" href="http://vanderbilt.edu/gised/?attachment_id=1040"><img class="alignnone size-full wp-image-1040" title="53b5843b27308.preview-300" src="http://vanderbilt.edu/gised/wp-content/uploads/53b5843b27308.preview-300.jpg" style="float:left;padding:10px" alt="" width="300" height="201""/></a>Geospatial education at UW-Eau Claire is undergoing a significant transformation, thanks in part to a three-year $418,869 grant from the Growth Agenda for Wisconsin Grants Program.</p>
<p>The grant will provide students with real-world training, skills and workforce readiness necessary for successful careers in the growing geospatial industry. The grant was awarded to an interdisciplinary Geospatial Education Initiative (GEI) developed at UW-Eau Claire by a team of faculty members from geography and anthropology, physics and astronomy, computer science, and information systems departments.</p>
<p>In addition to the GEI grant, UW-Eau Claire received a second Growth Agenda grant for a project to broaden the impact of undergraduate research on student success and economic development in Wisconsin. Together, UW-Eau Claire&#8217;s grants represent almost one-third of the nearly $1.4 million awarded through the Growth Agenda grant program.</p>
<p>The U.S. Department of Labor has listed geospatial technology and its use as one of 14 &#8220;high-growth, high-demand and economically vital sectors of the American economy&#8221; and estimates its growth rate to be almost 35 percent annually. The Association for Unmanned Vehicle Systems International predicts Wisconsin will see an $88 million economic impact from 2015-17 with $1 million in taxes and 665 new jobs.</p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectED Commitment by ESRI to Provide Free Educational Software to Every K-12 School in America</title>
		<link>https://vanderbilt.edu/gised/?p=938</link>
		<comments>https://vanderbilt.edu/gised/?p=938#comments</comments>
		<pubDate>Thu, 12 Jun 2014 16:21:13 +0000</pubDate>
		<dc:creator>liq6</dc:creator>
				<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=938</guid>
		<description><![CDATA[President Obama hosted the 2014 White House Science Fair on May 27 and celebrated the student winners of a broad range of science, technology, engineering and math (STEM) competition from across the country. New partners stepping up in response to the President&#8217;s call to action. ConnectED Commitment by Esri to Provide Free Educational Software to...]]></description>
			<content:encoded><![CDATA[<p>President Obama hosted the 2014 White House Science Fair on May 27 and celebrated the student winners of a broad range of science, technology, engineering and math (STEM) competition from across the country.</p>
<p><img class="alignnone" title="Post" src="http://www.ed.gov/blog/wp-content/uploads/2013/06/v1a33197.jpg" alt="" width="580" height="387" /></p>
<p>New partners stepping up in response to the President&#8217;s call to action. ConnectED Commitment by Esri to Provide Free Educational Software to Every K-12 School in America: In continuing its support of education, and in line with the President&#8217;s ConnectED vision of opening new opportunity through technology in the classroom, Esri will provide to every U.S. K-12 school in America free access to ArcGIS Online Organization accounts &#8211; the same GIS technology as used by government and business. These allow users to map and analyze data, create and share content, and collaborate in the cloud &#8212; via computers, tablets, or smartphones, anytime, anywhere connected. This commitment expands on Esri&#8217;s successfully program in pilot schools at all levels across the country, and will allow students to do projects of unlimited content, from global to local, building community, as well as knowledge and skills for college and career. <a href="http://www.ed.gov/edblogs/technology/connected/">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle TN STEM Innovation Hub GT Workshop for Summer 2013 &#8211; Nashville, TN</title>
		<link>https://vanderbilt.edu/gised/?p=525</link>
		<comments>https://vanderbilt.edu/gised/?p=525#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:25:59 +0000</pubDate>
		<dc:creator>smithjv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=525</guid>
		<description><![CDATA[Learn how to get your students engaged in project-based learning (PBL) using geospatial technology tools used by professionals that provide visual and spatial context to real-world problems.  In the workshop, you will develop basic skills using GPS units, geographic information system (GIS) software, and Google Earth as applied to classroom activities including data collection, map...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-526" href="http://vanderbilt.edu/gised/?attachment_id=526"><img class="aligncenter size-full wp-image-526" title="Flyer" src="http://vanderbilt.edu/gised/wp-content/uploads/Flyer.png" alt="" width="338" height="338" /></a></p>
<p>Learn how to get your students engaged in project-based learning  (PBL) using geospatial technology tools used by professionals that  provide visual and spatial context to real-world problems.  In the  workshop, you will develop basic skills using GPS units, geographic  information system (GIS) software, and Google Earth as applied to  classroom activities including data collection, map creation, and  spatial analysis.  In addition, you will have the opportunity to create  hands-on activities and curriculum for your classroom using these  technologies.</p>
<p>Visit <a href="http://www.vanderbilt.edu/gised">www.vanderbilt.edu/gised</a> to see examples from past workshops in Middle Tennessee.</p>
<p>Brought to you by:</p>
<p>Vanderbilt School of Engineering<br />
<a href="http://midtnstem.com/events/vanderbilt-engineering-gis-global-information-systems-technology-training-for-teachers/"> Middle Tennessee STEM Innovation Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanderbilt GIS Education Group Visits Litton Middle School</title>
		<link>https://vanderbilt.edu/gised/?p=225</link>
		<comments>https://vanderbilt.edu/gised/?p=225#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:50:11 +0000</pubDate>
		<dc:creator>langsdlc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=225</guid>
		<description><![CDATA[On Thursday, November 8, 2012, the Vanderbilt GIS Education group visited Litton Middle school to introduce concepts of GIS as they relate to the engineering profession.  Classes consisted of 7th and 8th grade students.  The students were taught how to collect data via GPS units.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-226" title="20121108LH01" src="http://vanderbilt.edu/gised/wp-content/uploads/20121108LH01.jpg" alt="" /></p>
<p><a rel="attachment wp-att-226" href="http://vanderbilt.edu/gised/?attachment_id=226"></a><span style="font-family: Arial, Helvetica, sans-serif; font-size: 13px;">On Thursday, November 8, 2012, the Vanderbilt GIS Education group visited Litton Middle school to introduce concepts of GIS as they relate to the engineering profession.  Classes consisted of 7th and 8th grade students.  The students were taught how to collect data via GPS units.</span></p>
<p><a rel="attachment wp-att-228" href="http://vanderbilt.edu/gised/?attachment_id=228"><img class="alignnone size-full wp-image-228" title="20121108LH12" src="http://vanderbilt.edu/gised/wp-content/uploads/20121108LH12.jpg" alt="" /></a></p>
<p><a rel="attachment wp-att-227" href="http://vanderbilt.edu/gised/?attachment_id=227"><img class="alignnone size-full wp-image-227" title="20121108LH08" src="http://vanderbilt.edu/gised/wp-content/uploads/20121108LH081.jpg" alt="" /></a></p>
<p><a rel="attachment wp-att-326" href="http://vanderbilt.edu/gised/?attachment_id=326"><img class="aligncenter size-full wp-image-326" title="20121108LH58" src="http://vanderbilt.edu/gised/wp-content/uploads/20121108LH58.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS isn’t just a tool to enliven high school geography lessons</title>
		<link>https://vanderbilt.edu/gised/?p=124</link>
		<comments>https://vanderbilt.edu/gised/?p=124#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:54:30 +0000</pubDate>
		<dc:creator>langsdlc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=124</guid>
		<description><![CDATA[GIS isn’t just a tool to enliven high school geography lessons &#124; News &#124; School of Engineering &#124; Vanderbilt University.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="https://dl.dropbox.com/u/28218797/Photos/SNV31415.JPG" src="https://dl.dropbox.com/u/28218797/Photos/SNV31415.JPG" alt="" width="374" height="273" /></p>
<p><a href="http://engineering.vanderbilt.edu/news/2011/gis-isn%E2%80%99t-just-a-tool-to-enliven-high-school-geography-lessons/">GIS isn’t just a tool to enliven high school geography lessons | News | School of Engineering | Vanderbilt University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Day</title>
		<link>https://vanderbilt.edu/gised/?p=10</link>
		<comments>https://vanderbilt.edu/gised/?p=10#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:40:11 +0000</pubDate>
		<dc:creator>langsdlc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=10</guid>
		<description><![CDATA[GIS Day will be celebrated on November 13, 2012 at Vanderbilt University.  Students and GIS enthusiasts alike will be presenting projects and discussing GIS all day long! Come out and see what GIS in education is all about! &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>GIS Day will be celebrated on November 13, 2012 at Vanderbilt University.  Students and GIS enthusiasts alike will be presenting projects and discussing GIS all day long! Come out and see what GIS in education is all about!</strong></p>
<p><img class="aligncenter" title="GIS Day" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcS32hefs52BB-vgJcKTahdJoQVIvcAKKUHwu_eJjD0e61mr6m8" alt="" width="210" height="239" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gised website launch!</title>
		<link>https://vanderbilt.edu/gised/?p=4</link>
		<comments>https://vanderbilt.edu/gised/?p=4#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:50:26 +0000</pubDate>
		<dc:creator>dobbinjp</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://vanderbilt.edu/gised/?p=4</guid>
		<description><![CDATA[The GIS Education website is finally up and running.  This will be a common place for all those involved in the efforts to get GIS into the K-12 education system to communicate and share ideas.  We hope that through this website we can provide updates, data, tutorials, and more!]]></description>
			<content:encoded><![CDATA[<p><strong>The GIS Education website is finally up and running.  This will be a common place for all those involved in the efforts to get GIS into the K-12 education system to communicate and share ideas.  We hope that through this website we can provide updates, data, tutorials, and more!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://vanderbilt.edu/gised/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
