countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   ZIMBABWE

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 5,260,336
2000: 11,669,000
1.12 Christians in Overall Population
1970: 2,760,000; 52.5%
2000: 7,870,379; 67.5%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 9,700; 0.2%
--------  [2000] 37,077; 0.3%
Ethnoreligionists: [1970] 2,421,000; 46.0%
------------------      [2000] 3,516,949; 30.1%
Hindus: [1970] 3,650; 0.1%
-------    [2000] 16,880; 0.1%
Jews: [1970] 5,200; 0.1%
-----   [2000] 10,797; 0.1%
Muslims: [1970] 50,000; 1.0%
--------     [2000] 85,433; 0.7%
Spiritists: [1970] 300; 0.0%
-----------  [2000] 531; 0.0%

Atheists: [1970] 1,000; 0.0%
-----------[2000] 16,180; 0.1%
Nonreligious: [1970] 8,000; 0.2%
-----------------[2000] 112,474; 1.0%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 608,237; 11.6%
---------------------------   [2000] 953,019; 8.2%
Affiliated Christians: [1970] 2,151,763; 40.9%
-------------------------- [2000] 6,917,360; 59.3%
Anglicans: [1970] 153,000; 2.9%
------------- [2000] 320,000; 2.7%
Orthodox: [1970] 8,000; 0.2%
------------ [2000] 6,000; 0.1%
Protestants: [1970] 728,574; 13.9%
-------------- [2000] 1,440,000; 12.3%
Roman Catholics: [1970] 556,789; 10.6%
---------------------- [2000] 1,120,000; 9.6%
Independents: [1970] 673,200; 12.8%
----------------- [2000] 4,700,000; 40.3%
Marginal Christians: [1970] 32,200; 0.6%
------------------------- [2000] 64,000; 0.6%
Doubly-affiliated: [1970] 0; 0.0%
--------------------- [2000] -732,640; -6.3%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 250,000; 4.8%
---------------- [2000] 525,000; 4.5%
Pentecostals / Charismatics: [1970] 650,000; 12.4%
---------------------------------- [2000] 4,930,000; 42.3%
Great Commission Christians: [1970] 1,052,000; 20.0%
------------------------------------ [2000] 2,934,675; 25.2%