countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: URUGUAY

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 2,808,433
2000: 3,337,000
1.12 Christians in Overall Population
1970: 1,902,600; 67.8%
2000: 2,178,396; 65.3%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahais: [1970] 3,400; 0.1%
________  [2000] 7,356; 0.2%
Jews: [1970] 52,000; 1.9%
_____   [2000] 40,879; 1.2%
Spiritists: [1970] % 1,500; 0.1
___________  [2000] 4,672; 0.1%

Other Religionists: [1970] 500; 0.0%
__________________       [2000] 1,934; 0.1%

Atheists: [1970] 57,000; 2.0%
___________[2000] 208,831; 6.3%
Nonreligious: [1970] 790,700; 28.2%
_________________[2000] 894,425; 26.8%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] %
_________________   [2000] 16,667; 0.5%
Affiliated Christians: [1970] 1,902,600; 67.8%
_________________ [2000] 2,161,729; 64.8%
Anglicans: [1970] 1,000; 0.0%
________ [2000] 1,200; 0.0%
Orthodox: [1970] 18,500; 0.7%
________ [2000] 26,500; 0.8%
Protestants: [1970] 57,053; 2.0%
_________ [2000] 110,000; 3.3%
Roman Catholics: [1970] 2,115,337; 75.3%
______________ [2000] 2,608,000; 78.2%
Independents: [1970] 28,200; 1.0%
___________ [2000] 52,500; 1.6%
Marginal Christians: [1970] 24,553; 0.9%
________________ [2000] 95,000; 2.9%
Doubly-affiliated: [1970] -53,000; -1.9%
______________ [2000] -131,471; 3.9%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 27,700; 1.0%
__________ [2000] 64,800; 1.9%
Pentecostals / Charismatics: [1970] 44,000; 1.6%
______________________ [2000] 304,000; 9.1%
Great Commission Christians: [1970] 280,800; 10.0%
________________________ [2000] 891,482; 26.7%