countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   UGANDA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 9,806,400
2000: 21,778,000
1.12 Christians in Overall Population
1970: 6,766,000; 69.0%
2000: 19,321,113; 88.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 226,000; 2.3%
--------  [2000] 66,546; 0.3%
Ethnoreligionists: [1970] 2,152,300; 22.0%
------------------      [2000] 953,557; 4.4%
Hindus: [1970] 65,000; 0.7%
-------    [2000] 174,373; 0.8%
Jains: [1970] 1,000; 0.0%
------  [2000] 1,997; 0.0%
Jews: [1970] 500; 0.0%
-----   [2000] 2,280; 0.0%
Muslims: [1970] 588,400; 6.0%
--------     [2000] 1,137,405; 5.2%
Sikhs: [1970] 5,700; 0.1%
------- [2000] 1,140; 0.0%

Atheists: [1970] 0; 0.0%
-----------[2000] 10,243; 0.1%
Nonreligious: [1970] 1,000; 0.0%
-----------------[2000] 109,796; 0.5%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 1,860,195; 19.0%
---------------------------   [2000] 276,940; 1.7%
Affiliated Christians: [1970] 4,905,805; 50.0%
-------------------------- [2000] 18,944,173; 87.0%
Anglicans: [1970] 1,291,000; 13.2%
------------- [2000] 8,580,000; 39.4%
Orthodox: [1970] 10,000; 0.1%
------------ [2000] 32,000; 0.2%
Protestants: [1970] 112,017; 1.1%
-------------- [2000] 596,000; 2.7%
Roman Catholics: [1970] 3,394,988; 34.6%
---------------------- [2000] 9,130,000; 41.9%
Independents: [1970] 97,500; 1.0%
----------------- [2000] 815,000; 3.7%
Doubly-affiliated: [1970] 0; 0.0%
--------------------- [2000] -214,827; -1.0%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 609,000; 6.2%
---------------- [2000] 3,890,000; 17.9%
Pentecostals / Charismatics: [1970] 175,000; 1.8%
---------------------------------- [2000] 5,010,000; 23.0%
Great Commission Christians: [1970] 1,078,000; 11.0%
------------------------------------ [2000] 3,019,984; 13.9%