1.0 STATISTICS (based on World Christian Encyclopedia)
1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 49,591,293
2000: 111,506,000
1.12 Christians in Overall Population
1970: 21,728,000; 43.8%
2000: 51,123,167; 45.9%
1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:
Bahaís: [1970] 11,400; 0.0%
________ [2000] 27,031;0.0%
Buddhists: [1970] 500; 0.0%
__________ [2000] 5,953; 0.0%
Ethnoreligionists: [1970] 5,970,000; 12.0%
__________________ [2000] 10,963,809;
9.8%
Folk-religionists: [1970] 0; 0.0%
__________________ [2000] 3,291; 0.0%
Jews: [1970] 0; 0.0%
_____ [2000] 803; 0.0%
Muslims: [1970] 21,750,000; 43.9%
________ [2000] 48,999,663; 43.9%
Other Religionists: [1970] 11,100; 0.0%
__________________ [2000] 16,726;
0.0%
Atheists: [1970] 20,000; 0.0%
___________[2000] 39,313; 0.0%
Nonreligious: [1970] 100,000; 0.2%
_________________[2000] 326,339; 0.3%
1.3 SUBDIVISIONS OF CHRISTIANS:
Unaffiliated Christians: [1970] 7,420,539; 15.0%
___________________________ [2000] 158,165; 0.1%
Affiliated Christians: [1970] 14,307,461; 28.9%
__________________________ [2000] 50,965,002; 45.7%
Anglicans: [1970] 2,941,000; 5.9%
_____________ [2000] 20,070,000; 18.0%
Orthodox: [1970] 2,000; 0.0%
____________ [2000] 3,100; 0.0%
Protestants: [1970] 3,979,001; 8.0%
______________ [2000] 14,050,000; 12.6%
Roman Catholics: [1970] 3,889,688; 7.8%
______________________ [2000] 13,400,000; 12.0%
Independents: [1970] 3,307,472; 6.7%
_________________ [2000] 23,975,000; 21.5%
Marginal Christians: [1970] 188,300; 0.4%
_________________________ [2000] 600,000; 0.5%
Doubly-affiliated: [1970] 0; 0.0%
_____________________ [2000] -21,133,098; -19.0%
TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 4,750,000; 9.6%
________________ [2000] 22,300,000; 20.0%
Pentecostals / Charismatics: [1970] 3,600,000; 7.3%
__________________________________ [2000] 35,885,000; 32.2%
Great Commission Christians: [1970] 3,471,000; 7.0%
____________________________________ [2000] 11,252,805; 10.1%
1.33 ETHNIC DISTRIBUTION OF CHRISTIANS (% of Christians)
Yorba: 17.5%
Hausa: 17.%
Igbo: 13.3%
Toroobe Fulani: 4.9%
Yerwa Kanuri: 3.0%