countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   MAURITIUS

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 824,327
2000: 1,156,000
1.12 Christians in Overall Population
1970: 296,820
2000: 377,154

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 6,500 [0.8%]
________  [2000] 21,848 [1.9%]
Buddhists: [1970] 5,800 [0.7%]
__________     [2000] 2,868 [0.3%]
Ethnoreligionists: [1970]
__________________      [2000] 2,313 [0.2%]
Folk-religionists: [1970] 1,600 [0.2%]
__________________    [2000] 15,393 [1.3%]
Hindus: [1970] 379,380 [46.0%]
_______    [2000] 508,236 [44.0%]
Muslims: [1970] 131,800 [16.0%]
________     [2000] 194,822 [16.9%]
Sikhs: [1970] %
_______ [2000] 2,544 [0.2%]
Other Religionists: [1970] %
__________________       [2000]  659 [0.1%]

Atheists: [1970] 400 [0.1%]
___________[2000] 1,388 [0.1%]
Nonreligious: [1970] 1,600 [0.2%]
_________________[2000] 29,273 [2.5%]

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] %
___________________________   [2000] 7,722 [0.7%]
Affiliated Christians: [1970] 296,820 [36.0%]
__________________________ [2000] 369,432 [32.0%]
Anglicans: [1970] 8,000 [1.0%]
_____________ [2000] 5,000 [0.4%]
Protestants: [1970] 5,880 [0.7%]
______________ [2000] 110,000 [9.5%]
Roman Catholics: [1970] 280,000 [34.0%]
______________________ [2000] 310,000 [26.8%]
Independents: [1970] 1,300 [0.2%]
_________________ [2000] 3,400 [0.3%]
Marginal Christians: [1970] 1,640 [0.2%]
_________________________ [2000] 2,500 [0.2%]

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 3,000 [0.4%]
________________ [2000] 102,000 [8.8%]
Pentecostals / Charismatics: [1970] 2,000 [0.2%]
__________________________________ [2000] 296,000 [25.6%]
Great Commission Christians: [1970] 62,000 [7.5%]
____________________________________ [2000] 88,727 [7.7%]