countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION: MALAYSIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 10,852,500
2000: 22,244,000
1.12 Christians in Overall Population
1970: 581,827; 5.4%
2000: 1,846,985; 8.3%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 42,700; 0.4%
________  [2000] 97,078; 0.4%
Buddhists: [1970] 689,800; 6.4%
__________     [2000] 1,478,676; 6.7%

Ethnoreligionists: [1970] 553,000; 5.1%
_____________     [2000] 758,043; 3.4%
Folk-religionists: [1970] 2,698,373; 24.9%
_________________ [2000] 5,363,569; 24.1%
Hindus: [1970] 804,500; 7.4%
_______    [2000] 1,629,511; 7.3%

Muslims: [1970] 5,388,000; 49.7%
________     [2000] 10,599,160; 47.7%
New-Religionists: [1970] 50,000; 0.5%
____________________   [2000] 317,124; 1.4%

Sikhs: [1970] 20,000; 0.2%
_______ [2000] 36,836; 0.2%

Other Religionists: [1970] 800; 0.0%
__________________       [2000] 4,264; 0.0%

Atheists: [1970] 8,000; 0.1%
___________[2000] 40,755; 0.2%
Nonreligious: [1970] 16,000; 0.2%
_________________[2000] 105,156; 0.5%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 12,000; 0.1%
___________________________   [2000] 75,796; 0.3%
Affiliated Christians: [1970] 569,827; 5.3%
__________________________ [2000] 1,771,189; 8.0%
Anglicans: [1970] 69,600; 0.6%
_____________ [2000] 205,000; 0.9%

Protestants: [1970] 159,178; 1.5%
______________ [2000] 660,000; 3.0%
Roman Catholics: [1970] 301,449; 2.8%
______________________ [2000] 721,889; 3.3%
Independents: [1970] 37,200; 0.3%
_________________ [2000] 178,000; 0.8%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 128,000; 1.2%
________________ [2000] 500,000; 2.3%
Pentecostals / Charismatics: [1970] 40,000; 0.4%
__________________________________ [2000] 540,000; 2.4%
Great Commission Christians: [1970] 434,000; 4.0%
____________________________________ [2000] 1,355,307; 6.1%
 
1.33 ETHNIC DISTRIBUTION
Malay: 33.0%
Han Chinese (Hokkien): 8.7%
Han Chinese (Hakka): 7.1%
Tamil: 7.1%
Han Chinese (Cantonese): 5.4%