1.0 STATISTICS (based on World Christian Encyclopedia)
1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 77,708,800
2000: 82,220,000
1.12 Christians in Overall Population
1970: 69,666,107; 89.7%
2000: 62,326,161; 75.8%
1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:
Bahaís: [1970] 9,400; 0.0%
________ [2000] 12,391; 0.0%
Buddhists: [1970] 5,000; 0.0%
__________ [2000] 84,605; 0.1%
Confucianists: [1970] 0; 0.0%
________________ [2000] 2,031; 0.0%
Ethnoreligionists: [1970] 0; 0.0%
__________________ [2000] 3,124; 0.0%
Folk-religionists: [1970] 0; 0.0%
__________________ [2000] 5,229; 0.0%
Hindus: [1970] 0; 0.0%
_______ [2000] 51,159; 0.1%
Jains: [1970] %
______ [2000] %
Jews: [1970] 32,900; 0.0%
_____ [2000] 96,017; 0.1%
Muslims: [1970] 450,000; 0.6%
________ [2000] 3,653,365; 4.4%
New-Religionists: [1970] 0; 0.0%
____________________ [2000] 18,870; 0.0%
Shintoists: [1970] %
____________ [2000] %
Sikhs: [1970] 0; 0.0%
_______ [2000] 3,289; 0.0%
Spiritists: [1970] %
___________ [2000] %
Taoists: [1970] %
__________[2000] %
Zoroastrians: [1970] %
_______________ [2000] %
Other Religionists: [1970] 66,000; 0.1%
__________________ [2000] 39,655;
0.1%
Atheists: [1970] 1,927,900; 2.5%
___________[2000] 1,790,000; 2.2%
Nonreligious: [1970] 5,551,693; 7.1%
_________________[2000] 14,131,127; 17.2%
1.3 SUBDIVISIONS OF CHRISTIANS:
Unaffiliated Christians: [1970] 5,410,665; 7.0%
___________________________ [2000] 3,542,939; 4.3%
Affiliated Christians: [1970] 64,255,442; 82.7%
__________________________ [2000] 58,783,222; 71.5%
Anglicans: [1970] 20,000; 0.0%
_____________ [2000] 27,000; 0.0%
Orthodox: [1970] 565,300; 0.7%
____________ [2000] 680,000; 0.8%
Protestants: [1970] 34,467,110; 44.4%
______________ [2000] 30,420,000; 37.0%
Roman Catholics: [1970] 27,965,540; 36.0%
______________________ [2000] 28,700,000; 34.9%
Independents: [1970] 850,692; 1.1%
_________________ [2000] 728,000; 0.9%
Marginal Christians: [1970] 395,800; 0.5%
_________________________ [2000] 540,000; 0.7%
Doubly-affiliated: [1970] 0; 0.0%
_____________________ [2000] -2,311,778; -2.8%
TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 2,331,000; 3.0%
________________ [2000] 1,323,000; 1.6%
Pentecostals / Charismatics: [1970] 800,000; 1.0%
__________________________________ [2000] 2,600,000; 3.2%
Great Commission Christians: [1970] 11,656,000; 15.0%
____________________________________ [2000] 26,146,513; 31.8%
1.31 PERCENT OF MEMBERS REGULARLY ATTENDING WORSHIP
SERVICES
In the early 1970s, 27% of the population claimed to attend church
regularly
(which German Protestants define as monthly).
1.32 GEOGRAPHICAL DISTRIBUTION OF DENOMINATIONS IN THE
NATION
1.33 ETHNIC DISTRIBUTION OF CHRISTIANS (% of Christians)
German (High German): 68.9%
Low German (Saxon): 11.3%
Franconian: 6.0%
Turk: 2.7%
Italian: 1.0%