countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual , Conceptual-Theological and Historical , and Methodological Entries | CDC@vanderbilt.edu

Nation: CHINA

1.0 STASTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 820,194,583
2000: 1,262,557,000
1.12 Christians in Overall Population
1970: 1,515,000; 0.2%
2000: 89,055,551; 7.1%

1.2 RELIGIOUS MAKE-UP OF THE POPULATION:

Buddhists: [1970] 54,000,000; 6.6%
_____________  [2000] 105,828,542; 8.4%
Confucianists: [1970] 50; 0.0%
___________   [2000] 63;0.0%
Ethnoreligionists: [1970] 40,000,000; 4.9%
______________   [2000] 54,151,936; 4.3%
Folk-religionists: [1970] 217,368,000; 26.5%
______________ [2000] 359,617,996; 28.5%
Hindus: [1970] 12,500; 0.0%
_________ [2000] 15,709; 0.0%
Jews: [1970] 900; 0.0%
___________  [2000] 916; 0.0%
Muslims: [1970] 21,000,000; 2.6%
__________  [2000] 19,168,976; 1.5%
New-Religionists: [1970] 80,000; 0.0%
___________________  [2000] 332,000; 0.0%
Sikhs: [1970] 700; 0.0%
___________ [2000] 765; 0.0%
Taoists: [1970] 200,000; 0.0%
____________[2000] 360,122; 0.0%

Other Religionists: [1970] 8,000; 0.0%
____________________ [2000] 11,420; 0.0%
Atheists: [1970] 95,000,000; 11.6%
_____________[2000] 102,237,969; 8,1%
Nonreligious: [1970] 391,007,650; 47.7%
________________ [2000] 532,568,095; 42.2%

1.3 SUBDISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 28,677; 0.0%
________________________[2000] 100,204; 0.0%
Affiliated Christians: [1970] 1,486,323; 0.2%
______________________[2000] 88,955,347; 7.1%
Anglicans: [1970] 23,400; 0.0%
______________ [2000] 23,000; 0.0%
Orthodox: [1970] 5,000; 0.0%
______________[2000] 55,000; 0.0%
Protestants: [1970] 222,165; 0.0%
_______________ [2000] 587,070; 0.0%
Roman Catholics: [1970] 383,227; 0.0%
____________________[2000] 7,500,000; 0.6%
Independents: [1970] 848,063; 0.1%
_________________[2000] 80,708,347; 6.4%
Marginal Christians: [1970] 4,418; 0.0%
_____________________ [2000] 29,000; 0.0%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 330,000; 0.0%
________________[2000] 2,521,500; 0.2%
Pentecostals / Charismatics: [1970] 150,000; 0.0%
____________________________[2000] 54,275,000; 4.3%
Great Commission Christians: [1970] 1,230,000; 0.2%
_____________________________[2000] 81,352,742; 6.4%