countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:  BRUNEI

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 129,700
2000: 328,000
1.12 Christians in Overall Population
1970: 11,800; 9.1%
2000: 25,183; 7.7%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 530; 0.4%
________  [2000] 981; 0.3%
Buddhists: [1970] 15,960; 12.3%
__________     [2000] 29,838; 9.1%
Confucianists: [1970] 5,801; 1.8%
________________  [2000] %
Ethnoreligionists: [1970] 18,860; 14.5%
_____________     [2000] 36,606; 11.2%
Folk-religionists: [1970] 9,880; 7.7%
_________________ [2000] 11,626; 3.5%
Hindus: [1970] 1,300; 1.0%
_______    [2000] 2,753; 0.8%

Muslims: [1970] 71,570; 55.2%
________     [2000] 211,201; 64.4%

Nonreligious: [1970] %
_________________[2000] 4,017; 1.2%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 102; 0.1%
___________________________   [2000] 591; 0.2%
Affiliated Christians: [1970] 11,698; 9.0%
__________________________ [2000] 24,592; 7.5%
Anglicans: [1970] 4,000; 3.1%
_____________ [2000] 4,592; 1.4%

Protestants: [1970] 1,650; 1.3%
______________ [2000] 6,000; 1.8%
Roman Catholics: [1970] 4,520; 3.5%
______________________ [2000] 5,600; 1.7%
Independents: [1970] 1,528; 1.2%
_________________ [2000] 8,300; 2.5%
Marginal Christians: [1970] %
_________________________ [2000] 100; 0%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 1,100; 0.9%
________________ [2000] 6,350; 1.9%
Pentecostals / Charismatics: [1970] 600; 0.5%
__________________________________ [2000] 8,850; 2.7%
Great Commission Christians: [1970] 7,000; 5.4%
____________________________________ [2000] 18,199; 5.6%