countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual , Conceptual-Theological and Historical , and Methodological Entries | CDC@vanderbilt.edu

NATION: BRAZIL

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 96,020,772
2000: 170,115,000
1.12 Christians in Overall Population
1970: 91,628,000; 95.4%
2000: 155,545,014; 91.4%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 13,000; 0.0%
________  [2000] 36,745; 0.0%
Buddhists: [1970] 313,000; 0.3%
__________     [2000] 426,352; 0.3%
Ethnoreligionists: [1970] 100,000; 0.1%
__________________      [2000] 176,519; 0.1%
Folk-religionists: [1970] 30,000; 0.0%
__________________    [2000] 37,000; 0.0%
Hindus: [1970] 5,000; 0.0%
_______    [2000] 9,820; 0.0%
Jews: [1970] 155,000; 0.2%
_____   [2000] 357,207; 0.2%
Muslims: [1970] 90,000; 0.1%
________     [2000] 173,173; 0.1%
New-Religionists: [1970] 160,000; 0.2%
____________________   [2000] 438,797; 0.3%
Spiritists: [1970] 2,540,000; 2.7%
___________  [2000] 8,326,844; 4.9%

Atheists: [1970] 200,000; 0.2%
___________[2000] 574,829; 0.3%
Nonreligious: [1970] 780,000; 0.8%
_________________[2000] 3,997,551; 2.4%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 120,740; 0.1%
___________________________   [2000] 69,405; 0.0%
Affiliated Christians: [1970] 91,507,260; 95.3%
__________________________ [2000] 155,475,609; 91.4%
Anglicans: [1970] 45,000; 0.1%
_____________ [2000] 125,000; 0.1%
Orthodox: [1970] 109,000; 0.1%
____________ [2000] 170,000; 0.1%
Protestants: [1970] 7,225,746; 7.5%
______________ [2000] 30,200,000; 17.8%
Roman Catholics: [1970] 85,119,393; 88.7%
______________________ [2000] 153,300,000; 90.1%
Independents: [1970] 5,092,510; 5.3%
_________________ [2000] 25,500,000; 15.0%
Marginal Christians: [1970] 262,611; 0.3%
_________________________ [2000] 1,420,000; 0.8%
Doubly-affiliated: [1970] -6,347,000; -6.6%
_____________________ [2000] -55,239,391; -32.5%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 6,000,000; 6.3%
________________ [2000] 27,749,000; 16.3%
Pentecostals / Charismatics: [1970] 6,950,000; 7.2%
__________________________________ [2000] 79,950,000; 47.0%
Great Commission Christians: [1970] 6,721,000; 7.0%
____________________________________ [2000] 24,207,478; 14.2%