countries
CAMBRIDGE DICTIONARY OF CHRISTIANITY
Daniel Patte, General Editor
Editorial Board | Preparing Contextual, Conceptual-Theological and Historical, and Methodological Entries | CDC@vanderbilt.edu

NATION:   AUSTRALIA

1.0 STATISTICS (based on World Christian Encyclopedia)

1.1 CHRISTIANS IN OVERALL POPULATION:
1.11 Overall Population
1970: 12,532,359
2000: 18,880,000
1.12 Christians in Overall Population
1970: 11,639,850; 92.9%
2000: 14,972,765; 79.3%

1.2 RELIGIOUS MAKE-UP OF THE REST OF THE POPULATION:

Bahaís: [1970] 9,100; 0.1%
--------  [2000] 33,536; 0.2%
Buddhists: [1970] 12,000; 0.1%
----------     [2000] 241,939; 1.3%
Chinese folk-religionists: [1970] 5,000' 0.0%
----------     [2000] 26,082; 0.1
Confucianists: [1970] 0; 0.0%
----------------  [2000] 23,219; 0.1%
Ethnoreligionists: [1970] 5,000; 0.0%
------------------      [2000] 46,610; 0.3%
Hindus: [1970] 0; 0.0%
-------    [2000] 60,226; 0.3%
Jews: [1970] 62,500; 0.5%
-----   [2000] 91,094; 0.5%
Muslims: [1970] 25,000; 0.2%
--------     [2000] 229,369; 1.2%
New-Religionists: [1970] % 0; 0.0
--------------------   [2000] 54,090; 0.3%
Sikhs: [1970] 1,800; 0.0%
------- [2000] 12,460; 0.1%
Spiritists: [1970] 0; 0.0%
-----------  [2000] 5,661; 0.0%
Other Religionists: [1970] 10,000; 0.1%
------------------       [2000] 7,076; 0.0%

Atheists: [1970] 200,00; 1.6%
-----------[2000] 328,802; 1.7%
Nonreligious: [1970] 561,750; 4.5%
-----------------[2000] 2,745,229; 14.5%

1.3 SUBDIVISIONS OF CHRISTIANS:

Unaffiliated Christians: [1970] 2,047,722; 16.3%
---------------------------   [2000] 2,384,806; 12.6%
Affiliated Christians: [1970] 9,592,128; 76.5%
-------------------------- [2000] 12,587,959; 66.7%
Anglicans: [1970] 3,775,000; 30.1%
------------- [2000] 4,060,000; 21.5%
Orthodox: [1970] 266,600; 2.1%
------------ [2000] 700,000; 3.7%
Protestants: [1970] 1,911,027; 15.3%
-------------- [2000] 2,630,000; 13.9%
Roman Catholics: [1970] 3,037,589; 24.2%
---------------------- [2000] 5,400,000; 28.6%
Independents: [1970] 499,025; 4.0%
----------------- [2000] 840,000; 4.5%
Marginal Christians: [1970] 102,887; 0.8%
------------------------- [2000] 220,000; 1.2%
Doubly-affiliated: [1970] 0; 0.0%
--------------------- [2000] -1,262,041; -6.7%

TRANS-MEGABLOC GROUPINGS
Evangelicals: [1970] 1,804,608; 14.4%
---------------- [2000] 2,598,851; 13.8%
Pentecostals / Charismatics: [1970] 60,000; 0.5%
---------------------------------- [2000] 2,455,000; 13.0%
Great Commission Christians: [1970] 3,383,000; 27.0%
------------------------------------ [2000] 6,485,759; 34.4%